Bedlam: The Game by Christopher Brookmyre — PS4
How much is Bedlam: The Game by Christopher Brookmyre on PS4? Bedlam: The Game by Christopher Brookmyre costs R$56.90 on the PS4 PlayStation Store. It is cheapest in Ukraine at about R$38.16. It has 13 PlayStation trophies, rated 7/10 difficulty (25 – 35 hours to 100%). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In R$ | vs you |
|---|---|---|---|
Ukraine | 329.00₴ | R$38.16 | −R$18.74 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 832 | R$45.38 | −R$11.52 |
New Zealand | $15.95 | R$47.26 | −R$9.64 |
Canada | $13.49 | R$49.47 | −R$7.43 |
Argentina | US$9.99 | R$51.98 | −R$4.92 |
Chile | US$9.99 | R$51.98 | −R$4.92 |
Mexico | US$9.99 | R$51.98 | −R$4.92 |
United States | $9.99 | R$51.98 | −R$4.92 |
Romania | 47.00 RON | R$53.32 | −R$3.58 |
Australia | $14.95 | R$53.76 | −R$3.14 |
United Kingdom | £7.99 | R$55.44 | −R$1.46 |
Brazil Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | R$56.90 | R$56.90 | — |
Norway | kr 109.00 | R$57.52 | +R$0.62 |
Sweden | 109.00 Kr | R$58.52 | +R$1.62 |
Czechia | 239.00 Kc | R$58.67 | +R$1.77 |
U. A. Emirates | $11.29 | R$58.74 | +R$1.84 |
Saudi Arabia | $11.29 | R$58.74 | +R$1.84 |
Denmark | Kr 74,00 | R$58.90 | +R$2.00 |
Finland | €9.95 | R$59.14 | +R$2.24 |
Austria | €9.99 | R$59.38 | +R$2.48 |
Belgium | €9.99 | R$59.38 | +R$2.48 |
Bulgaria | €9.99 | R$59.38 | +R$2.48 |
Germany | €9.99 | R$59.38 | +R$2.48 |
Spain | €9.99 | R$59.38 | +R$2.48 |
France | €9.99 | R$59.38 | +R$2.48 |
Greece | €9.99 | R$59.38 | +R$2.48 |
Croatia | €9,99 | R$59.38 | +R$2.48 |
Ireland | €9.99 | R$59.38 | +R$2.48 |
Iceland | €9.99 | R$59.38 | +R$2.48 |
Italy | €9.99 | R$59.38 | +R$2.48 |
Netherlands | €9.99 | R$59.38 | +R$2.48 |
Portugal | €9.99 | R$59.38 | +R$2.48 |
Slovakia | €9.99 | R$59.38 | +R$2.48 |
Poland | 45.00 zl | R$62.38 | +R$5.48 |
Hungary | 3.750 Ft | R$62.88 | +R$5.98 |
South Africa | R 199.00 | R$63.62 | +R$6.72 |
Switzerland | CHF 9.90 | R$64.03 | +R$7.13 |
Israel | ILS 40.00 | R$69.40 | +R$12.50 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
You play Heather Quinn aka Athena a scientist at brain scanning technology giant Neurosphere. You awaken in what you soon realize to be 1990's shooter, Starfire which you played as a teenager. As you try to work out how you got here and more importantly how the hell you're going to get out, your experience gets even stranger. You're not trapped in Starfire but a whole galaxy of interconnected games across multiple genres of games classics from RTS to Arcade but all in a first-person perspective.
Over 20 levels of gameplay covering lots of different game genres but all from a first person perspective. Genres include RPG, RTS, Arcade, Shoot 'em up and of course FPS.






-90%
-40%
-85%
-90%How much is Bedlam: The Game by Christopher Brookmyre on PS4?
Is Bedlam: The Game by Christopher Brookmyre on PlayStation Plus?
How long does it take to 100% Bedlam: The Game by Christopher Brookmyre?
What is the cheapest region to buy Bedlam: The Game by Christopher Brookmyre?
Bedlam: The Game by Christopher Brookmyre and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Brazil account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | October 13, 2015 |
| Developer: | Skyshine Games |
| Publisher: | Vision Games Publishing |
| Genres: | First‑Person Shooter, Role‑Playing Game, Strategy |
| Critics: | 69 / 100 (based on 19 reviews) |
| ESRB: | Mature Linguagem Imprópria, Sangue animado, Violência |
| File Size: | 4.59 GB |
| Game ID: | CUSA02869 (?) |












Brazil 







































