The Caligula Effect: Overdose — PS4
How much is The Caligula Effect: Overdose on PS4? The Caligula Effect: Overdose costs CHF 49.90 on the PS4 PlayStation Store. It is cheapest in India at about CHF 25.36. It has 37 PlayStation trophies including a platinum, rated 4/10 difficulty (50 – 80 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead.
| Region | Local price | In CHF | vs you |
|---|---|---|---|
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,999 | CHF 25.36 | −CHF 24.54 |
Ukraine | 1,499.00₴ | CHF 27.23 | −CHF 22.67 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,749.00 TL | CHF 30.16 | −CHF 19.74 |
Brazil | R$207.90 | CHF 32.60 | −CHF 17.30 |
U. A. Emirates | $44.99 | CHF 36.38 | −CHF 13.52 |
Saudi Arabia | $44.99 | CHF 36.38 | −CHF 13.52 |
Canada | $66.99 | CHF 38.22 | −CHF 11.68 |
Australia | $69.95 | CHF 39.20 | −CHF 10.70 |
Argentina | US$49.99 | CHF 40.42 | −CHF 9.48 |
Chile | US$49.99 | CHF 40.42 | −CHF 9.48 |
Mexico | US$49.99 | CHF 40.42 | −CHF 9.48 |
United States | $49.99 | CHF 40.42 | −CHF 9.48 |
New Zealand | $89.95 | CHF 41.50 | −CHF 8.40 |
Romania | 239.90 RON | CHF 42.25 | −CHF 7.65 |
Czechia | 1,189.00 Kc | CHF 45.24 | −CHF 4.66 |
Norway | kr 549.00 | CHF 45.44 | −CHF 4.46 |
Denmark | Kr 369,00 | CHF 45.62 | −CHF 4.28 |
Sweden | 549.00 Kr | CHF 45.78 | −CHF 4.12 |
Finland | €49.95 | CHF 46.10 | −CHF 3.80 |
Austria | €49.99 | CHF 46.13 | −CHF 3.77 |
Belgium | €49.99 | CHF 46.13 | −CHF 3.77 |
Bulgaria | €49.99 | CHF 46.13 | −CHF 3.77 |
Germany | €49.99 | CHF 46.13 | −CHF 3.77 |
Spain | €49.99 | CHF 46.13 | −CHF 3.77 |
France | €49.99 | CHF 46.13 | −CHF 3.77 |
Greece | €49.99 | CHF 46.13 | −CHF 3.77 |
Croatia | €49,99 | CHF 46.13 | −CHF 3.77 |
Ireland | €49.99 | CHF 46.13 | −CHF 3.77 |
Iceland | €49.99 | CHF 46.13 | −CHF 3.77 |
Italy | €49.99 | CHF 46.13 | −CHF 3.77 |
Netherlands | €49.99 | CHF 46.13 | −CHF 3.77 |
Portugal | €49.99 | CHF 46.13 | −CHF 3.77 |
Slovakia | €49.99 | CHF 46.13 | −CHF 3.77 |
South Africa | R 949.00 | CHF 46.76 | −CHF 3.14 |
Poland | 219.00 zl | CHF 46.91 | −CHF 2.99 |
Hungary | 18.790 Ft | CHF 48.28 | −CHF 1.62 |
United Kingdom | £44.99 | CHF 48.65 | −CHF 1.25 |
Switzerland Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | CHF 49.90 | CHF 49.90 | — |
Israel | ILS 199.00 | CHF 52.84 | +CHF 2.94 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Completion times crowdsourced from HowLongToBeat.







































How much is The Caligula Effect: Overdose on PS4?
Is The Caligula Effect: Overdose on PlayStation Plus?
How long does it take to platinum The Caligula Effect: Overdose?
What is the cheapest region to buy The Caligula Effect: Overdose?
The Caligula Effect: Overdose and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Switzerland account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | March 14, 2019 |
| Developer: | Engine Software |
| Publisher: | NIS America |
| Genres: | Action, Adventure, Role‑Playing Game |
| Critics: | 60 / 100 (based on 44 reviews) |
| Offline: | 1 player |
| Rating: | Recommended for mature audiences Language, Sexual Content, Violence |
| Subtitles: | English |
| File Size: | 13.32 GB |
| Game ID: | CUSA13798 (?) |






































Switzerland 








