Inferno 2 — PS4
How much is Inferno 2 on PS4? Inferno 2 costs US$4.99 on the PS4 PlayStation Store. It is cheapest in Ukraine at about US$3.82. It has 16 trophies including a platinum, rated 2/10 difficulty (1 – 1.5 hours to platinum).
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In US$ | vs you |
|---|---|---|---|
Ukraine | 159.00₴ | US$3.82 | −US$1.17 |
Indonesia | Rp 68,000 | US$4.27 | −US$0.72 |
Korea | 6,200원 | US$4.32 | −US$0.67 |
Brazil | R$26.90 | US$4.45 | −US$0.54 |
New Zealand | $7.95 | US$4.59 | −US$0.40 |
Thailand | THB 157.00 | US$4.63 | −US$0.36 |
Taiwan | NT$155 | US$4.76 | −US$0.23 |
Hungary | 1.870 Ft | US$4.77 | −US$0.22 |
Australia | $7.55 | US$4.80 | −US$0.19 |
Malaysia | RM 21.39 | US$4.83 | −US$0.16 |
Hong Kong | HK$38.00 | US$4.89 | −US$0.10 |
India local payment only | Rs 415 | US$4.89 | −US$0.10 |
Norway | kr 55.00 | US$4.91 | −US$0.08 |
Canada | $6.99 | US$4.93 | −US$0.06 |
Czechia | 119.00 Kc | US$4.97 | −US$0.02 |
Argentina | US$4.99 | US$4.99 | — |
Chile | US$4.99 | US$4.99 | — |
Mexico (your region) | US$4.99 | US$4.99 | — |
United States | $4.99 | US$4.99 | — |
Sweden | 55.00 Kr | US$4.99 | +US$0.00 |
Romania | 24.00 RON | US$5.07 | +US$0.08 |
United Kingdom | £3.99 | US$5.08 | +US$0.09 |
Finland | €4.95 | US$5.19 | +US$0.20 |
Denmark | Kr 37,00 | US$5.21 | +US$0.22 |
Austria | €4.99 | US$5.24 | +US$0.25 |
Belgium | €4.99 | US$5.24 | +US$0.25 |
Bulgaria | €4.99 | US$5.24 | +US$0.25 |
Germany | €4.99 | US$5.24 | +US$0.25 |
Spain | €4.99 | US$5.24 | +US$0.25 |
France | €4.99 | US$5.24 | +US$0.25 |
Greece | €4.99 | US$5.24 | +US$0.25 |
Croatia | €4,99 | US$5.24 | +US$0.25 |
Ireland | €4.99 | US$5.24 | +US$0.25 |
Iceland | €4.99 | US$5.24 | +US$0.25 |
Italy | €4.99 | US$5.24 | +US$0.25 |
Netherlands | €4.99 | US$5.24 | +US$0.25 |
Portugal | €4.99 | US$5.24 | +US$0.25 |
Slovakia | €4.99 | US$5.24 | +US$0.25 |
South Africa | R 95.00 | US$5.31 | +US$0.32 |
Singapore | SGD7.24 | US$5.39 | +US$0.40 |
Switzerland | CHF 4.90 | US$5.54 | +US$0.55 |
Poland | 22.50 zl | US$5.54 | +US$0.55 |
Israel | ILS 20.00 | US$5.56 | +US$0.57 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
The sequel to Inferno+, Radiangames' critically-acclaimed twin-stick action-RPG, Inferno 2 boasts even more devious levels, more weapons, more upgrades and powers, more enemies, and more customization, along with more insane explosions and particle effects.
Blast through 80+ levels full of enemies and secrets while upgrading your ship the way you want.
* Play through 80+ levels of atmospheric awesomeness
* Customize your arsenal of upgradable weapons and ship powers
* Single player and 2 player local co-op for the first time!
* New Game+ mode adds even more replayability
* 3 difficulty levels (change it up at any time)
* All-new special level types and goals. Survival and boss fights!
* Dozens of enemy types
* Tons of secrets to discover
How much is Inferno 2 on PS4?
Is Inferno 2 on PlayStation Plus?
How long does it take to platinum Inferno 2?
What is the cheapest region to buy Inferno 2?
Inferno 2 and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS4 |
| Released: | September 19, 2019 |
| Developer: | Radiangames |
| Publisher: | 2AWESOME STUDIO VOF |
| Critics: | 68 / 100 (based on 3 reviews) |
| ESRB: | Everyone Violencia fantástica de nivel moderado |
| File Size: | 172.94 MB |
| Game ID: | CUSA15908 (?) |


Indonesia
Korea
Brazil
New Zealand
Thailand
Taiwan
Hungary
Australia
Malaysia
Hong Kong
India
Norway
Canada
Czechia
Argentina
Chile
Mexico (your region)
United States
Sweden
Romania
United Kingdom
Finland
Denmark
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
South Africa
Singapore
Switzerland
Poland
Israel
















