Moss — PS4
How much is Moss on PS4? Moss costs US$19.99 on the PS4 PlayStation Store. It is cheapest in Ukraine at about US$14.45. It has 32 PlayStation trophies including a platinum, rated 3/10 difficulty (6 – 9 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In US$ | vs you |
|---|---|---|---|
Ukraine | 649.00₴ | US$14.45 | −US$5.54 |
Korea | 22,800원 | US$14.84 | −US$5.15 |
Indonesia | Rp 279,000 | US$15.58 | −US$4.41 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,499 | US$15.87 | −US$4.12 |
Australia | $24.95 | US$17.21 | −US$2.78 |
U. A. Emirates | $17.99 | US$17.99 | −US$2.00 |
Saudi Arabia | $17.99 | US$17.99 | −US$2.00 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 849.00 TL | US$18.21 | −US$1.78 |
Taiwan | NT$590 | US$18.52 | −US$1.47 |
Hong Kong | HK$148.00 | US$18.87 | −US$1.12 |
Canada | $26.99 | US$19.02 | −US$0.97 |
Romania | 89.90 RON | US$19.56 | −US$0.43 |
Malaysia | RM 80.49 | US$19.69 | −US$0.30 |
New Zealand | $34.95 | US$19.73 | −US$0.26 |
Argentina | US$19.99 | US$19.99 | — |
Chile Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | US$19.99 | US$19.99 | — |
Mexico | US$19.99 | US$19.99 | — |
United States | $19.99 | US$19.99 | — |
United Kingdom | £15.99 | US$21.11 | +US$1.12 |
Singapore | SGD28.42 | US$21.96 | +US$1.97 |
Czechia | 469.00 Kc | US$22.02 | +US$2.03 |
Norway | kr 219.00 | US$22.07 | +US$2.08 |
Thailand | THB 738.00 | US$22.11 | +US$2.12 |
Brazil | R$114.90 | US$22.20 | +US$2.21 |
Sweden | 219.00 Kr | US$22.52 | +US$2.53 |
Finland | €19.95 | US$22.72 | +US$2.73 |
Denmark | Kr 149,00 | US$22.75 | +US$2.76 |
Austria | €19.99 | US$22.77 | +US$2.78 |
Belgium | €19.99 | US$22.77 | +US$2.78 |
Bulgaria | €19.99 | US$22.77 | +US$2.78 |
Germany | €19.99 | US$22.77 | +US$2.78 |
Spain | €19.99 | US$22.77 | +US$2.78 |
France | €19.99 | US$22.77 | +US$2.78 |
Greece | €19.99 | US$22.77 | +US$2.78 |
Croatia | €19,99 | US$22.77 | +US$2.78 |
Ireland | €19.99 | US$22.77 | +US$2.78 |
Iceland | €19.99 | US$22.77 | +US$2.78 |
Italy | €19.99 | US$22.77 | +US$2.78 |
Netherlands | €19.99 | US$22.77 | +US$2.78 |
Portugal | €19.99 | US$22.77 | +US$2.78 |
Slovakia | €19.99 | US$22.77 | +US$2.78 |
South Africa | R 379.00 | US$23.02 | +US$3.03 |
Poland | 89.00 zl | US$23.66 | +US$3.67 |
Hungary | 7.490 Ft | US$24.11 | +US$4.12 |
Switzerland | CHF 19.90 | US$24.58 | +US$4.59 |
Israel | ILS 79.00 | US$26.35 | +US$6.36 |
Japan | ¥5,280 | US$32.65 | +US$12.66 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
FEATURES:
Physical Interaction - Players reach into a dynamic, interactive world where their every action has impact. They move objects, assist in battle and puzzle-solving, heal the hero, and alter the actual landscape of play through their own direct influence.
World Immersion - Moss brings players into the world. Their senses transport them to lively, humming environments filled with intriguing creatures, ancient artifacts, and vast, panoramic views.
The Moss Story - Quill is the brave new hero of Moss. She's a young mouse with dreams of greatness beyond the confines of her quiet settlement. When an ancient magic is awakened, she becomes linked to the player who is their own character in the story. When a distant evil extends its reach, they're called together on an epic journey. Fantasy storybook readings throughout gameplay further develop a compelling storyline and draw players into a rich tale of myth and magic.
Character Interaction - The alliance between Quill and the player is an extraordinary one. Their bond deepens and thrives through mutual communication and shared experiences. In gameplay, their abilities are complementary and both characters will be needed to achieve victory.
Control Mechanics - Players guide the hero via approachable and familiar action-adventure controls. At the same time, they can directly reach in and manipulate the field of play as their own character and key ally to Quill.
Quality & Polish - Moss features intuitive gameplay, creative design, and a high degree of art, sound, and animation polish. The overall quality is a key reason players feel they've been transported into the world.
Moss is an exciting addition to the current marketplace. This is the game that VR players have been waiting to play, play again, and share with their friends.
How much is Moss on PS4?
Is Moss on PlayStation Plus?
How long does it take to platinum Moss?
What is the cheapest region to buy Moss?
Moss and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Chile account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 PS VR required |
| Released: | February 27, 2018 |
| Developer: | Polyarc, Inc. |
| Publisher: | Polyarc, Inc. |
| Genres: | Action, Adventure, Platformer, Puzzle |
| Critics: | 85 / 100 (based on 85 reviews) |
| Offline: | 1 player |
| ESRB: | Everyone 10+ Violencia de fantasía |
| File Size: | 5.92 GB |
| Game ID: | CUSA09290 (?) |


Korea
Indonesia
India
Australia
U. A. Emirates
Saudi Arabia
Turkey
Taiwan
Hong Kong
Canada
Romania
Malaysia
New Zealand
Argentina
Chile
Mexico
United States
United Kingdom
Singapore
Czechia
Norway
Thailand
Brazil
Sweden
Finland
Denmark
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
South Africa
Poland
Hungary
Switzerland
Israel
Japan

























