Never Alone (Kisima Ingitchuna) full game (English/Korean/Japanese Ver.) — PS4
How much is Never Alone (Kisima Ingitchuna) full game (English/Korean/Japanese Ver.) on PS4? Never Alone (Kisima Ingitchuna) full game (English/Korean/Japanese Ver.) costs SGD21.09 on the PS4 PlayStation Store. It is cheapest in Indonesia at about SGD13.19. It has 15 PlayStation trophies, rated 1/10 difficulty (1 – 3 hours to 100%). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In SGD | vs you |
|---|---|---|---|
Indonesia | Rp 182,000 | SGD13.19 | −SGD7.90 |
Ukraine | 489.00₴ | SGD14.10 | −SGD6.99 |
Korea | 17,900원 | SGD15.01 | −SGD6.08 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,248 | SGD17.06 | −SGD4.03 |
Malaysia | RM 54.00 | SGD17.15 | −SGD3.94 |
New Zealand | $23.95 | SGD17.50 | −SGD3.59 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 649.00 TL | SGD17.99 | −SGD3.10 |
Canada | $19.99 | SGD18.20 | −SGD2.89 |
Ukraine | 649.00₴ | SGD18.71 | −SGD2.38 |
Hong Kong | HK$116.00 | SGD19.13 | −SGD1.96 |
Argentina | US$14.99 | SGD19.38 | −SGD1.71 |
Chile | US$14.99 | SGD19.38 | −SGD1.71 |
Mexico | US$14.99 | SGD19.38 | −SGD1.71 |
United States | $14.99 | SGD19.38 | −SGD1.71 |
Taiwan | NT$480 | SGD19.46 | −SGD1.63 |
Romania | 71.00 RON | SGD19.98 | −SGD1.11 |
Thailand | THB 524.00 | SGD20.37 | −SGD0.72 |
Australia | $22.95 | SGD20.44 | −SGD0.65 |
United Kingdom | £11.99 | SGD20.53 | −SGD0.56 |
Singapore Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | SGD21.09 | SGD21.09 | — |
Brazil | R$85.50 | SGD21.38 | +SGD0.29 |
Norway | kr 165.00 | SGD21.49 | +SGD0.40 |
Denmark | Kr 109,00 | SGD21.55 | +SGD0.46 |
Czechia | 359.00 Kc | SGD21.83 | +SGD0.74 |
Canada | $23.99 | SGD21.84 | +SGD0.75 |
Sweden | 165.00 Kr | SGD21.96 | +SGD0.87 |
U. A. Emirates | $16.99 | SGD21.97 | +SGD0.88 |
Saudi Arabia | $16.99 | SGD21.97 | +SGD0.88 |
Finland | €14.95 | SGD22.07 | +SGD0.98 |
Austria | €14.99 | SGD22.13 | +SGD1.04 |
Belgium | €14.99 | SGD22.13 | +SGD1.04 |
Bulgaria | €14.99 | SGD22.13 | +SGD1.04 |
Germany | €14.99 | SGD22.13 | +SGD1.04 |
Spain | €14.99 | SGD22.13 | +SGD1.04 |
France | €14.99 | SGD22.13 | +SGD1.04 |
Greece | €14.99 | SGD22.13 | +SGD1.04 |
Croatia | €14,99 | SGD22.13 | +SGD1.04 |
Ireland | €14.99 | SGD22.13 | +SGD1.04 |
Iceland | €14.99 | SGD22.13 | +SGD1.04 |
Italy | €14.99 | SGD22.13 | +SGD1.04 |
Netherlands | €14.99 | SGD22.13 | +SGD1.04 |
Portugal | €14.99 | SGD22.13 | +SGD1.04 |
Slovakia | €14.99 | SGD22.13 | +SGD1.04 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,664 | SGD22.74 | +SGD1.65 |
South Africa | R 289.00 | SGD22.76 | +SGD1.67 |
Argentina | US$17.99 | SGD23.26 | +SGD2.17 |
Chile | US$17.99 | SGD23.26 | +SGD2.17 |
Mexico | US$17.99 | SGD23.26 | +SGD2.17 |
United States | $17.99 | SGD23.26 | +SGD2.17 |
Hungary | 5.590 Ft | SGD23.30 | +SGD2.21 |
New Zealand | $31.95 | SGD23.35 | +SGD2.26 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 849.00 TL | SGD23.53 | +SGD2.44 |
Poland | 69.00 zl | SGD23.75 | +SGD2.66 |
Switzerland | CHF 14.90 | SGD23.84 | +SGD2.75 |
Israel | ILS 59.00 | SGD25.55 | +SGD4.46 |
Brazil | R$102.50 | SGD25.63 | +SGD4.54 |
Australia | $29.95 | SGD26.67 | +SGD5.58 |
Romania | 95.00 RON | SGD26.73 | +SGD5.64 |
United Kingdom | £15.99 | SGD27.38 | +SGD6.29 |
Norway | kr 219.00 | SGD28.52 | +SGD7.43 |
Czechia | 475.00 Kc | SGD28.89 | +SGD7.80 |
Sweden | 219.00 Kr | SGD29.15 | +SGD8.06 |
Finland | €19.95 | SGD29.45 | +SGD8.36 |
Denmark | Kr 149,00 | SGD29.46 | +SGD8.37 |
Austria | €19.99 | SGD29.51 | +SGD8.42 |
Belgium | €19.99 | SGD29.51 | +SGD8.42 |
Bulgaria | €19.99 | SGD29.51 | +SGD8.42 |
Germany | €19.99 | SGD29.51 | +SGD8.42 |
Spain | €19.99 | SGD29.51 | +SGD8.42 |
France | €19.99 | SGD29.51 | +SGD8.42 |
Greece | €19.99 | SGD29.51 | +SGD8.42 |
Croatia | €19,99 | SGD29.51 | +SGD8.42 |
Ireland | €19.99 | SGD29.51 | +SGD8.42 |
Iceland | €19.99 | SGD29.51 | +SGD8.42 |
Italy | €19.99 | SGD29.51 | +SGD8.42 |
Netherlands | €19.99 | SGD29.51 | +SGD8.42 |
Portugal | €19.99 | SGD29.51 | +SGD8.42 |
Slovakia | €19.99 | SGD29.51 | +SGD8.42 |
U. A. Emirates | $22.99 | SGD29.73 | +SGD8.64 |
Saudi Arabia | $22.99 | SGD29.73 | +SGD8.64 |
South Africa | R 379.00 | SGD29.84 | +SGD8.75 |
Poland | 89.00 zl | SGD30.64 | +SGD9.55 |
Hungary | 7.490 Ft | SGD31.21 | +SGD10.12 |
Switzerland | CHF 19.90 | SGD31.84 | +SGD10.75 |
Israel | ILS 79.00 | SGD34.21 | +SGD13.12 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
• Play as both Girl and Fox - the two must work together to overcome challenges as each has unique skills and abilities. A second player can join at any time for local co-op play.
• Explore perilous Arctic environments and fight against gale-force winds, blizzards, and treacherous mountains.
• Meet fascinating characters from Iñupiaq stories - Manslayer, the Little People, Helping Spirits, Blizzard Man and more. Never Alone was crafted in partnership with Alaska Native elders and storytellers for true authenticity.
• Hear the story of the game as told by a master Iñupiat storyteller in the Iñupiaq language -- a first for a commercial video game.
• Unlock special Insights to share their wisdom, stories and perspective of the Iñupiat people.
These add-ons aren't listed on the Singapore PlayStation Store, but 1 are available in other regions we track — you can buy them with a local account for that region.
How much is Never Alone (Kisima Ingitchuna) full game (English/Korean/Japanese Ver.) on PS4?
Is Never Alone (Kisima Ingitchuna) full game (English/Korean/Japanese Ver.) on PlayStation Plus?
How long does it take to 100% Never Alone (Kisima Ingitchuna) full game (English/Korean/Japanese Ver.)?
What is the cheapest region to buy Never Alone (Kisima Ingitchuna) full game (English/Korean/Japanese Ver.)?
Never Alone (Kisima Ingitchuna) full game (English/Korean/Japanese Ver.) and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Singapore account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | January 27, 2015 |
| Developer: | Upper One Games |
| Publisher: | E-Line Media |
| Genres: | Adventure, Platformer |
| Critics: | 72 / 100 (based on 75 reviews) |
| Rating: | SKOREA 12 Violence |
| File Size: | 2.65 GB |
| Game ID: | CUSA01305 (?) |



















Singapore 































