Paladins — PS4
How much is Paladins on PS4? Paladins costs FREE on the PS4 PlayStation Store. It has 21 PlayStation trophies including a platinum, rated 6/10 difficulty (60 – 80 hours to platinum). 9 editions are tracked on PlatPrices; the cheapest alternative is Paladins Starter Edition at HK$78.00 — compare every version below. Price last checked: .
No discounts yet — it’s held steady at FREE since we started tracking prices in November 2020.
| Region | Local price | In HK$ | vs you |
|---|---|---|---|
U. A. Emirates | FREE | FREE | — |
Austria | FREE | FREE | — |
Australia | FREE | FREE | — |
Belgium | FREE | FREE | — |
Bulgaria | FREE | FREE | — |
Switzerland | FREE | FREE | — |
Czechia | FREE | FREE | — |
Germany | FREE | FREE | — |
Denmark | FREE | FREE | — |
Spain | FREE | FREE | — |
Finland | FREE | FREE | — |
France | FREE | FREE | — |
United Kingdom | FREE | FREE | — |
Greece | FREE | FREE | — |
Croatia | FREE | FREE | — |
Hungary | FREE | FREE | — |
Ireland | FREE | FREE | — |
Israel | FREE | FREE | — |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | FREE | FREE | — |
Iceland | FREE | FREE | — |
Italy | FREE | FREE | — |
Netherlands | FREE | FREE | — |
Norway | FREE | FREE | — |
New Zealand | FREE | FREE | — |
Poland | FREE | FREE | — |
Portugal | FREE | FREE | — |
Romania | FREE | FREE | — |
Saudi Arabia | FREE | FREE | — |
Sweden | FREE | FREE | — |
Slovakia | FREE | FREE | — |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | FREE | FREE | — |
Ukraine | FREE | FREE | — |
South Africa | FREE | FREE | — |
Argentina | FREE | FREE | — |
Brazil | FREE | FREE | — |
Canada | FREE | FREE | — |
Chile | FREE | FREE | — |
Mexico | FREE | FREE | — |
United States | FREE | FREE | — |
Hong Kong Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | FREE | FREE | — |
Indonesia | FREE | FREE | — |
Korea | FREE | FREE | — |
Malaysia | FREE | FREE | — |
Singapore | FREE | FREE | — |
Thailand | FREE | FREE | — |
Taiwan | FREE | FREE | — |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 109.00 TL | HK$18.33 | +HK$18.33 |
Ukraine | 174.00₴ | HK$30.38 | +HK$30.38 |
Ukraine | 194.00₴ | HK$33.87 | +HK$33.87 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 219.00 TL | HK$36.83 | +HK$36.83 |
Ukraine | 299.00₴ | HK$52.20 | +HK$52.20 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 832 | HK$69.07 | +HK$69.07 |
New Zealand | $15.95 | HK$70.58 | +HK$70.58 |
South Africa | R 149.00 | HK$70.97 | +HK$70.97 |
Romania | 47.00 RON | HK$80.19 | +HK$80.19 |
Australia | $14.95 | HK$80.87 | +HK$80.87 |
United Kingdom | £7.99 | HK$82.73 | +HK$82.73 |
Norway | kr 109.00 | HK$86.11 | +HK$86.11 |
Sweden | 109.00 Kr | HK$87.87 | +HK$87.87 |
Czechia | 239.00 Kc | HK$87.97 | +HK$87.97 |
U. A. Emirates | $11.29 | HK$88.53 | +HK$88.53 |
Saudi Arabia | $11.29 | HK$88.53 | +HK$88.53 |
Denmark | Kr 74,00 | HK$88.59 | +HK$88.59 |
Finland | €9.95 | HK$88.89 | +HK$88.89 |
Austria | €9.99 | HK$89.24 | +HK$89.24 |
Belgium | €9.99 | HK$89.24 | +HK$89.24 |
Bulgaria | €9.99 | HK$89.24 | +HK$89.24 |
Germany | €9.99 | HK$89.24 | +HK$89.24 |
Spain | €9.99 | HK$89.24 | +HK$89.24 |
France | €9.99 | HK$89.24 | +HK$89.24 |
Greece | €9.99 | HK$89.24 | +HK$89.24 |
Croatia | €9,99 | HK$89.24 | +HK$89.24 |
Ireland | €9.99 | HK$89.24 | +HK$89.24 |
Iceland | €9.99 | HK$89.24 | +HK$89.24 |
Italy | €9.99 | HK$89.24 | +HK$89.24 |
Netherlands | €9.99 | HK$89.24 | +HK$89.24 |
Portugal | €9.99 | HK$89.24 | +HK$89.24 |
Slovakia | €9.99 | HK$89.24 | +HK$89.24 |
Poland | 45.00 zl | HK$93.82 | +HK$93.82 |
Hungary | 3.750 Ft | HK$94.65 | +HK$94.65 |
Switzerland | CHF 9.90 | HK$95.91 | +HK$95.91 |
Ukraine | 589.00₴ | HK$102.83 | +HK$102.83 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,248 | HK$103.61 | +HK$103.61 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,248 | HK$103.61 | +HK$103.61 |
Israel | ILS 40.00 | HK$104.69 | +HK$104.69 |
New Zealand | $23.95 | HK$105.97 | +HK$105.97 |
New Zealand | $23.95 | HK$105.97 | +HK$105.97 |
South Africa | R 229.00 | HK$109.08 | +HK$109.08 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 687.00 TL | HK$115.53 | +HK$115.53 |
Romania | 71.00 RON | HK$121.13 | +HK$121.13 |
Australia | $22.95 | HK$124.15 | +HK$124.15 |
Australia | $22.95 | HK$124.15 | +HK$124.15 |
United Kingdom | £11.99 | HK$124.15 | +HK$124.15 |
United Kingdom | £11.99 | HK$124.15 | +HK$124.15 |
Norway | kr 165.00 | HK$130.35 | +HK$130.35 |
Norway | kr 165.00 | HK$130.35 | +HK$130.35 |
Denmark | Kr 109,00 | HK$130.49 | +HK$130.49 |
Denmark | Kr 109,00 | HK$130.49 | +HK$130.49 |
Poland | 63.00 zl | HK$131.35 | +HK$131.35 |
Czechia | 359.00 Kc | HK$132.14 | +HK$132.14 |
Sweden | 165.00 Kr | HK$133.01 | +HK$133.01 |
U. A. Emirates | $16.99 | HK$133.23 | +HK$133.23 |
Saudi Arabia | $16.99 | HK$133.23 | +HK$133.23 |
U. A. Emirates | $16.99 | HK$133.23 | +HK$133.23 |
Saudi Arabia | $16.99 | HK$133.23 | +HK$133.23 |
Finland | €14.95 | HK$133.55 | +HK$133.55 |
Finland | €14.95 | HK$133.55 | +HK$133.55 |
Austria | €14.99 | HK$133.91 | +HK$133.91 |
Belgium | €14.99 | HK$133.91 | +HK$133.91 |
Germany | €14.99 | HK$133.91 | +HK$133.91 |
France | €14.99 | HK$133.91 | +HK$133.91 |
Greece | €14.99 | HK$133.91 | +HK$133.91 |
Ireland | €14.99 | HK$133.91 | +HK$133.91 |
Iceland | €14.99 | HK$133.91 | +HK$133.91 |
Italy | €14.99 | HK$133.91 | +HK$133.91 |
Netherlands | €14.99 | HK$133.91 | +HK$133.91 |
Portugal | €14.99 | HK$133.91 | +HK$133.91 |
Austria | €14.99 | HK$133.91 | +HK$133.91 |
Belgium | €14.99 | HK$133.91 | +HK$133.91 |
Bulgaria | €14.99 | HK$133.91 | +HK$133.91 |
Germany | €14.99 | HK$133.91 | +HK$133.91 |
Spain | €14.99 | HK$133.91 | +HK$133.91 |
France | €14.99 | HK$133.91 | +HK$133.91 |
Greece | €14.99 | HK$133.91 | +HK$133.91 |
Croatia | €14,99 | HK$133.91 | +HK$133.91 |
Ireland | €14.99 | HK$133.91 | +HK$133.91 |
Iceland | €14.99 | HK$133.91 | +HK$133.91 |
Italy | €14.99 | HK$133.91 | +HK$133.91 |
Netherlands | €14.99 | HK$133.91 | +HK$133.91 |
Portugal | €14.99 | HK$133.91 | +HK$133.91 |
Slovakia | €14.99 | HK$133.91 | +HK$133.91 |
Hungary | 5.590 Ft | HK$141.09 | +HK$141.09 |
Poland | 69.00 zl | HK$143.86 | +HK$143.86 |
Switzerland | CHF 14.90 | HK$144.35 | +HK$144.35 |
Czechia | 399.00 Kc | HK$146.86 | +HK$146.86 |
Switzerland | CHF 15.90 | HK$154.04 | +HK$154.04 |
Israel | ILS 59.00 | HK$154.41 | +HK$154.41 |
Israel | ILS 59.00 | HK$154.41 | +HK$154.41 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,031.00 TL | HK$173.38 | +HK$173.38 |
Ukraine | 999.00₴ | HK$174.41 | +HK$174.41 |
Poland | 89.00 zl | HK$185.56 | +HK$185.56 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,497 | HK$207.31 | +HK$207.31 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,497 | HK$207.31 | +HK$207.31 |
New Zealand | $48.95 | HK$216.59 | +HK$216.59 |
New Zealand | $48.95 | HK$216.59 | +HK$216.59 |
South Africa | R 459.00 | HK$218.64 | +HK$218.64 |
Romania | 139.00 RON | HK$237.15 | +HK$237.15 |
Romania | 139.00 RON | HK$237.15 | +HK$237.15 |
Australia | $44.95 | HK$243.16 | +HK$243.16 |
United Kingdom | £24.99 | HK$258.77 | +HK$258.77 |
Norway | kr 329.00 | HK$259.92 | +HK$259.92 |
Czechia | 709.00 Kc | HK$260.97 | +HK$260.97 |
Denmark | Kr 219,00 | HK$262.17 | +HK$262.17 |
Sweden | 329.00 Kr | HK$265.22 | +HK$265.22 |
U. A. Emirates | $33.99 | HK$266.54 | +HK$266.54 |
U. A. Emirates | $33.99 | HK$266.54 | +HK$266.54 |
Saudi Arabia | $33.99 | HK$266.54 | +HK$266.54 |
Bulgaria | €29.90 | HK$267.10 | +HK$267.10 |
Finland | €29.95 | HK$267.55 | +HK$267.55 |
Finland | €29.95 | HK$267.55 | +HK$267.55 |
Austria | €29.99 | HK$267.91 | +HK$267.91 |
Belgium | €29.99 | HK$267.91 | +HK$267.91 |
Spain | €29.99 | HK$267.91 | +HK$267.91 |
France | €29.99 | HK$267.91 | +HK$267.91 |
Greece | €29.99 | HK$267.91 | +HK$267.91 |
Ireland | €29.99 | HK$267.91 | +HK$267.91 |
Iceland | €29.99 | HK$267.91 | +HK$267.91 |
Netherlands | €29.99 | HK$267.91 | +HK$267.91 |
Portugal | €29.99 | HK$267.91 | +HK$267.91 |
Austria | €29.99 | HK$267.91 | +HK$267.91 |
Belgium | €29.99 | HK$267.91 | +HK$267.91 |
Bulgaria | €29.99 | HK$267.91 | +HK$267.91 |
Germany | €29.99 | HK$267.91 | +HK$267.91 |
Spain | €29.99 | HK$267.91 | +HK$267.91 |
France | €29.99 | HK$267.91 | +HK$267.91 |
Greece | €29.99 | HK$267.91 | +HK$267.91 |
Croatia | €29,99 | HK$267.91 | +HK$267.91 |
Ireland | €29.99 | HK$267.91 | +HK$267.91 |
Iceland | €29.99 | HK$267.91 | +HK$267.91 |
Italy | €29.99 | HK$267.91 | +HK$267.91 |
Netherlands | €29.99 | HK$267.91 | +HK$267.91 |
Portugal | €29.99 | HK$267.91 | +HK$267.91 |
Slovakia | €29.99 | HK$267.91 | +HK$267.91 |
Poland | 134.00 zl | HK$279.38 | +HK$279.38 |
Hungary | 11.290 Ft | HK$284.95 | +HK$284.95 |
Switzerland | CHF 29.90 | HK$289.67 | +HK$289.67 |
Czechia | 799.00 Kc | HK$294.10 | +HK$294.10 |
Israel | ILS 119.00 | HK$311.45 | +HK$311.45 |
Israel | ILS 119.00 | HK$311.45 | +HK$311.45 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 2,149.00 TL | HK$361.40 | +HK$361.40 |
Bulgaria | €58.90 | HK$526.17 | +HK$526.17 |
Croatia | €109,99 | HK$982.56 | +HK$982.56 |
Croatia | €219,99 | HK$1,965.22 | +HK$1,965.22 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →


























How much is Paladins on PS4?
Is Paladins on PlayStation Plus?
How long does it take to platinum Paladins?
Paladins and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Hong Kong account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | May 1, 2017 |
| Developer: | Hi-Rez Studios |
| Publisher: | Hi-Rez Studios |
| Genres: | Action, First‑Person Shooter |
| Critics: | 79 / 100 (based on 19 reviews) |
| Offline: | 1 player |
| Online: | up to 10 players online play optional (PS+ not required) |
| Rating: | Rating15+ Moderate Violence |
| Subtitles: | English |
| File Size: | 1.81 GB |
| Game ID: | CUSA04414 (?) |


U. A. Emirates
Austria
Australia
Belgium
Bulgaria
Switzerland
Czechia
Germany
Denmark
Spain
Finland
France
United Kingdom
Greece
Croatia
Hungary
Ireland
Israel
India
Iceland
Italy
Netherlands
Norway
New Zealand
Poland
Portugal
Romania
Saudi Arabia
Sweden
Slovakia
Turkey
Ukraine
South Africa
Argentina
Brazil
Canada
Chile
Mexico
United States
Hong Kong
Indonesia
Korea
Malaysia
Singapore
Thailand
Taiwan















