Paladins — PS4
How much is Paladins on PS4? Paladins costs FREE on the PS4 PlayStation Store. It has 21 PlayStation trophies including a platinum, rated 6/10 difficulty (60 – 80 hours to platinum). 8 editions are tracked on PlatPrices; the cheapest alternative is Paladins Starter Edition at THB 364.00 — compare every version below. Price last checked: .
No discounts yet — it’s held steady at FREE since we started tracking prices in November 2020.
| Region | Local price | In THB | vs you |
|---|---|---|---|
U. A. Emirates | FREE | FREE | — |
Austria | FREE | FREE | — |
Australia | FREE | FREE | — |
Belgium | FREE | FREE | — |
Bulgaria | FREE | FREE | — |
Switzerland | FREE | FREE | — |
Czechia | FREE | FREE | — |
Germany | FREE | FREE | — |
Denmark | FREE | FREE | — |
Spain | FREE | FREE | — |
Finland | FREE | FREE | — |
France | FREE | FREE | — |
United Kingdom | FREE | FREE | — |
Greece | FREE | FREE | — |
Croatia | FREE | FREE | — |
Hungary | FREE | FREE | — |
Ireland | FREE | FREE | — |
Israel | FREE | FREE | — |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | FREE | FREE | — |
Iceland | FREE | FREE | — |
Italy | FREE | FREE | — |
Netherlands | FREE | FREE | — |
Norway | FREE | FREE | — |
New Zealand | FREE | FREE | — |
Poland | FREE | FREE | — |
Portugal | FREE | FREE | — |
Romania | FREE | FREE | — |
Saudi Arabia | FREE | FREE | — |
Sweden | FREE | FREE | — |
Slovakia | FREE | FREE | — |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | FREE | FREE | — |
Ukraine | FREE | FREE | — |
South Africa | FREE | FREE | — |
Argentina | FREE | FREE | — |
Brazil | FREE | FREE | — |
Canada | FREE | FREE | — |
Chile | FREE | FREE | — |
Mexico | FREE | FREE | — |
United States | FREE | FREE | — |
Hong Kong | FREE | FREE | — |
Indonesia | FREE | FREE | — |
Korea | FREE | FREE | — |
Malaysia | FREE | FREE | — |
Singapore | FREE | FREE | — |
Thailand Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | FREE | FREE | — |
Taiwan | FREE | FREE | — |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 109.00 TL | THB 77.23 | +THB 77.23 |
Ukraine | 174.00₴ | THB 129.18 | +THB 129.18 |
Ukraine | 194.00₴ | THB 144.03 | +THB 144.03 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 219.00 TL | THB 155.16 | +THB 155.16 |
Ukraine | 299.00₴ | THB 221.98 | +THB 221.98 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 832 | THB 289.48 | +THB 289.48 |
New Zealand | $15.95 | THB 302.05 | +THB 302.05 |
South Africa | R 149.00 | THB 304.64 | +THB 304.64 |
Romania | 47.00 RON | THB 340.85 | +THB 340.85 |
Australia | $14.95 | THB 343.89 | +THB 343.89 |
United Kingdom | £7.99 | THB 353.80 | +THB 353.80 |
Norway | kr 109.00 | THB 367.57 | +THB 367.57 |
U. A. Emirates | $11.29 | THB 374.46 | +THB 374.46 |
Saudi Arabia | $11.29 | THB 374.46 | +THB 374.46 |
Sweden | 109.00 Kr | THB 374.71 | +THB 374.71 |
Czechia | 239.00 Kc | THB 374.81 | +THB 374.81 |
Denmark | Kr 74,00 | THB 376.22 | +THB 376.22 |
Finland | €9.95 | THB 377.49 | +THB 377.49 |
Austria | €9.99 | THB 379.00 | +THB 379.00 |
Belgium | €9.99 | THB 379.00 | +THB 379.00 |
Bulgaria | €9.99 | THB 379.00 | +THB 379.00 |
Germany | €9.99 | THB 379.00 | +THB 379.00 |
Spain | €9.99 | THB 379.00 | +THB 379.00 |
France | €9.99 | THB 379.00 | +THB 379.00 |
Greece | €9.99 | THB 379.00 | +THB 379.00 |
Croatia | €9,99 | THB 379.00 | +THB 379.00 |
Ireland | €9.99 | THB 379.00 | +THB 379.00 |
Iceland | €9.99 | THB 379.00 | +THB 379.00 |
Italy | €9.99 | THB 379.00 | +THB 379.00 |
Netherlands | €9.99 | THB 379.00 | +THB 379.00 |
Portugal | €9.99 | THB 379.00 | +THB 379.00 |
Slovakia | €9.99 | THB 379.00 | +THB 379.00 |
Poland | 45.00 zl | THB 398.46 | +THB 398.46 |
Hungary | 3.750 Ft | THB 402.58 | +THB 402.58 |
Switzerland | CHF 9.90 | THB 408.65 | +THB 408.65 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,248 | THB 434.22 | +THB 434.22 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,248 | THB 434.22 | +THB 434.22 |
Ukraine | 589.00₴ | THB 437.27 | +THB 437.27 |
Israel | ILS 40.00 | THB 443.07 | +THB 443.07 |
New Zealand | $23.95 | THB 453.55 | +THB 453.55 |
New Zealand | $23.95 | THB 453.55 | +THB 453.55 |
South Africa | R 229.00 | THB 468.20 | +THB 468.20 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 687.00 TL | THB 486.74 | +THB 486.74 |
Romania | 71.00 RON | THB 514.91 | +THB 514.91 |
Australia | $22.95 | THB 527.92 | +THB 527.92 |
Australia | $22.95 | THB 527.92 | +THB 527.92 |
United Kingdom | £11.99 | THB 530.92 | +THB 530.92 |
United Kingdom | £11.99 | THB 530.92 | +THB 530.92 |
Denmark | Kr 109,00 | THB 554.17 | +THB 554.17 |
Denmark | Kr 109,00 | THB 554.17 | +THB 554.17 |
Norway | kr 165.00 | THB 556.42 | +THB 556.42 |
Norway | kr 165.00 | THB 556.42 | +THB 556.42 |
Poland | 63.00 zl | THB 557.84 | +THB 557.84 |
Czechia | 359.00 Kc | THB 563.00 | +THB 563.00 |
U. A. Emirates | $16.99 | THB 563.52 | +THB 563.52 |
Saudi Arabia | $16.99 | THB 563.52 | +THB 563.52 |
U. A. Emirates | $16.99 | THB 563.52 | +THB 563.52 |
Saudi Arabia | $16.99 | THB 563.52 | +THB 563.52 |
Finland | €14.95 | THB 567.18 | +THB 567.18 |
Finland | €14.95 | THB 567.18 | +THB 567.18 |
Sweden | 165.00 Kr | THB 567.22 | +THB 567.22 |
Austria | €14.99 | THB 568.70 | +THB 568.70 |
Belgium | €14.99 | THB 568.70 | +THB 568.70 |
Germany | €14.99 | THB 568.70 | +THB 568.70 |
France | €14.99 | THB 568.70 | +THB 568.70 |
Greece | €14.99 | THB 568.70 | +THB 568.70 |
Ireland | €14.99 | THB 568.70 | +THB 568.70 |
Iceland | €14.99 | THB 568.70 | +THB 568.70 |
Italy | €14.99 | THB 568.70 | +THB 568.70 |
Netherlands | €14.99 | THB 568.70 | +THB 568.70 |
Portugal | €14.99 | THB 568.70 | +THB 568.70 |
Austria | €14.99 | THB 568.70 | +THB 568.70 |
Belgium | €14.99 | THB 568.70 | +THB 568.70 |
Bulgaria | €14.99 | THB 568.70 | +THB 568.70 |
Germany | €14.99 | THB 568.70 | +THB 568.70 |
Spain | €14.99 | THB 568.70 | +THB 568.70 |
France | €14.99 | THB 568.70 | +THB 568.70 |
Greece | €14.99 | THB 568.70 | +THB 568.70 |
Croatia | €14,99 | THB 568.70 | +THB 568.70 |
Ireland | €14.99 | THB 568.70 | +THB 568.70 |
Iceland | €14.99 | THB 568.70 | +THB 568.70 |
Italy | €14.99 | THB 568.70 | +THB 568.70 |
Netherlands | €14.99 | THB 568.70 | +THB 568.70 |
Portugal | €14.99 | THB 568.70 | +THB 568.70 |
Slovakia | €14.99 | THB 568.70 | +THB 568.70 |
Hungary | 5.590 Ft | THB 600.12 | +THB 600.12 |
Poland | 69.00 zl | THB 610.97 | +THB 610.97 |
Switzerland | CHF 14.90 | THB 615.04 | +THB 615.04 |
Czechia | 399.00 Kc | THB 625.73 | +THB 625.73 |
Israel | ILS 59.00 | THB 653.53 | +THB 653.53 |
Israel | ILS 59.00 | THB 653.53 | +THB 653.53 |
Switzerland | CHF 15.90 | THB 656.31 | +THB 656.31 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,031.00 TL | THB 730.47 | +THB 730.47 |
Ukraine | 999.00₴ | THB 741.66 | +THB 741.66 |
Poland | 89.00 zl | THB 788.07 | +THB 788.07 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,497 | THB 868.79 | +THB 868.79 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,497 | THB 868.79 | +THB 868.79 |
New Zealand | $48.95 | THB 926.98 | +THB 926.98 |
New Zealand | $48.95 | THB 926.98 | +THB 926.98 |
South Africa | R 459.00 | THB 938.44 | +THB 938.44 |
Romania | 139.00 RON | THB 1,008.06 | +THB 1,008.06 |
Romania | 139.00 RON | THB 1,008.06 | +THB 1,008.06 |
Australia | $44.95 | THB 1,033.98 | +THB 1,033.98 |
United Kingdom | £24.99 | THB 1,106.57 | +THB 1,106.57 |
Norway | kr 329.00 | THB 1,109.47 | +THB 1,109.47 |
Czechia | 709.00 Kc | THB 1,111.89 | +THB 1,111.89 |
Denmark | Kr 219,00 | THB 1,113.42 | +THB 1,113.42 |
U. A. Emirates | $33.99 | THB 1,127.37 | +THB 1,127.37 |
U. A. Emirates | $33.99 | THB 1,127.37 | +THB 1,127.37 |
Saudi Arabia | $33.99 | THB 1,127.37 | +THB 1,127.37 |
Sweden | 329.00 Kr | THB 1,131.00 | +THB 1,131.00 |
Bulgaria | €29.90 | THB 1,134.36 | +THB 1,134.36 |
Finland | €29.95 | THB 1,136.25 | +THB 1,136.25 |
Finland | €29.95 | THB 1,136.25 | +THB 1,136.25 |
Austria | €29.99 | THB 1,137.77 | +THB 1,137.77 |
Belgium | €29.99 | THB 1,137.77 | +THB 1,137.77 |
Spain | €29.99 | THB 1,137.77 | +THB 1,137.77 |
France | €29.99 | THB 1,137.77 | +THB 1,137.77 |
Greece | €29.99 | THB 1,137.77 | +THB 1,137.77 |
Ireland | €29.99 | THB 1,137.77 | +THB 1,137.77 |
Iceland | €29.99 | THB 1,137.77 | +THB 1,137.77 |
Netherlands | €29.99 | THB 1,137.77 | +THB 1,137.77 |
Portugal | €29.99 | THB 1,137.77 | +THB 1,137.77 |
Austria | €29.99 | THB 1,137.77 | +THB 1,137.77 |
Belgium | €29.99 | THB 1,137.77 | +THB 1,137.77 |
Bulgaria | €29.99 | THB 1,137.77 | +THB 1,137.77 |
Germany | €29.99 | THB 1,137.77 | +THB 1,137.77 |
Spain | €29.99 | THB 1,137.77 | +THB 1,137.77 |
France | €29.99 | THB 1,137.77 | +THB 1,137.77 |
Greece | €29.99 | THB 1,137.77 | +THB 1,137.77 |
Croatia | €29,99 | THB 1,137.77 | +THB 1,137.77 |
Ireland | €29.99 | THB 1,137.77 | +THB 1,137.77 |
Iceland | €29.99 | THB 1,137.77 | +THB 1,137.77 |
Italy | €29.99 | THB 1,137.77 | +THB 1,137.77 |
Netherlands | €29.99 | THB 1,137.77 | +THB 1,137.77 |
Portugal | €29.99 | THB 1,137.77 | +THB 1,137.77 |
Slovakia | €29.99 | THB 1,137.77 | +THB 1,137.77 |
Poland | 134.00 zl | THB 1,186.53 | +THB 1,186.53 |
Hungary | 11.290 Ft | THB 1,212.05 | +THB 1,212.05 |
Switzerland | CHF 29.90 | THB 1,234.20 | +THB 1,234.20 |
Czechia | 799.00 Kc | THB 1,253.03 | +THB 1,253.03 |
Israel | ILS 119.00 | THB 1,318.14 | +THB 1,318.14 |
Israel | ILS 119.00 | THB 1,318.14 | +THB 1,318.14 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 2,149.00 TL | THB 1,522.58 | +THB 1,522.58 |
Bulgaria | €58.90 | THB 2,234.57 | +THB 2,234.57 |
Croatia | €109,99 | THB 4,172.84 | +THB 4,172.84 |
Croatia | €219,99 | THB 8,346.07 | +THB 8,346.07 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Completion times crowdsourced from HowLongToBeat.




















How much is Paladins on PS4?
Is Paladins on PlayStation Plus?
How long does it take to platinum Paladins?
Paladins and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Thailand account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | May 1, 2017 |
| Developer: | Hi-Rez Studios |
| Publisher: | Hi-Rez Studios |
| Genres: | Action, First‑Person Shooter |
| Critics: | 79 / 100 (based on 19 reviews) |
| Offline: | 1 player |
| Online: | up to 10 players online play optional (PS+ not required) |
| Rating: | Rating15+ Moderate Violence |
| Subtitles: | English |
| File Size: | 1.81 GB |
| Game ID: | CUSA04414 (?) |














































Thailand 





















