Kingdoms of Amalur: Re-Reckoning — PS4
How much is Kingdoms of Amalur: Re-Reckoning on PS4? Kingdoms of Amalur: Re-Reckoning costs R 749.00 on the PS4 PlayStation Store. It is cheapest in Turkey at about R 25.21. It has 62 PlayStation trophies including a platinum, rated 4/10 difficulty (50 – 75 hours to platinum). 2 editions are tracked on PlatPrices; the cheapest alternative is Kingdoms of Amalur: Re-Reckoning - Fate Edition (English, Japanese) at R 1,049.00 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead.
| Region | Local price | In R | vs you |
|---|---|---|---|
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 71.80 TL | R 25.21 | −R 723.79 |
Ukraine | 209.80₴ | R 76.65 | −R 672.35 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 639 | R 110.56 | −R 638.44 |
U. A. Emirates | $6.99 | R 114.53 | −R 634.47 |
Saudi Arabia | $6.99 | R 114.53 | −R 634.47 |
New Zealand | $13.99 | R 129.99 | −R 619.01 |
Romania | 37.98 RON | R 135.26 | −R 613.74 |
Norway | kr 87.80 | R 145.08 | −R 603.92 |
Czechia | 189.80 Kc | R 146.26 | −R 602.74 |
Poland | 33.80 zl | R 147.05 | −R 601.95 |
Austria | €7.99 | R 149.34 | −R 599.66 |
Belgium | €7.99 | R 149.34 | −R 599.66 |
Bulgaria | €7.99 | R 149.34 | −R 599.66 |
Germany | €7.99 | R 149.34 | −R 599.66 |
Spain | €7.99 | R 149.34 | −R 599.66 |
Finland | €7.99 | R 149.34 | −R 599.66 |
France | €7.99 | R 149.34 | −R 599.66 |
Greece | €7.99 | R 149.34 | −R 599.66 |
Croatia | €7,99 | R 149.34 | −R 599.66 |
Ireland | €7.99 | R 149.34 | −R 599.66 |
Iceland | €7.99 | R 149.34 | −R 599.66 |
Italy | €7.99 | R 149.34 | −R 599.66 |
Netherlands | €7.99 | R 149.34 | −R 599.66 |
Portugal | €7.99 | R 149.34 | −R 599.66 |
Slovakia | €7.99 | R 149.34 | −R 599.66 |
Denmark | Kr 59,80 | R 149.75 | −R 599.25 |
United Kingdom | £6.99 | R 151.71 | −R 597.29 |
Israel | ILS 27.80 | R 153.07 | −R 595.93 |
Switzerland | CHF 7.98 | R 161.70 | −R 587.30 |
Sweden | 99.80 Kr | R 168.28 | −R 580.72 |
Hungary | 3.378 Ft | R 177.56 | −R 571.44 |
Indonesia | Rp 579,000 | R 528.95 | −R 220.05 |
Japan | ¥5,280 | R 532.36 | −R 216.64 |
Taiwan | NT$1,190 | R 612.03 | −R 136.97 |
Canada | $53.49 | R 616.84 | −R 132.16 |
Brazil | R$199.50 | R 631.55 | −R 117.45 |
Hong Kong | HK$308.00 | R 643.46 | −R 105.54 |
Argentina | US$39.99 | R 655.21 | −R 93.79 |
Chile | US$39.99 | R 655.21 | −R 93.79 |
Mexico | US$39.99 | R 655.21 | −R 93.79 |
United States | $39.99 | R 655.21 | −R 93.79 |
Thailand | THB 1,380.00 | R 680.12 | −R 68.88 |
Malaysia | RM 172.18 | R 691.04 | −R 57.96 |
Singapore | SGD55.93 | R 708.04 | −R 40.96 |
South Africa Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | R 749.00 | R 749.00 | — |
Australia | $69.95 | R 791.11 | +R 42.11 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Uncover the secrets of Amalur, from the vibrant city of Rathir to the vast region of Dalentarth to the grim dungeons of the Brigand Hall Caverns. Rescue a world torn apart by a vicious war and control the keys to immortality as the first warrior ever to be resurrected from the grips of death.



-50%
-70%

-60%
-75%

-80%









-70%How much is Kingdoms of Amalur: Re-Reckoning on PS4?
Is Kingdoms of Amalur: Re-Reckoning on PlayStation Plus?
How long does it take to platinum Kingdoms of Amalur: Re-Reckoning?
What is the cheapest region to buy Kingdoms of Amalur: Re-Reckoning?
Kingdoms of Amalur: Re-Reckoning and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a South Africa account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | September 7, 2020 |
| Publisher: | THQ Nordic |
| Genres: | Action, Adventure, Role‑Playing Game |
| Critics: | 72 / 100 (based on 112 reviews) |
| Offline: | 1 player |
| Rating: | Recommended for mature audiences Лексика, Насилие, Устрашение |
| Voice: | English, French, German |
| Subtitles: | Chinese, English, French, German, Italian, Japanese, Russian, Spanish |
| File Size: | 28.39 GB |
| Game ID: | CUSA17245 (?) |













































South Africa 










