Mighty Aphid — PS4
How much is Mighty Aphid on PS4? Mighty Aphid costs US$4.99 on the PS4 PlayStation Store. It is cheapest in Ukraine at about US$3.54. It has 13 PlayStation trophies including a platinum, rated 2/10 difficulty (0.5 – 1 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In US$ | vs you |
|---|---|---|---|
Ukraine | 159.00₴ | US$3.54 | −US$1.45 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 415 | US$4.39 | −US$0.60 |
New Zealand | $7.95 | US$4.49 | −US$0.50 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 215.00 TL | US$4.61 | −US$0.38 |
Canada | $6.99 | US$4.93 | −US$0.06 |
Argentina | US$4.99 | US$4.99 | — |
Chile | US$4.99 | US$4.99 | — |
Mexico Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | US$4.99 | US$4.99 | — |
United States | $4.99 | US$4.99 | — |
Australia | $7.55 | US$5.21 | +US$0.22 |
Romania | 24.00 RON | US$5.22 | +US$0.23 |
United Kingdom | £3.99 | US$5.27 | +US$0.28 |
Brazil | R$28.50 | US$5.51 | +US$0.52 |
Norway | kr 55.00 | US$5.54 | +US$0.55 |
Czechia | 119.00 Kc | US$5.59 | +US$0.60 |
U. A. Emirates | $5.59 | US$5.59 | +US$0.60 |
Saudi Arabia | $5.59 | US$5.59 | +US$0.60 |
Finland | €4.95 | US$5.64 | +US$0.65 |
Denmark | Kr 37,00 | US$5.65 | +US$0.66 |
Sweden | 55.00 Kr | US$5.65 | +US$0.66 |
Austria | €4.99 | US$5.68 | +US$0.69 |
Belgium | €4.99 | US$5.68 | +US$0.69 |
Bulgaria | €4.99 | US$5.68 | +US$0.69 |
Germany | €4.99 | US$5.68 | +US$0.69 |
Spain | €4.99 | US$5.68 | +US$0.69 |
France | €4.99 | US$5.68 | +US$0.69 |
Greece | €4.99 | US$5.68 | +US$0.69 |
Croatia | €4,99 | US$5.68 | +US$0.69 |
Ireland | €4.99 | US$5.68 | +US$0.69 |
Iceland | €4.99 | US$5.68 | +US$0.69 |
Italy | €4.99 | US$5.68 | +US$0.69 |
Netherlands | €4.99 | US$5.68 | +US$0.69 |
Portugal | €4.99 | US$5.68 | +US$0.69 |
Slovakia | €4.99 | US$5.68 | +US$0.69 |
South Africa | R 95.00 | US$5.77 | +US$0.78 |
Poland | 22.50 zl | US$5.98 | +US$0.99 |
Hungary | 1.870 Ft | US$6.02 | +US$1.03 |
Switzerland | CHF 4.90 | US$6.05 | +US$1.06 |
Israel | ILS 20.00 | US$6.67 | +US$1.68 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
You'll have to run, shoot, swim, and fly. You'll need to explore huge levels and fight big bosses. You'll be able to earn upgrades to finally defeat Lady Bug. Relive the early days of 2D platform gaming with this modern action-adventure game.




-33%






How much is Mighty Aphid on PS4?
Is Mighty Aphid on PlayStation Plus?
How long does it take to platinum Mighty Aphid?
What is the cheapest region to buy Mighty Aphid?
Mighty Aphid and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Mexico account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | June 25, 2021 |
| Publisher: | ChiliDog Interactive |
| Genres: | Action, Platformer |
| Offline: | 1 player |
| ESRB: | Everyone 10+ Sangre moderada, Violencia de fantasía |
| Languages: | English |
| File Size: | 215.81 MB |
| Game ID: | CUSA28701 (?) |








Mexico 
















































