Marvel's Guardians of the Galaxy: Digital Deluxe Edition PS4 and PS5 — PS5 and PS4
How much is Marvel's Guardians of the Galaxy: Digital Deluxe Edition PS4 and PS5 on PS5 and PS4? Marvel's Guardians of the Galaxy: Digital Deluxe Edition PS4 and PS5 costs ILS 319.00 on the PS5 and PS4 PlayStation Store. It is cheapest in Turkey at about ILS 36.34. It has 59 PlayStation trophies including a platinum, rated 3/10 difficulty (20 – 32 hours to platinum). This is the Digital Deluxe Edition PS4 and PS5 edition of Marvel's Guardians of the Galaxy. 2 editions are tracked on PlatPrices; the cheapest alternative is Marvel's Guardians of the Galaxy PS4 and PS5 at ILS 279.00 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead.
| Region | Local price | In ILS | vs you |
|---|---|---|---|
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 569.00 TL | ILS 36.34 | −ILS 282.66 |
Ukraine | 2,199.00₴ | ILS 146.58 | −ILS 172.42 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 4,799 | ILS 150.33 | −ILS 168.67 |
Indonesia | Rp 1,029,000 | ILS 170.84 | −ILS 148.16 |
Canada | $93.49 | ILS 196.23 | −ILS 122.77 |
Hong Kong | HK$529.00 | ILS 201.20 | −ILS 117.80 |
Brazil | R$349.90 | ILS 201.73 | −ILS 117.27 |
Argentina | US$69.99 | ILS 208.81 | −ILS 110.19 |
Chile | US$69.99 | ILS 208.81 | −ILS 110.19 |
Mexico | US$69.99 | ILS 208.81 | −ILS 110.19 |
United States | $69.99 | ILS 208.81 | −ILS 110.19 |
Malaysia | RM 289.00 | ILS 210.68 | −ILS 108.32 |
U. A. Emirates | $71.99 | ILS 214.77 | −ILS 104.23 |
Saudi Arabia | $71.99 | ILS 214.77 | −ILS 104.23 |
Thailand | THB 2,450.00 | ILS 219.30 | −ILS 99.70 |
Singapore | SGD97.90 | ILS 225.38 | −ILS 93.62 |
New Zealand | $134.95 | ILS 228.48 | −ILS 90.52 |
Australia | $114.95 | ILS 236.35 | −ILS 82.65 |
Romania | 379.90 RON | ILS 246.74 | −ILS 72.26 |
Norway | kr 859.00 | ILS 258.45 | −ILS 60.55 |
South Africa | R 1,429.00 | ILS 259.77 | −ILS 59.23 |
Poland | 329.01 zl | ILS 260.29 | −ILS 58.71 |
Sweden | 849.00 Kr | ILS 260.30 | −ILS 58.70 |
Hungary | 27.490 Ft | ILS 262.52 | −ILS 56.48 |
Denmark | Kr 594,00 | ILS 270.32 | −ILS 48.68 |
Finland | €79.95 | ILS 271.56 | −ILS 47.44 |
Austria | €79.99 | ILS 271.70 | −ILS 47.30 |
Belgium | €79.99 | ILS 271.70 | −ILS 47.30 |
Germany | €79.99 | ILS 271.70 | −ILS 47.30 |
Spain | €79.99 | ILS 271.70 | −ILS 47.30 |
France | €79.99 | ILS 271.70 | −ILS 47.30 |
Greece | €79.99 | ILS 271.70 | −ILS 47.30 |
Ireland | €79.99 | ILS 271.70 | −ILS 47.30 |
Iceland | €79.99 | ILS 271.70 | −ILS 47.30 |
Italy | €79.99 | ILS 271.70 | −ILS 47.30 |
Netherlands | €79.99 | ILS 271.70 | −ILS 47.30 |
Portugal | €79.99 | ILS 271.70 | −ILS 47.30 |
Slovakia | €79.99 | ILS 271.70 | −ILS 47.30 |
United Kingdom | £69.99 | ILS 277.03 | −ILS 41.97 |
Czechia | 2,119.00 Kc | ILS 296.94 | −ILS 22.06 |
Switzerland | CHF 84.90 | ILS 312.88 | −ILS 6.12 |
Israel Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | ILS 319.00 | ILS 319.00 | — |
Bulgaria | €139.90 | ILS 475.19 | +ILS 156.19 |
Croatia | €599,00 | ILS 2,034.60 | +ILS 1,715.60 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
The Digital Deluxe Edition includes:
- Marvel's Guardians of the Galaxy
- Sun-Lord Outfit for Star-Lord (Early Unlock)
- City-Lord Outfit for Star-Lord (Early Unlock)
- Marvel's Guardians of the Galaxy: The Hits - Original Video Game Soundtrack (Digital Download)
- Marvel's Guardians of the Galaxy: The Art of the Game Digital Mini Artbook (Digital Download)
Digital download bonus:
- Social-Lord Outfit for Star-Lord (Early Unlock)
























How much is Marvel's Guardians of the Galaxy: Digital Deluxe Edition PS4 and PS5 on PS5 and PS4?
Is Marvel's Guardians of the Galaxy: Digital Deluxe Edition PS4 and PS5 on PlayStation Plus?
How long does it take to platinum Marvel's Guardians of the Galaxy: Digital Deluxe Edition PS4 and PS5?
What is the cheapest region to buy Marvel's Guardians of the Galaxy: Digital Deluxe Edition PS4 and PS5?
Marvel's Guardians of the Galaxy: Digital Deluxe Edition PS4 and PS5 and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Israel account to pay this region's price. These cards often sell a bit below face value.
| Platforms: | PS5 PS4 |
| Released: | October 26, 2021 |
| Developer: | Eidos-Montréal |
| Publisher: | Square Enix |
| Genres: | Action, Adventure |
| Critics: | 82 / 100 (based on 192 reviews) |
| Offline: | 1 player |
| Rating: | Recommended for mature audiences Насилие — высокая степень выраженности |
| Voice: | English, French, German, Italian, Japanese, Polish, Portuguese (Brazil), Russian, Spanish |
| Subtitles: | Arabic, Chinese, English, French, German, Italian, Japanese, Korean, Polish, Portuguese (Brazil), Russian, Simplified Chinese, Spanish |
| File Size: | 36.97 GB (PS5), 41.80 GB (PS4) |
| Game ID: | PPSA01750 (?) |










































Israel 













