Paladins Sky Whale Pack — PS4
How much is Paladins Sky Whale Pack on PS4? Paladins Sky Whale Pack costs US$14.99 on the PS4 PlayStation Store. It is cheapest in U. A. Emirates at about FREE. It has 21 PlayStation trophies including a platinum, rated 6/10 difficulty (60 – 80 hours to platinum). This is the Sky Whale Pack edition of Paladins. 7 editions are tracked on PlatPrices; the cheapest alternative is Paladins at FREE — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In US$ | vs you |
|---|---|---|---|
U. A. Emirates | FREE | FREE | −US$14.99 |
Austria | FREE | FREE | −US$14.99 |
Australia | FREE | FREE | −US$14.99 |
Belgium | FREE | FREE | −US$14.99 |
Bulgaria | FREE | FREE | −US$14.99 |
Switzerland | FREE | FREE | −US$14.99 |
Czechia | FREE | FREE | −US$14.99 |
Germany | FREE | FREE | −US$14.99 |
Denmark | FREE | FREE | −US$14.99 |
Spain | FREE | FREE | −US$14.99 |
Finland | FREE | FREE | −US$14.99 |
France | FREE | FREE | −US$14.99 |
United Kingdom | FREE | FREE | −US$14.99 |
Greece | FREE | FREE | −US$14.99 |
Croatia | FREE | FREE | −US$14.99 |
Hungary | FREE | FREE | −US$14.99 |
Ireland | FREE | FREE | −US$14.99 |
Israel | FREE | FREE | −US$14.99 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | FREE | FREE | −US$14.99 |
Iceland | FREE | FREE | −US$14.99 |
Italy | FREE | FREE | −US$14.99 |
Netherlands | FREE | FREE | −US$14.99 |
Norway | FREE | FREE | −US$14.99 |
New Zealand | FREE | FREE | −US$14.99 |
Poland | FREE | FREE | −US$14.99 |
Portugal | FREE | FREE | −US$14.99 |
Romania | FREE | FREE | −US$14.99 |
Saudi Arabia | FREE | FREE | −US$14.99 |
Sweden | FREE | FREE | −US$14.99 |
Slovakia | FREE | FREE | −US$14.99 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | FREE | FREE | −US$14.99 |
Ukraine | FREE | FREE | −US$14.99 |
South Africa | FREE | FREE | −US$14.99 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 109.00 TL | US$2.33 | −US$12.66 |
Ukraine | 174.00₴ | US$3.89 | −US$11.10 |
Ukraine | 194.00₴ | US$4.34 | −US$10.65 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 219.00 TL | US$4.68 | −US$10.31 |
Ukraine | 299.00₴ | US$6.69 | −US$8.30 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 832 | US$8.73 | −US$6.26 |
New Zealand | $15.95 | US$9.11 | −US$5.88 |
South Africa | R 149.00 | US$9.18 | −US$5.81 |
Japan | ¥1,650 | US$10.23 | −US$4.76 |
Romania | 47.00 RON | US$10.28 | −US$4.71 |
Australia | $14.95 | US$10.37 | −US$4.62 |
United Kingdom | £7.99 | US$10.67 | −US$4.32 |
Korea | 16,800원 | US$10.97 | −US$4.02 |
Indonesia | Rp 199,000 | US$11.07 | −US$3.92 |
Norway | kr 109.00 | US$11.08 | −US$3.91 |
U. A. Emirates | $11.29 | US$11.29 | −US$3.70 |
Saudi Arabia | $11.29 | US$11.29 | −US$3.70 |
Sweden | 109.00 Kr | US$11.30 | −US$3.69 |
Czechia | 239.00 Kc | US$11.30 | −US$3.69 |
Denmark | Kr 74,00 | US$11.34 | −US$3.65 |
Finland | €9.95 | US$11.38 | −US$3.61 |
Austria | €9.99 | US$11.43 | −US$3.56 |
Belgium | €9.99 | US$11.43 | −US$3.56 |
Bulgaria | €9.99 | US$11.43 | −US$3.56 |
Germany | €9.99 | US$11.43 | −US$3.56 |
Spain | €9.99 | US$11.43 | −US$3.56 |
France | €9.99 | US$11.43 | −US$3.56 |
Greece | €9.99 | US$11.43 | −US$3.56 |
Croatia | €9,99 | US$11.43 | −US$3.56 |
Ireland | €9.99 | US$11.43 | −US$3.56 |
Iceland | €9.99 | US$11.43 | −US$3.56 |
Italy | €9.99 | US$11.43 | −US$3.56 |
Netherlands | €9.99 | US$11.43 | −US$3.56 |
Portugal | €9.99 | US$11.43 | −US$3.56 |
Slovakia | €9.99 | US$11.43 | −US$3.56 |
Poland | 45.00 zl | US$12.01 | −US$2.98 |
Hungary | 3.750 Ft | US$12.14 | −US$2.85 |
Switzerland | CHF 9.90 | US$12.32 | −US$2.67 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,248 | US$13.09 | −US$1.90 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,248 | US$13.09 | −US$1.90 |
Ukraine | 589.00₴ | US$13.18 | −US$1.81 |
Israel | ILS 40.00 | US$13.36 | −US$1.63 |
New Zealand | $23.95 | US$13.67 | −US$1.32 |
New Zealand | $23.95 | US$13.67 | −US$1.32 |
Hong Kong | HK$108.00 | US$13.77 | −US$1.22 |
Canada | $19.99 | US$14.08 | −US$0.91 |
South Africa | R 229.00 | US$14.12 | −US$0.87 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 687.00 TL | US$14.68 | −US$0.31 |
Malaysia | RM 60.11 | US$14.76 | −US$0.23 |
Argentina | US$14.99 | US$14.99 | — |
Chile Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | US$14.99 | US$14.99 | — |
Mexico | US$14.99 | US$14.99 | — |
United States | $14.99 | US$14.99 | — |
Taiwan | NT$490 | US$15.33 | +US$0.34 |
Romania | 71.00 RON | US$15.52 | +US$0.53 |
Singapore | SGD20.27 | US$15.70 | +US$0.71 |
Thailand | THB 524.00 | US$15.80 | +US$0.81 |
Australia | $22.95 | US$15.92 | +US$0.93 |
Australia | $22.95 | US$15.92 | +US$0.93 |
United Kingdom | £11.99 | US$16.01 | +US$1.02 |
United Kingdom | £11.99 | US$16.01 | +US$1.02 |
Brazil | R$85.50 | US$16.44 | +US$1.45 |
Denmark | Kr 109,00 | US$16.71 | +US$1.72 |
Denmark | Kr 109,00 | US$16.71 | +US$1.72 |
Norway | kr 165.00 | US$16.78 | +US$1.79 |
Norway | kr 165.00 | US$16.78 | +US$1.79 |
Poland | 63.00 zl | US$16.82 | +US$1.83 |
Czechia | 359.00 Kc | US$16.97 | +US$1.98 |
U. A. Emirates | $16.99 | US$16.99 | +US$2.00 |
Saudi Arabia | $16.99 | US$16.99 | +US$2.00 |
U. A. Emirates | $16.99 | US$16.99 | +US$2.00 |
Saudi Arabia | $16.99 | US$16.99 | +US$2.00 |
Finland | €14.95 | US$17.10 | +US$2.11 |
Finland | €14.95 | US$17.10 | +US$2.11 |
Sweden | 165.00 Kr | US$17.10 | +US$2.11 |
Austria | €14.99 | US$17.15 | +US$2.16 |
Belgium | €14.99 | US$17.15 | +US$2.16 |
Germany | €14.99 | US$17.15 | +US$2.16 |
France | €14.99 | US$17.15 | +US$2.16 |
Greece | €14.99 | US$17.15 | +US$2.16 |
Ireland | €14.99 | US$17.15 | +US$2.16 |
Iceland | €14.99 | US$17.15 | +US$2.16 |
Italy | €14.99 | US$17.15 | +US$2.16 |
Netherlands | €14.99 | US$17.15 | +US$2.16 |
Portugal | €14.99 | US$17.15 | +US$2.16 |
Austria | €14.99 | US$17.15 | +US$2.16 |
Belgium | €14.99 | US$17.15 | +US$2.16 |
Bulgaria | €14.99 | US$17.15 | +US$2.16 |
Germany | €14.99 | US$17.15 | +US$2.16 |
Spain | €14.99 | US$17.15 | +US$2.16 |
France | €14.99 | US$17.15 | +US$2.16 |
Greece | €14.99 | US$17.15 | +US$2.16 |
Croatia | €14,99 | US$17.15 | +US$2.16 |
Ireland | €14.99 | US$17.15 | +US$2.16 |
Iceland | €14.99 | US$17.15 | +US$2.16 |
Italy | €14.99 | US$17.15 | +US$2.16 |
Netherlands | €14.99 | US$17.15 | +US$2.16 |
Portugal | €14.99 | US$17.15 | +US$2.16 |
Slovakia | €14.99 | US$17.15 | +US$2.16 |
Hungary | 5.590 Ft | US$18.09 | +US$3.10 |
Poland | 69.00 zl | US$18.42 | +US$3.43 |
Switzerland | CHF 14.90 | US$18.54 | +US$3.55 |
Czechia | 399.00 Kc | US$18.87 | +US$3.88 |
Israel | ILS 59.00 | US$19.70 | +US$4.71 |
Israel | ILS 59.00 | US$19.70 | +US$4.71 |
Switzerland | CHF 15.90 | US$19.79 | +US$4.80 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,031.00 TL | US$22.02 | +US$7.03 |
Ukraine | 999.00₴ | US$22.36 | +US$7.37 |
Poland | 89.00 zl | US$23.76 | +US$8.77 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,497 | US$26.19 | +US$11.20 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,497 | US$26.19 | +US$11.20 |
New Zealand | $48.95 | US$27.95 | +US$12.96 |
New Zealand | $48.95 | US$27.95 | +US$12.96 |
South Africa | R 459.00 | US$28.29 | +US$13.30 |
Romania | 139.00 RON | US$30.39 | +US$15.40 |
Romania | 139.00 RON | US$30.39 | +US$15.40 |
Australia | $44.95 | US$31.17 | +US$16.18 |
United Kingdom | £24.99 | US$33.36 | +US$18.37 |
Norway | kr 329.00 | US$33.45 | +US$18.46 |
Czechia | 709.00 Kc | US$33.52 | +US$18.53 |
Denmark | Kr 219,00 | US$33.57 | +US$18.58 |
U. A. Emirates | $33.99 | US$33.99 | +US$19.00 |
U. A. Emirates | $33.99 | US$33.99 | +US$19.00 |
Saudi Arabia | $33.99 | US$33.99 | +US$19.00 |
Sweden | 329.00 Kr | US$34.10 | +US$19.11 |
Bulgaria | €29.90 | US$34.20 | +US$19.21 |
Finland | €29.95 | US$34.26 | +US$19.27 |
Finland | €29.95 | US$34.26 | +US$19.27 |
Austria | €29.99 | US$34.30 | +US$19.31 |
Belgium | €29.99 | US$34.30 | +US$19.31 |
Spain | €29.99 | US$34.30 | +US$19.31 |
France | €29.99 | US$34.30 | +US$19.31 |
Greece | €29.99 | US$34.30 | +US$19.31 |
Ireland | €29.99 | US$34.30 | +US$19.31 |
Iceland | €29.99 | US$34.30 | +US$19.31 |
Netherlands | €29.99 | US$34.30 | +US$19.31 |
Portugal | €29.99 | US$34.30 | +US$19.31 |
Austria | €29.99 | US$34.30 | +US$19.31 |
Belgium | €29.99 | US$34.30 | +US$19.31 |
Bulgaria | €29.99 | US$34.30 | +US$19.31 |
Germany | €29.99 | US$34.30 | +US$19.31 |
Spain | €29.99 | US$34.30 | +US$19.31 |
France | €29.99 | US$34.30 | +US$19.31 |
Greece | €29.99 | US$34.30 | +US$19.31 |
Croatia | €29,99 | US$34.30 | +US$19.31 |
Ireland | €29.99 | US$34.30 | +US$19.31 |
Iceland | €29.99 | US$34.30 | +US$19.31 |
Italy | €29.99 | US$34.30 | +US$19.31 |
Netherlands | €29.99 | US$34.30 | +US$19.31 |
Portugal | €29.99 | US$34.30 | +US$19.31 |
Slovakia | €29.99 | US$34.30 | +US$19.31 |
Poland | 134.00 zl | US$35.77 | +US$20.78 |
Hungary | 11.290 Ft | US$36.54 | +US$21.55 |
Switzerland | CHF 29.90 | US$37.21 | +US$22.22 |
Czechia | 799.00 Kc | US$37.78 | +US$22.79 |
Israel | ILS 119.00 | US$39.74 | +US$24.75 |
Israel | ILS 119.00 | US$39.74 | +US$24.75 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 2,149.00 TL | US$45.91 | +US$30.92 |
Bulgaria | €58.90 | US$67.37 | +US$52.38 |
Croatia | €109,99 | US$125.81 | +US$110.82 |
Croatia | €219,99 | US$251.63 | +US$236.64 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Completion times crowdsourced from HowLongToBeat.

































How much is Paladins Sky Whale Pack on PS4?
Is Paladins Sky Whale Pack on PlayStation Plus?
How long does it take to platinum Paladins Sky Whale Pack?
What is the cheapest region to buy Paladins Sky Whale Pack?
Paladins Sky Whale Pack and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Chile account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | September 15, 2021 |
| Developer: | Hi-Rez Studios |
| Publisher: | Hi-Rez Studios |
| Genre: | Action |
| Critics: | 79 / 100 (based on 19 reviews) |
| Offline: | 1 player |
| Online: | up to 10 players online play optional (PS+ not required) |
| Rating: | Apresenta: Sangre, Temas sugestivos, Violencia |
| Subtitles: | English |
| File Size: | 1.81 GB |
| Game ID: | CUSA04414 (?) |









































Chile 
















