Nickelodeon All-Star Brawl — PS5 and PS4
How much is Nickelodeon All-Star Brawl on PS5 and PS4? Nickelodeon All-Star Brawl costs Rs 2,999 on the PS5 and PS4 PlayStation Store. It has 25 PlayStation trophies including a platinum, rated 4/10 difficulty (5 – 6 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›| Region | Local price | In Rs | vs you |
|---|---|---|---|
India Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | Rs 2,999 | Rs 2,999 | — |
Ukraine | 1,499.00₴ | Rs 3,198 | +Rs 199 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,749.00 TL | Rs 3,561 | +Rs 562 |
Indonesia | Rp 699,000 | Rs 3,706 | +Rs 707 |
U. A. Emirates | $44.99 | Rs 4,288 | +Rs 1,289 |
Saudi Arabia | $44.99 | Rs 4,288 | +Rs 1,289 |
Taiwan | NT$1,490 | Rs 4,444 | +Rs 1,445 |
Canada | $66.99 | Rs 4,498 | +Rs 1,499 |
Brazil | R$249.50 | Rs 4,573 | +Rs 1,574 |
Australia | $69.95 | Rs 4,622 | +Rs 1,623 |
Argentina | US$49.99 | Rs 4,765 | +Rs 1,766 |
Chile | US$49.99 | Rs 4,765 | +Rs 1,766 |
Mexico | US$49.99 | Rs 4,765 | +Rs 1,766 |
United States | $49.99 | Rs 4,765 | +Rs 1,766 |
Hong Kong | HK$398.00 | Rs 4,837 | +Rs 1,838 |
Thailand | THB 1,701.00 | Rs 4,888 | +Rs 1,889 |
New Zealand | $89.95 | Rs 4,895 | +Rs 1,896 |
Malaysia | RM 212.94 | Rs 4,985 | +Rs 1,986 |
Romania | 239.90 RON | Rs 5,000 | +Rs 2,001 |
Singapore | SGD69.17 | Rs 5,105 | +Rs 2,106 |
Norway | kr 549.00 | Rs 5,321 | +Rs 2,322 |
Czechia | 1,189.00 Kc | Rs 5,359 | +Rs 2,360 |
Denmark | Kr 369,00 | Rs 5,392 | +Rs 2,393 |
Sweden | 549.00 Kr | Rs 5,423 | +Rs 2,424 |
Finland | €49.95 | Rs 5,446 | +Rs 2,447 |
Austria | €49.99 | Rs 5,450 | +Rs 2,451 |
Belgium | €49.99 | Rs 5,450 | +Rs 2,451 |
Bulgaria | €49.99 | Rs 5,450 | +Rs 2,451 |
Germany | €49.99 | Rs 5,450 | +Rs 2,451 |
Spain | €49.99 | Rs 5,450 | +Rs 2,451 |
France | €49.99 | Rs 5,450 | +Rs 2,451 |
Greece | €49.99 | Rs 5,450 | +Rs 2,451 |
Croatia | €49,99 | Rs 5,450 | +Rs 2,451 |
Ireland | €49.99 | Rs 5,450 | +Rs 2,451 |
Iceland | €49.99 | Rs 5,450 | +Rs 2,451 |
Italy | €49.99 | Rs 5,450 | +Rs 2,451 |
Netherlands | €49.99 | Rs 5,450 | +Rs 2,451 |
Portugal | €49.99 | Rs 5,450 | +Rs 2,451 |
Slovakia | €49.99 | Rs 5,450 | +Rs 2,451 |
Poland | 219.00 zl | Rs 5,571 | +Rs 2,572 |
South Africa | R 949.00 | Rs 5,575 | +Rs 2,576 |
United Kingdom | £44.99 | Rs 5,725 | +Rs 2,726 |
Hungary | 18.790 Ft | Rs 5,797 | +Rs 2,798 |
Switzerland | CHF 49.90 | Rs 5,919 | +Rs 2,920 |
Israel | ILS 199.00 | Rs 6,333 | +Rs 3,334 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
• Playable characters include SpongeBob, Lincoln Loud, Ninja Turtles Michelangelo and Leonardo, Oblina from Aaahh!!! Real Monsters, Invader Zim, and many more!
• 20 themed levels like Jellyfish Field from the Spongebob Squarepants series, Technodrome from Teenage Mutant Ninja Turtles series, plus many more!
• Each character offers a completely different and innovative playstyle and move set drawn from their lovable personalities
• Battle your friends locally with up to 4 players simultaneously or in online competitive multiplayer
for important health information before using this product.
























How much is Nickelodeon All-Star Brawl on PS5 and PS4?
Is Nickelodeon All-Star Brawl on PlayStation Plus?
How long does it take to platinum Nickelodeon All-Star Brawl?
Nickelodeon All-Star Brawl and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a India account to pay this region's price. These cards often sell a bit below face value.
| Platforms: | PS5 PS4 |
| Released: | October 5, 2021 |
| Developer: | Fair Play Labs |
| Publisher: | GAMEMILL ENTERTAINMENT |
| Genres: | Action, Fighting |
| Critics: | 64 / 100 (based on 78 reviews) |
| Offline: | up to 4 players |
| Online: | up to 4 players online play optional (PS+ required) |
| Rating: | Recommended for mature audiences ÐÐµÐ³ÐºÐ°Ñ Ð¶ÐµÑÑокоÑÑÑ |
| Voice: | English |
| Subtitles: | Chinese, Dutch, English, French, German, Italian, Japanese, Simplified Chinese, Spanish |
| File Size: | 4.19 GB (PS5), 3.89 GB (PS4) |
| Game ID: | PPSA02280 (?) |


India 



















































