Forspoken — PS5
How much is Forspoken on PS5? Forspoken costs HK$568.00 on the PS5 PlayStation Store. It is cheapest in Turkey at about HK$155.05. It has 27 PlayStation trophies including a platinum, rated 5/10 difficulty (15 – 20 hours to platinum). 2 editions are tracked on PlatPrices; the cheapest alternative is Digital Deluxe Edition at HK$758.00 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead.
| Region | Local price | In HK$ | vs you |
|---|---|---|---|
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 919.00 TL | HK$155.05 | −HK$412.95 |
Ukraine | 2,199.00₴ | HK$383.89 | −HK$184.11 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 4,799 | HK$398.40 | −HK$169.60 |
Korea | 79,800원 | HK$408.52 | −HK$159.48 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 2,499.00 TL | HK$421.62 | −HK$146.38 |
Indonesia | Rp 1,029,000 | HK$453.37 | −HK$114.63 |
Japan | ¥9,680 | HK$470.58 | −HK$97.42 |
Ukraine | 2,699.00₴ | HK$471.18 | −HK$96.82 |
Taiwan | NT$1,991 | HK$493.10 | −HK$74.90 |
Canada | $93.49 | HK$517.88 | −HK$50.12 |
Brazil | R$349.90 | HK$531.90 | −HK$36.10 |
Thailand | THB 2,290.00 | HK$545.82 | −HK$22.18 |
Argentina | US$69.99 | HK$548.56 | −HK$19.44 |
Chile | US$69.99 | HK$548.56 | −HK$19.44 |
Mexico | US$69.99 | HK$548.56 | −HK$19.44 |
United States | $69.99 | HK$548.56 | −HK$19.44 |
U. A. Emirates | $71.99 | HK$564.24 | −HK$3.76 |
Saudi Arabia | $71.99 | HK$564.24 | −HK$3.76 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 6,799 | HK$564.43 | −HK$3.57 |
Hong Kong Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | HK$568.00 | HK$568.00 | — |
Malaysia | RM 304.65 | HK$577.99 | +HK$9.99 |
Singapore | SGD99.74 | HK$605.67 | +HK$37.67 |
New Zealand | $134.95 | HK$607.19 | +HK$39.19 |
Australia | $114.95 | HK$631.96 | +HK$63.96 |
Romania | 379.90 RON | HK$651.68 | +HK$83.68 |
United Kingdom | £64.99 | HK$673.83 | +HK$105.83 |
Japan | ¥14,080 | HK$684.49 | +HK$116.49 |
Canada | $126.49 | HK$700.69 | +HK$132.69 |
Czechia | 1,899.00 Kc | HK$705.20 | +HK$137.20 |
South Africa | R 1,499.00 | HK$713.94 | +HK$145.94 |
Denmark | Kr 594,00 | HK$715.53 | +HK$147.53 |
Poland | 339.00 zl | HK$715.71 | +HK$147.71 |
Finland | €79.95 | HK$718.62 | +HK$150.62 |
Austria | €79.99 | HK$718.98 | +HK$150.98 |
Belgium | €79.99 | HK$718.98 | +HK$150.98 |
Germany | €79.99 | HK$718.98 | +HK$150.98 |
Spain | €79.99 | HK$718.98 | +HK$150.98 |
France | €79.99 | HK$718.98 | +HK$150.98 |
Greece | €79.99 | HK$718.98 | +HK$150.98 |
Croatia | €79,99 | HK$718.98 | +HK$150.98 |
Ireland | €79.99 | HK$718.98 | +HK$150.98 |
Iceland | €79.99 | HK$718.98 | +HK$150.98 |
Italy | €79.99 | HK$718.98 | +HK$150.98 |
Netherlands | €79.99 | HK$718.98 | +HK$150.98 |
Portugal | €79.99 | HK$718.98 | +HK$150.98 |
Slovakia | €79.99 | HK$718.98 | +HK$150.98 |
Brazil | R$474.50 | HK$721.30 | +HK$153.30 |
Norway | kr 899.00 | HK$726.93 | +HK$158.93 |
Sweden | 899.00 Kr | HK$735.56 | +HK$167.56 |
U. A. Emirates | $94.99 | HK$744.50 | +HK$176.50 |
Saudi Arabia | $94.99 | HK$744.50 | +HK$176.50 |
Argentina | US$94.99 | HK$744.50 | +HK$176.50 |
Chile | US$94.99 | HK$744.50 | +HK$176.50 |
Mexico | US$94.99 | HK$744.50 | +HK$176.50 |
United States | $94.99 | HK$744.50 | +HK$176.50 |
Hungary | 29.990 Ft | HK$765.79 | +HK$197.79 |
Switzerland | CHF 79.90 | HK$776.22 | +HK$208.22 |
New Zealand | $179.95 | HK$809.67 | +HK$241.67 |
Australia | $152.95 | HK$840.87 | +HK$272.87 |
Israel | ILS 319.00 | HK$844.90 | +HK$276.90 |
Romania | 494.90 RON | HK$848.95 | +HK$280.95 |
Norway | kr 1,059.00 | HK$856.31 | +HK$288.31 |
South Africa | R 1,879.00 | HK$894.93 | +HK$326.93 |
Bulgaria | €99.99 | HK$898.75 | +HK$330.75 |
Sweden | 1,099.00 Kr | HK$899.20 | +HK$331.20 |
Hungary | 36.290 Ft | HK$926.66 | +HK$358.66 |
United Kingdom | £89.99 | HK$933.04 | +HK$365.04 |
Denmark | Kr 779,00 | HK$938.39 | +HK$370.39 |
Croatia | €104,72 | HK$941.27 | +HK$373.27 |
Finland | €104.95 | HK$943.33 | +HK$375.33 |
Austria | €104.99 | HK$943.69 | +HK$375.69 |
Belgium | €104.99 | HK$943.69 | +HK$375.69 |
Germany | €104.99 | HK$943.69 | +HK$375.69 |
Spain | €104.99 | HK$943.69 | +HK$375.69 |
France | €104.99 | HK$943.69 | +HK$375.69 |
Greece | €104.99 | HK$943.69 | +HK$375.69 |
Ireland | €104.99 | HK$943.69 | +HK$375.69 |
Iceland | €104.99 | HK$943.69 | +HK$375.69 |
Italy | €104.99 | HK$943.69 | +HK$375.69 |
Netherlands | €104.99 | HK$943.69 | +HK$375.69 |
Portugal | €104.99 | HK$943.69 | +HK$375.69 |
Slovakia | €104.99 | HK$943.69 | +HK$375.69 |
Poland | 449.00 zl | HK$947.95 | +HK$379.95 |
Czechia | 2,779.00 Kc | HK$1,032.00 | +HK$464.00 |
Switzerland | CHF 112.32 | HK$1,091.18 | +HK$523.18 |
Israel | ILS 419.00 | HK$1,109.76 | +HK$541.76 |
Bulgaria | €139.90 | HK$1,257.48 | +HK$689.48 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
In search of a way home, Frey must use her newfound magical abilities to traverse sprawling landscapes and battle monstrous creatures.
A Beautiful and Cruel Open-World -
Explore the sprawling realms of Athia, a striking land of remarkable vistas and otherworldly creatures brought to life through stunning graphics and cutting-edge technology.
Customizable Arsenal of Spells -
Take on twisted monsters in magical combat with a wide range of powerful abilities catering to a variety of playstyles – from fast-paced and exhilarating to strategic and methodical.
Intuitive, Magic-Enhanced Parkour -
Scale walls, vault across canyons, leap from dizzying heights, and dash through vast landscapes. Frey's unique abilities allow her to fluidly traverse the open world with ease.
![Final Fantasy Tactics - The Ivalice Chronicles [PS4 & PS5]](https://image.api.playstation.com/vulcan/ap/rnd/202509/1611/7e8bc06002666343f6f012ee4a2575b3b901d312b822f1ef.png?w=80)











How much is Forspoken on PS5?
Is Forspoken on PlayStation Plus?
How long does it take to platinum Forspoken?
What is the cheapest region to buy Forspoken?
Forspoken and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS5 |
| Released: | May 24, 2022 |
| Developer: | Luminous Productions |
| Publisher: | Square Enix |
| Genres: | Action, Role‑Playing Game |
| Critics: | 66 / 100 (based on 152 reviews) |
| Offline: | 1 player |
| Rating: | Rating18+ Alcohol and Tobacco, Objectionable language, Violence |
| Voice: | English, French, German, Japanese |
| Subtitles: | Arabic, Chinese, English, French, German, Italian, Japanese, Korean, Portuguese (Brazil), Russian, Simplified Chinese, Spanish, th |
| File Size: | 81.28 GB |
| Game ID: | PPSA03985 (?) |


Ukraine
India
Korea
Indonesia
Japan
Taiwan
Canada
Brazil
Thailand
Argentina
Chile
Mexico
United States
U. A. Emirates
Saudi Arabia
Hong Kong
Malaysia
Singapore
New Zealand
Australia
Romania
United Kingdom
Czechia
South Africa
Denmark
Poland
Finland
Austria
Belgium
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Norway
Sweden
Hungary
Switzerland
Israel
Bulgaria















