The Dead Tree of Ranchiuna PS4 and PS5 — PS5 and PS4
How much is The Dead Tree of Ranchiuna PS4 and PS5 on PS5 and PS4? The Dead Tree of Ranchiuna PS4 and PS5 costs 3.750 Ft on the PS5 and PS4 PlayStation Store. It is cheapest in Korea at about 2.174 Ft. It has 13 PlayStation trophies including a platinum, rated 1/10 difficulty (2 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In Ft | vs you |
|---|---|---|---|
Korea | 10,800원 | 2.174 Ft | −1.576 Ft |
Ukraine | 329.00₴ | 2.287 Ft | −1.463 Ft |
Indonesia | Rp 139,000 | 2.416 Ft | −1.334 Ft |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 832 | 2.739 Ft | −1.011 Ft |
New Zealand | $15.95 | 2.819 Ft | −931 Ft |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 429.00 TL | 2.865 Ft | −885 Ft |
Taiwan | NT$300 | 2.935 Ft | −815 Ft |
Canada | $13.49 | 2.959 Ft | −791 Ft |
Malaysia | RM 39.73 | 3.033 Ft | −717 Ft |
Hong Kong | HK$78.00 | 3.100 Ft | −650 Ft |
Argentina | US$9.99 | 3.114 Ft | −636 Ft |
Chile | US$9.99 | 3.114 Ft | −636 Ft |
Mexico | US$9.99 | 3.114 Ft | −636 Ft |
United States | $9.99 | 3.114 Ft | −636 Ft |
Singapore | SGD13.14 | 3.165 Ft | −585 Ft |
Romania | 47.00 RON | 3.184 Ft | −566 Ft |
Australia | $14.95 | 3.217 Ft | −533 Ft |
United Kingdom | £7.99 | 3.299 Ft | −451 Ft |
Thailand | THB 364.00 | 3.413 Ft | −337 Ft |
Norway | kr 109.00 | 3.426 Ft | −324 Ft |
Brazil | R$56.90 | 3.427 Ft | −323 Ft |
Sweden | 109.00 Kr | 3.497 Ft | −253 Ft |
Czechia | 239.00 Kc | 3.504 Ft | −246 Ft |
U. A. Emirates | $11.29 | 3.519 Ft | −231 Ft |
Saudi Arabia | $11.29 | 3.519 Ft | −231 Ft |
Denmark | Kr 74,00 | 3.525 Ft | −225 Ft |
Finland | €9.95 | 3.538 Ft | −212 Ft |
Austria | €9.99 | 3.552 Ft | −198 Ft |
Belgium | €9.99 | 3.552 Ft | −198 Ft |
Bulgaria | €9.99 | 3.552 Ft | −198 Ft |
Germany | €9.99 | 3.552 Ft | −198 Ft |
Spain | €9.99 | 3.552 Ft | −198 Ft |
France | €9.99 | 3.552 Ft | −198 Ft |
Greece | €9.99 | 3.552 Ft | −198 Ft |
Croatia | €9,99 | 3.552 Ft | −198 Ft |
Ireland | €9.99 | 3.552 Ft | −198 Ft |
Iceland | €9.99 | 3.552 Ft | −198 Ft |
Italy | €9.99 | 3.552 Ft | −198 Ft |
Netherlands | €9.99 | 3.552 Ft | −198 Ft |
Portugal | €9.99 | 3.552 Ft | −198 Ft |
Slovakia | €9.99 | 3.552 Ft | −198 Ft |
Poland | 45.00 zl | 3.725 Ft | −25 Ft |
Hungary Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 3.750 Ft | 3.750 Ft | — |
South Africa | R 199.00 | 3.786 Ft | +36 Ft |
Switzerland | CHF 9.90 | 3.816 Ft | +66 Ft |
Israel | ILS 40.00 | 4.190 Ft | +440 Ft |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
The Dead Tree of Ranchiuna is an immersive experience that explores how unfair society can be, both in a direct and realistic manner and with the power of fantasy elements, symbolism and abstract storytelling. Play in first or third person, navigating detailed environments across a huge seamless map. Solve puzzles, discover hidden dialogue through careful exploration and unlock new post-game features to extend the experience!
Features:
• Journey across a vast landscape with detailed locales.
• Switch between first-person or third-person perspectives on the fly.
• Enjoy a walking simulator experience with light platforming and puzzle elements.
• Uncover important hidden truths by exploring the world thoroughly!
• Immerse yourself with atmospheric sound design and a charming original soundtrack.
• Unlock fast travel upon clearing the main story!
for important health information before using this product.
























How much is The Dead Tree of Ranchiuna PS4 and PS5 on PS5 and PS4?
Is The Dead Tree of Ranchiuna PS4 and PS5 on PlayStation Plus?
How long does it take to platinum The Dead Tree of Ranchiuna PS4 and PS5?
What is the cheapest region to buy The Dead Tree of Ranchiuna PS4 and PS5?
The Dead Tree of Ranchiuna PS4 and PS5 and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Hungary account to pay this region's price. These cards often sell a bit below face value.
| Platforms: | PS5 PS4 |
| Released: | February 2, 2022 |
| Developer: | Tonguç Bodur |
| Publisher: | Eastasiasoft |
| Genres: | Adventure, Puzzle, Simulation |
| Critics: | 40 / 100 (based on 5 reviews) |
| Offline: | 1 player |
| Rating: | Recommended for mature audiences Güçlü Dil, Güçlü Şiddet |
| Voice: | English |
| Subtitles: | Chinese, English, French, German, Italian, Russian, Simplified Chinese, Spanish, Turkish |
| File Size: | 4.16 GB (PS5), 4.62 GB (PS4) |
| Game ID: | PPSA04602 (?) |











































Hungary 










