LEGO Marvel Super Heroes 2 (English/Chinese/Korean Ver.) — PS4
How much is LEGO Marvel Super Heroes 2 (English/Chinese/Korean Ver.) on PS4? LEGO Marvel Super Heroes 2 (English/Chinese/Korean Ver.) costs THB 2,129.00 on the PS4 PlayStation Store. It is cheapest in India at about THB 110.42. It has 46 PlayStation trophies including a platinum, rated 2/10 difficulty (40 – 50 hours to platinum). This is the (English/Chinese/Korean Ver.) edition of LEGO Marvel Super Heroes 2. 2 editions are tracked on PlatPrices; the cheapest alternative is LEGO Marvel Super Heroes 2 Deluxe Edition (English/Chinese/Korean Ver.) at THB 2,664.00 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead.
| Region | Local price | In THB | vs you |
|---|---|---|---|
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 314 | THB 110.42 | −THB 2,018.58 |
Ukraine | 161.91₴ | THB 120.08 | −THB 2,008.92 |
Brazil | R$19.99 | THB 128.59 | −THB 2,000.41 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 188.91 TL | THB 134.71 | −THB 1,994.29 |
U. A. Emirates | $4.94 | THB 164.34 | −THB 1,964.66 |
Saudi Arabia | $4.94 | THB 164.34 | −THB 1,964.66 |
Argentina | US$4.99 | THB 166.00 | −THB 1,963.00 |
Chile | US$4.99 | THB 166.00 | −THB 1,963.00 |
Mexico | US$4.99 | THB 166.00 | −THB 1,963.00 |
United States | $4.99 | THB 166.00 | −THB 1,963.00 |
Canada | $7.49 | THB 175.41 | −THB 1,953.59 |
New Zealand | $9.44 | THB 177.47 | −THB 1,951.53 |
Australia | $8.09 | THB 185.37 | −THB 1,943.63 |
Romania | 26.09 RON | THB 188.87 | −THB 1,940.13 |
United Kingdom | £4.31 | THB 189.88 | −THB 1,939.12 |
Norway | kr 58.41 | THB 195.71 | −THB 1,933.29 |
Czechia | 127.71 Kc | THB 199.84 | −THB 1,929.16 |
Sweden | 58.41 Kr | THB 200.01 | −THB 1,928.99 |
Austria | €5.39 | THB 204.69 | −THB 1,924.31 |
Belgium | €5.39 | THB 204.69 | −THB 1,924.31 |
Bulgaria | €5.39 | THB 204.69 | −THB 1,924.31 |
Germany | €5.39 | THB 204.69 | −THB 1,924.31 |
Spain | €5.39 | THB 204.69 | −THB 1,924.31 |
Finland | €5.39 | THB 204.69 | −THB 1,924.31 |
France | €5.39 | THB 204.69 | −THB 1,924.31 |
Greece | €5.39 | THB 204.69 | −THB 1,924.31 |
Croatia | €5,39 | THB 204.69 | −THB 1,924.31 |
Ireland | €5.39 | THB 204.69 | −THB 1,924.31 |
Iceland | €5.39 | THB 204.69 | −THB 1,924.31 |
Italy | €5.39 | THB 204.69 | −THB 1,924.31 |
Netherlands | €5.39 | THB 204.69 | −THB 1,924.31 |
Portugal | €5.39 | THB 204.69 | −THB 1,924.31 |
Slovakia | €5.39 | THB 204.69 | −THB 1,924.31 |
Denmark | Kr 40,41 | THB 205.58 | −THB 1,923.42 |
Poland | 23.31 zl | THB 206.44 | −THB 1,922.56 |
South Africa | R 103.41 | THB 209.49 | −THB 1,919.51 |
Hungary | 2.024 Ft | THB 217.01 | −THB 1,911.99 |
Switzerland | CHF 5.39 | THB 221.88 | −THB 1,907.12 |
Israel | ILS 21.51 | THB 239.66 | −THB 1,889.34 |
Korea | 62,000원 | THB 1,337.70 | −THB 791.30 |
Indonesia | Rp 800,000 | THB 1,491.57 | −THB 637.43 |
Hong Kong | HK$429.00 | THB 1,819.98 | −THB 309.02 |
Taiwan | NT$1,789 | THB 1,866.35 | −THB 262.65 |
Thailand Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | THB 2,129.00 | THB 2,129.00 | — |
Malaysia | RM 270.00 | THB 2,206.43 | +THB 77.43 |
Singapore | SGD87.10 | THB 2,240.93 | +THB 111.93 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
It's about TIME! Join your favorite Super Heroes and Super Villains from different eras and realities as they go head-to-head with the time-traveling Kang the Conqueror in the all-new, original adventure, LEGO Marvel Super Heroes 2! Play as the Guardians of the Galaxy, Spider-Man, Thor, Hulk, Black Panther, Captain Marvel, Doctor Strange, Green Goblin and dozens of other Marvel Super Heroes and Villains in this cosmic battle across the time-tossed city of Chronopolis! Travel across lands -- from Ancient Egypt to The Old West, Sakaar and New York City in 2099 -- and transport objects or characters through the centuries! And, with new battle modes, friends and family can play against each other in a series of themed challenges and battle arenas!
(s17)



















































How much is LEGO Marvel Super Heroes 2 (English/Chinese/Korean Ver.) on PS4?
Is LEGO Marvel Super Heroes 2 (English/Chinese/Korean Ver.) on PlayStation Plus?
How long does it take to platinum LEGO Marvel Super Heroes 2 (English/Chinese/Korean Ver.)?
What is the cheapest region to buy LEGO Marvel Super Heroes 2 (English/Chinese/Korean Ver.)?
LEGO Marvel Super Heroes 2 (English/Chinese/Korean Ver.) and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Thailand account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | November 14, 2017 |
| Developer: | TT Games |
| Publisher: | WARNER BROS. INTERACTIVE |
| Genres: | Action, Adventure, Role‑Playing Game |
| Critics: | 73 / 100 (based on 91 reviews) |
| Offline: | up to 4 players |
| Rating: | SKOREA All Violence |
| File Size: | 14.00 GB |
| Game ID: | CUSA08645 (?) |












































Thailand 


