Endzone - A World Apart (Simplified Chinese, English, Korean, Japanese) — PS5
How much is Endzone - A World Apart (Simplified Chinese, English, Korean, Japanese) on PS5? Endzone - A World Apart (Simplified Chinese, English, Korean, Japanese) costs 262.35 TL on the PS5 PlayStation Store — 85% off the 1,749.00 TL list price. It is cheapest in Ukraine at about 233.86 TL. It has 66 PlayStation trophies including a platinum. 2 editions are tracked on PlatPrices; the cheapest alternative is Endzone - A World Apart at 288.75 TL — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In TL | vs you |
|---|---|---|---|
Ukraine | 224.85₴ | 233.86 TL | −28.49 TL |
Turkey Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 262.35 TL | 262.35 TL | — |
Korea | 8,970원 | 271.39 TL | +9.04 TL |
Indonesia | Rp 104,850 | 274.14 TL | +11.79 TL |
U. A. Emirates | $6.74 | 314.42 TL | +52.07 TL |
Saudi Arabia | $6.74 | 314.42 TL | +52.07 TL |
Japan | ¥1,105 | 318.41 TL | +56.06 TL |
Hong Kong | HK$59.70 | 355.16 TL | +92.81 TL |
Thailand | THB 255.00 | 357.59 TL | +95.24 TL |
Romania | 35.98 RON | 365.25 TL | +102.90 TL |
Malaysia | RM 31.94 | 366.02 TL | +103.67 TL |
Singapore | SGD10.37 | 374.14 TL | +111.79 TL |
Norway | kr 82.35 | 386.93 TL | +124.58 TL |
Czechia | 178.35 Kc | 391.36 TL | +129.01 TL |
Denmark | Kr 55,35 | 394.86 TL | +132.51 TL |
Sweden | 82.35 Kr | 395.43 TL | +133.08 TL |
Austria | €7.49 | 398.88 TL | +136.53 TL |
Belgium | €7.49 | 398.88 TL | +136.53 TL |
Bulgaria | €7.49 | 398.88 TL | +136.53 TL |
Germany | €7.49 | 398.88 TL | +136.53 TL |
Spain | €7.49 | 398.88 TL | +136.53 TL |
Finland | €7.49 | 398.88 TL | +136.53 TL |
France | €7.49 | 398.88 TL | +136.53 TL |
Greece | €7.49 | 398.88 TL | +136.53 TL |
Croatia | €7,49 | 398.88 TL | +136.53 TL |
Ireland | €7.49 | 398.88 TL | +136.53 TL |
Iceland | €7.49 | 398.88 TL | +136.53 TL |
Italy | €7.49 | 398.88 TL | +136.53 TL |
Netherlands | €7.49 | 398.88 TL | +136.53 TL |
Portugal | €7.49 | 398.88 TL | +136.53 TL |
Slovakia | €7.49 | 398.88 TL | +136.53 TL |
Poland | 32.85 zl | 407.98 TL | +145.63 TL |
United Kingdom | £6.74 | 416.39 TL | +154.04 TL |
Hungary | 2.818 Ft | 423.69 TL | +161.34 TL |
Switzerland | CHF 7.48 | 431.79 TL | +169.44 TL |
Israel | ILS 29.85 | 466.39 TL | +204.04 TL |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,999 | 1,478.86 TL | +1,216.51 TL |
Australia | $69.95 | 2,247.57 TL | +1,985.22 TL |
New Zealand | $89.95 | 2,371.34 TL | +2,108.99 TL |
Canada | $73.49 | 2,413.53 TL | +2,151.18 TL |
Argentina | US$54.99 | 2,565.28 TL | +2,302.93 TL |
Chile | US$54.99 | 2,565.28 TL | +2,302.93 TL |
Mexico | US$54.99 | 2,565.28 TL | +2,302.93 TL |
United States | $54.99 | 2,565.28 TL | +2,302.93 TL |
Brazil | R$294.90 | 2,660.20 TL | +2,397.85 TL |
South Africa | R 949.00 | 2,695.90 TL | +2,433.55 TL |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
- Build a settlement on the hostile surface of the earth with more than 90 different buildings and take care of your men, women and children.
- Gather & refine a vast number of different resources and manage your economy by building an efficient infrastructure from food and water supply, electricity through to streets and trading posts.
- Experience dynamically simulated, believable environments! Every ground cell in the game has its own humidity and radiation values.
- Survive in a world of constant threats including radioactively contaminated ground, droughts, toxic rain, sandstorms and raiders.
- Send expeditions to forgotten places and make meaningful decisions that change the fate of your people.
- Experience a living settlement and fulfill over 90 side missions rich in variety to cater for your settlers needs.
- A variety of challenging scenarios with specific winning conditions and a distinct storyline will put your survival skills to the test.
- Make use of the many detailed, in-depth tutorials to master each aspect of the challenges that you'll face while establishing your settlement.
- Full UI overhaul ¬– specially geared to controllers – provides for a comfortable and up-to-date gameplay experience.

-90%
-90%

-90%




-55%How much is Endzone - A World Apart (Simplified Chinese, English, Korean, Japanese) on PS5?
Is Endzone - A World Apart (Simplified Chinese, English, Korean, Japanese) on PlayStation Plus?
What is the cheapest region to buy Endzone - A World Apart (Simplified Chinese, English, Korean, Japanese)?
Endzone - A World Apart (Simplified Chinese, English, Korean, Japanese) and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Turkey account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS5 |
| Released: | May 18, 2022 |
| Developer: | Gentlymad |
| Publisher: | Assemble Entertainment GmbH |
| Genres: | Simulation, Strategy |
| Critics: | 68 / 100 (based on 12 reviews) |
| Game ID: | PPSA03662 (?) |


Turkey 





















































