PAC-MAN Museum+ — PS4
How much is PAC-MAN Museum+ on PS4? PAC-MAN Museum+ costs NT$590 on the PS4 PlayStation Store. It is cheapest in Turkey at about NT$129. It has 42 PlayStation trophies including a platinum, rated 6/10 difficulty (60 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead.
| Region | Local price | In NT$ | vs you |
|---|---|---|---|
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 189.00 TL | NT$129 | −NT$461 |
Ukraine | 649.00₴ | NT$463 | −NT$127 |
Ukraine | 649.00₴ | NT$463 | −NT$127 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 699.00 TL | NT$478 | −NT$112 |
Indonesia | Rp 279,000 | NT$496 | −NT$94 |
Korea | 24,800원 | NT$510 | −NT$80 |
Japan | ¥2,640 | NT$518 | −NT$72 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,664 | NT$558 | −NT$32 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,664 | NT$558 | −NT$32 |
Thailand | THB 590.00 | NT$565 | −NT$25 |
New Zealand | $31.95 | NT$579 | −NT$11 |
New Zealand | $31.95 | NT$579 | −NT$11 |
Taiwan Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | NT$590 | NT$590 | — |
Canada | $26.99 | NT$606 | +NT$16 |
Hong Kong | HK$149.00 | NT$606 | +NT$16 |
Brazil | R$99.50 | NT$614 | +NT$24 |
Singapore | SGD25.36 | NT$625 | +NT$35 |
Malaysia | RM 80.49 | NT$628 | +NT$38 |
Argentina | US$19.99 | NT$638 | +NT$48 |
Chile | US$19.99 | NT$638 | +NT$48 |
Mexico | US$19.99 | NT$638 | +NT$48 |
United States | $19.99 | NT$638 | +NT$48 |
Norway | kr 199.00 | NT$641 | +NT$51 |
Australia | $29.95 | NT$659 | +NT$69 |
Australia | $29.95 | NT$659 | +NT$69 |
Romania | 95.00 RON | NT$660 | +NT$70 |
Romania | 95.00 RON | NT$660 | +NT$70 |
United Kingdom | £15.99 | NT$677 | +NT$87 |
United Kingdom | £15.99 | NT$677 | +NT$87 |
Sweden | 209.00 Kr | NT$685 | +NT$95 |
South Africa | R 359.00 | NT$698 | +NT$108 |
Norway | kr 219.00 | NT$705 | +NT$115 |
Czechia | 475.00 Kc | NT$712 | +NT$122 |
Sweden | 219.00 Kr | NT$718 | +NT$128 |
Hungary | 7.090 Ft | NT$724 | +NT$134 |
Finland | €19.95 | NT$725 | +NT$135 |
Finland | €19.95 | NT$725 | +NT$135 |
Denmark | Kr 149,00 | NT$725 | +NT$135 |
Denmark | Kr 149,00 | NT$725 | +NT$135 |
Austria | €19.99 | NT$726 | +NT$136 |
Belgium | €19.99 | NT$726 | +NT$136 |
Germany | €19.99 | NT$726 | +NT$136 |
Spain | €19.99 | NT$726 | +NT$136 |
France | €19.99 | NT$726 | +NT$136 |
Greece | €19.99 | NT$726 | +NT$136 |
Ireland | €19.99 | NT$726 | +NT$136 |
Iceland | €19.99 | NT$726 | +NT$136 |
Italy | €19.99 | NT$726 | +NT$136 |
Netherlands | €19.99 | NT$726 | +NT$136 |
Portugal | €19.99 | NT$726 | +NT$136 |
Slovakia | €19.99 | NT$726 | +NT$136 |
Austria | €19.99 | NT$726 | +NT$136 |
Belgium | €19.99 | NT$726 | +NT$136 |
Bulgaria | €19.99 | NT$726 | +NT$136 |
Germany | €19.99 | NT$726 | +NT$136 |
Spain | €19.99 | NT$726 | +NT$136 |
France | €19.99 | NT$726 | +NT$136 |
Greece | €19.99 | NT$726 | +NT$136 |
Croatia | €19,99 | NT$726 | +NT$136 |
Ireland | €19.99 | NT$726 | +NT$136 |
Iceland | €19.99 | NT$726 | +NT$136 |
Italy | €19.99 | NT$726 | +NT$136 |
Netherlands | €19.99 | NT$726 | +NT$136 |
Portugal | €19.99 | NT$726 | +NT$136 |
Slovakia | €19.99 | NT$726 | +NT$136 |
U. A. Emirates | $22.99 | NT$734 | +NT$144 |
Saudi Arabia | $22.99 | NT$734 | +NT$144 |
U. A. Emirates | $22.99 | NT$734 | +NT$144 |
Saudi Arabia | $22.99 | NT$734 | +NT$144 |
South Africa | R 379.00 | NT$737 | +NT$147 |
Poland | 89.00 zl | NT$753 | +NT$163 |
Poland | 89.00 zl | NT$753 | +NT$163 |
Hungary | 7.490 Ft | NT$765 | +NT$175 |
Switzerland | CHF 19.90 | NT$785 | +NT$195 |
Czechia | 529.00 Kc | NT$793 | +NT$203 |
Switzerland | CHF 20.90 | NT$824 | +NT$234 |
Israel | ILS 79.00 | NT$845 | +NT$255 |
Israel | ILS 79.00 | NT$845 | +NT$255 |
Bulgaria | €39.90 | NT$1,450 | +NT$860 |
Croatia | €149,99 | NT$5,450 | +NT$4,860 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Play a variety of classic and nostalgic PAC-MAN games across many genres!
Includes:
• PAC-MAN
• SUPER PAC-MAN
• PAC & PAL
• PAC-LAND
• PAC-MANIA
• PAC-ATTACK
• PAC-IN-TIME
• PAC-MAN ARRANGEMENT Arcade Ver.
• PAC-MAN ARRANGEMENT CS Ver.
• PAC-MAN CHAMPIONSHIP EDITION
• PAC Motos
• PAC'N ROLL REMIX
• PAC-MAN BATTLE ROYALE
• PAC-MAN 256
• Includes 14 legendary PAC-MAN titles
Play all 14 legendary titles like the classic PAC-MAN and PAC-LAND, as well as the newly included PAC-IN-TIME and PAC-MAN 256. Whether you love the original PAC-MAN's side-scrolling action or the puzzle genre, this collection has something for everyone!
• Play with friends and family
Includes 5 titles that can be played with friends and family in local multiplayer mode! There are even games for two players to take turns, so everyone gets to enjoy PAC-MAN together!
• Customize your own arcade
Collect items every time you play, and customize your very own arcade with them!
-67%










How much is PAC-MAN Museum+ on PS4?
Is PAC-MAN Museum+ on PlayStation Plus?
How long does it take to platinum PAC-MAN Museum+?
What is the cheapest region to buy PAC-MAN Museum+?
PAC-MAN Museum+ and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Taiwan account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | May 26, 2022 |
| Developer: | Bandai Namco Games |
| Publisher: | BANDAI NAMCO Entertainment Inc. |
| Genres: | Action, Arcade |
| Critics: | 74 / 100 (based on 31 reviews) |
| Offline: | up to 4 players |
| Rating: | SKOREA All |
| Subtitles: | Chinese, English, Japanese, Korean, Simplified Chinese |
| File Size: | 1.48 GB |
| Game ID: | CUSA28815 (?) |









Taiwan 


















































