Deliver Us Mars PS4 and PS5 — PS5 and PS4
How much is Deliver Us Mars PS4 and PS5 on PS5 and PS4? Deliver Us Mars PS4 and PS5 costs CHF 29.90 on the PS5 and PS4 PlayStation Store. It is cheapest in Turkey at about CHF 4.96. It has 34 PlayStation trophies including a platinum, rated 3/10 difficulty (8 – 10 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead.
| Region | Local price | In CHF | vs you |
|---|---|---|---|
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 285.01 TL | CHF 4.96 | −CHF 24.94 |
Ukraine | 999.00₴ | CHF 18.01 | −CHF 11.89 |
Korea | 34,800원 | CHF 18.28 | −CHF 11.62 |
Japan | ¥3,850 | CHF 19.30 | −CHF 10.60 |
Indonesia | Rp 429,000 | CHF 19.36 | −CHF 10.54 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,497 | CHF 21.43 | −CHF 8.47 |
New Zealand | $48.95 | CHF 22.40 | −CHF 7.50 |
Taiwan | NT$890 | CHF 22.65 | −CHF 7.25 |
Canada | $39.99 | CHF 22.82 | −CHF 7.08 |
Argentina | US$29.99 | CHF 24.32 | −CHF 5.58 |
Chile | US$29.99 | CHF 24.32 | −CHF 5.58 |
Mexico | US$29.99 | CHF 24.32 | −CHF 5.58 |
United States | $29.99 | CHF 24.32 | −CHF 5.58 |
Romania | 139.00 RON | CHF 24.47 | −CHF 5.43 |
Hong Kong | HK$238.00 | CHF 24.62 | −CHF 5.28 |
Brazil | R$159.90 | CHF 24.99 | −CHF 4.91 |
Australia | $44.95 | CHF 25.16 | −CHF 4.74 |
Thailand | THB 1,059.00 | CHF 25.73 | −CHF 4.17 |
Malaysia | RM 131.44 | CHF 25.89 | −CHF 4.01 |
Singapore | SGD42.68 | CHF 26.69 | −CHF 3.21 |
United Kingdom | £24.99 | CHF 26.72 | −CHF 3.18 |
Czechia | 709.00 Kc | CHF 26.93 | −CHF 2.97 |
Denmark | Kr 219,00 | CHF 27.02 | −CHF 2.88 |
Norway | kr 329.00 | CHF 27.04 | −CHF 2.86 |
Sweden | 329.00 Kr | CHF 27.38 | −CHF 2.52 |
U. A. Emirates | $33.99 | CHF 27.56 | −CHF 2.34 |
Saudi Arabia | $33.99 | CHF 27.56 | −CHF 2.34 |
Finland | €29.95 | CHF 27.59 | −CHF 2.31 |
Austria | €29.99 | CHF 27.63 | −CHF 2.27 |
Belgium | €29.99 | CHF 27.63 | −CHF 2.27 |
Bulgaria | €29.99 | CHF 27.63 | −CHF 2.27 |
Germany | €29.99 | CHF 27.63 | −CHF 2.27 |
Spain | €29.99 | CHF 27.63 | −CHF 2.27 |
France | €29.99 | CHF 27.63 | −CHF 2.27 |
Greece | €29.99 | CHF 27.63 | −CHF 2.27 |
Croatia | €29,99 | CHF 27.63 | −CHF 2.27 |
Ireland | €29.99 | CHF 27.63 | −CHF 2.27 |
Iceland | €29.99 | CHF 27.63 | −CHF 2.27 |
Italy | €29.99 | CHF 27.63 | −CHF 2.27 |
Netherlands | €29.99 | CHF 27.63 | −CHF 2.27 |
Portugal | €29.99 | CHF 27.63 | −CHF 2.27 |
Slovakia | €29.99 | CHF 27.63 | −CHF 2.27 |
South Africa | R 569.00 | CHF 27.96 | −CHF 1.94 |
Poland | 134.00 zl | CHF 28.83 | −CHF 1.07 |
Hungary | 11.290 Ft | CHF 29.34 | −CHF 0.56 |
Switzerland Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | CHF 29.90 | CHF 29.90 | — |
Israel | ILS 119.00 | CHF 32.36 | +CHF 2.46 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
A BOLD NEW MISSION
Ten years after the Fortuna mission, humanity is closer than ever to extinction. After a mysterious distress call from Mars, Earth's youngest astronaut Kathy Johanson joins the Zephyr and its crew on one last mission: to recover the ARK colony ships stolen by the mysterious Outward, and with them, ensure the survival of the human race.
OUT OF THIS WORLD GAMEPLAY
Board the Zephyr as you journey from Earth to the surface of Mars. Traverse and endure its harsh and unforgiving terrain as you quest to discover the secrets left behind by Outward. Use both brains and brawn to overcome mental and physical challenges, find the ARKs, and uncover the motivations of those behind the distress call that brought you here.
A HANDCRAFTED EXPERIENCE
Experience a highly polished and absorbing narrative experience packed with engaging gameplay. Every moment is handcrafted, delivering a suspense-filled, emotion-fuelled narrative alongside music from award-winning composer Sander Van Zanten, state-of-the-art motion capture, and stunning graphics, powered by Unreal Engine.


-75%












-75%
-45%


-75%
How much is Deliver Us Mars PS4 and PS5 on PS5 and PS4?
Is Deliver Us Mars PS4 and PS5 on PlayStation Plus?
How long does it take to platinum Deliver Us Mars PS4 and PS5?
What is the cheapest region to buy Deliver Us Mars PS4 and PS5?
Deliver Us Mars PS4 and PS5 and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Switzerland account to pay this region's price. These cards often sell a bit below face value.
| Platforms: | PS5 PS4 |
| Released: | September 27, 2022 |
| Developer: | KeokeN Interactive |
| Publisher: | FRONTIER DEVELOPMENTS PLC |
| Genres: | Action, Adventure, Platformer |
| Critics: | 68 / 100 (based on 55 reviews) |
| Offline: | 1 player |
| Rating: | Recommended for mature audiences Насилие — высокая степень выраженности |
| Voice: | Chinese, English, French, German, Japanese, Russian |
| Subtitles: | Chinese, English, French, German, Italian, Japanese, Korean, Polish, Portuguese (Brazil), Russian, Simplified Chinese, Spanish |
| File Size: | 11.07 GB (PS5), 11.43 GB (PS4) |
| Game ID: | PPSA04519 (?) |


Ukraine
Korea
Japan
Indonesia
India
New Zealand
Taiwan
Canada
Argentina
Chile
Mexico
United States
Romania
Hong Kong
Brazil
Australia
Thailand
Malaysia
Singapore
United Kingdom
Czechia
Denmark
Norway
Sweden
U. A. Emirates
Saudi Arabia
Finland
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
South Africa
Poland
Hungary
Switzerland
Israel







