The Wine Story — PS4
How much is The Wine Story on PS4? The Wine Story costs kr 16.00 on the PS4 PlayStation Store. It is cheapest in Ukraine at about kr 10.76. It has 18 PlayStation trophies including a platinum, rated 1/10 difficulty (0.1 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In kr | vs you |
|---|---|---|---|
Ukraine | 49.00₴ | kr 10.76 | −kr 5.24 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 52.00 TL | kr 11.01 | −kr 4.99 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 124 | kr 12.90 | −kr 3.10 |
New Zealand | $2.45 | kr 13.62 | −kr 2.38 |
Canada | $1.99 | kr 13.77 | −kr 2.23 |
Argentina | US$1.49 | kr 14.68 | −kr 1.32 |
Chile | US$1.49 | kr 14.68 | −kr 1.32 |
Mexico | US$1.49 | kr 14.68 | −kr 1.32 |
United States | $1.49 | kr 14.68 | −kr 1.32 |
Romania | 7.00 RON | kr 14.93 | −kr 1.07 |
Australia | $2.25 | kr 15.28 | −kr 0.72 |
United Kingdom | £1.19 | kr 15.43 | −kr 0.57 |
Norway Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | kr 16.00 | kr 16.00 | — |
Brazil | R$8.50 | kr 16.11 | +kr 0.11 |
Sweden | 16.00 Kr | kr 16.14 | +kr 0.14 |
Czechia | 35.00 Kc | kr 16.15 | +kr 0.15 |
Finland | €1.45 | kr 16.21 | +kr 0.21 |
Denmark | Kr 11,00 | kr 16.48 | +kr 0.48 |
South Africa | R 28.00 | kr 16.63 | +kr 0.63 |
U. A. Emirates | $1.69 | kr 16.65 | +kr 0.65 |
Saudi Arabia | $1.69 | kr 16.65 | +kr 0.65 |
Austria | €1.49 | kr 16.66 | +kr 0.66 |
Belgium | €1.49 | kr 16.66 | +kr 0.66 |
Bulgaria | €1.49 | kr 16.66 | +kr 0.66 |
Germany | €1.49 | kr 16.66 | +kr 0.66 |
Spain | €1.49 | kr 16.66 | +kr 0.66 |
France | €1.49 | kr 16.66 | +kr 0.66 |
Greece | €1.49 | kr 16.66 | +kr 0.66 |
Croatia | €1,49 | kr 16.66 | +kr 0.66 |
Ireland | €1.49 | kr 16.66 | +kr 0.66 |
Iceland | €1.49 | kr 16.66 | +kr 0.66 |
Italy | €1.49 | kr 16.66 | +kr 0.66 |
Netherlands | €1.49 | kr 16.66 | +kr 0.66 |
Portugal | €1.49 | kr 16.66 | +kr 0.66 |
Slovakia | €1.49 | kr 16.66 | +kr 0.66 |
Hungary | 560 Ft | kr 17.59 | +kr 1.59 |
Poland | 6.75 zl | kr 17.60 | +kr 1.60 |
Switzerland | CHF 1.60 | kr 19.40 | +kr 3.40 |
Israel | ILS 5.90 | kr 19.47 | +kr 3.47 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
for important health information before using this product.
How much is The Wine Story on PS4?
Is The Wine Story on PlayStation Plus?
How long does it take to platinum The Wine Story?
What is the cheapest region to buy The Wine Story?
The Wine Story and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Norway account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | June 12, 2022 |
| Publisher: | Webnetic |
| Genre: | Simulation |
| Offline: | 1 player |
| Rating: | Parental guidance recommended Mild Themes |
| Subtitles: | English |
| File Size: | 85.38 MB |
| Game ID: | CUSA34218 (?) |


Turkey
India
New Zealand
Canada
Argentina
Chile
Mexico
United States
Romania
Australia
United Kingdom
Norway
Brazil
Sweden
Czechia
Finland
Denmark
South Africa
U. A. Emirates
Saudi Arabia
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Hungary
Poland
Switzerland
Israel























