Digimon Survive — PS4
It has 46 PlayStation trophies including a platinum, rated 2/10 difficulty (30 hours to platinum). 2 editions are tracked on PlatPrices; the cheapest alternative is Digimon Survive Month 1 Edition at Rs 2,999 — compare every version below. Price last checked: .
| Region | Local price | In Rs | vs you |
|---|---|---|---|
Ukraine | 239.84₴ | Rs 506 | +Rs 507 |
U. A. Emirates | $7.19 | Rs 681 | +Rs 682 |
Saudi Arabia | $7.19 | Rs 681 | +Rs 682 |
Romania | 38.38 RON | Rs 787 | +Rs 788 |
United Kingdom | £6.39 | Rs 796 | +Rs 797 |
Czechia | 190.24 Kc | Rs 844 | +Rs 845 |
Norway | kr 87.84 | Rs 844 | +Rs 845 |
Denmark | Kr 59,04 | Rs 850 | +Rs 851 |
Canada | $12.79 | Rs 851 | +Rs 852 |
Sweden | 87.84 Kr | Rs 852 | +Rs 853 |
Austria | €7.99 | Rs 859 | +Rs 860 |
Belgium | €7.99 | Rs 859 | +Rs 860 |
Bulgaria | €7.99 | Rs 859 | +Rs 860 |
Germany | €7.99 | Rs 859 | +Rs 860 |
Spain | €7.99 | Rs 859 | +Rs 860 |
Finland | €7.99 | Rs 859 | +Rs 860 |
France | €7.99 | Rs 859 | +Rs 860 |
Greece | €7.99 | Rs 859 | +Rs 860 |
Croatia | €7,99 | Rs 859 | +Rs 860 |
Ireland | €7.99 | Rs 859 | +Rs 860 |
Iceland | €7.99 | Rs 859 | +Rs 860 |
Italy | €7.99 | Rs 859 | +Rs 860 |
Netherlands | €7.99 | Rs 859 | +Rs 860 |
Portugal | €7.99 | Rs 859 | +Rs 860 |
Slovakia | €7.99 | Rs 859 | +Rs 860 |
Brazil | R$47.98 | Rs 874 | +Rs 875 |
Poland | 35.04 zl | Rs 878 | +Rs 879 |
Hungary | 3.006 Ft | Rs 907 | +Rs 908 |
Argentina | US$9.59 | Rs 908 | +Rs 909 |
Chile | US$9.59 | Rs 908 | +Rs 909 |
Mexico | US$9.59 | Rs 908 | +Rs 909 |
United States | $9.59 | Rs 908 | +Rs 909 |
Switzerland | CHF 7.98 | Rs 930 | +Rs 931 |
Israel | ILS 31.84 | Rs 1,010 | +Rs 1,011 |
Indonesia | Rp 649,000 | Rs 3,417 | +Rs 3,418 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,749.00 TL | Rs 3,559 | +Rs 3,560 |
Korea | 59,800원 | Rs 3,668 | +Rs 3,669 |
Japan | ¥7,678 | Rs 4,493 | +Rs 4,494 |
Thailand | THB 1,590.00 | Rs 4,503 | +Rs 4,504 |
Australia | $69.95 | Rs 4,567 | +Rs 4,568 |
Malaysia | RM 202.76 | Rs 4,638 | +Rs 4,639 |
Taiwan | NT$1,590 | Rs 4,729 | +Rs 4,730 |
New Zealand | $89.95 | Rs 4,807 | +Rs 4,808 |
Singapore | SGD66.11 | Rs 4,822 | +Rs 4,823 |
Hong Kong | HK$419.00 | Rs 5,059 | +Rs 5,060 |
South Africa | R 949.00 | Rs 5,418 | +Rs 5,419 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
After getting lost on a school trip, Takuma Momozuka finds himself transported to a world inhabited by ferocious foes and new allies. Join Takuma and his friends as they fight their way back home. Craft your story in this thrilling visual novel with turn-based combat.
- A Rich Visual Novel Experience
Unfold a dark tale about friendship and survival that is jam-packed with exciting drama, a unique cast of characters, and potentially grim choices.
- A Mysterious World
Explore otherworldly areas filled with hidden secrets and Digimon to recruit.
- The Power is Yours
Your choices affect gameplay: you bond with other NPCs, your Digimon's evolution, and the outcome of your adventure.
- Thrilling and Strategic Gameplay
Persuade your opponents to join your team and evolve them to fight alongside you in thrilling turn-based battles.
These add-ons aren't listed on the India PlayStation Store, but 2 are available in other regions we track — you can buy them with a local account for that region.























Is Digimon Survive on PlayStation Plus?
How long does it take to platinum Digimon Survive?
Digimon Survive and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a India account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | August 29, 2022 |
| Developer: | HYDE, Inc. |
| Publisher: | BANDAI NAMCO ENTERTAINMENT EUROPE |
| Critics: | 76 / 100 (based on 77 reviews) |
| Offline: | 1 player |
| Rating: | Parental guidance recommended Coarse Language, Mild Fantasy Violence |
| Voice: | Japanese |
| Subtitles: | English, French, German, Italian, Spanish |
| File Size: | 5.90 GB |
| Game ID: | CUSA18242 (?) |


Ukraine
U. A. Emirates
Saudi Arabia
Romania
United Kingdom
Czechia
Norway
Denmark
Canada
Sweden
Austria
Belgium
Bulgaria
Germany
Spain
Finland
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Brazil
Poland
Hungary
Argentina
Chile
Mexico
United States
Switzerland
Israel
Indonesia
Turkey
Korea
Japan
Thailand
Australia
Malaysia
Taiwan
New Zealand
Singapore
Hong Kong
South Africa








