The Silver Age — PS5
How much is The Silver Age on PS5? The Silver Age costs NT$60 on the PS5 PlayStation Store. It is cheapest in Ukraine at about NT$34. It has 34 PlayStation trophies including a platinum, rated 1/10 difficulty (0.1 hours to platinum). Price last checked: .
No discounts yet — The Silver Age has stayed at NT$60 ever since it launched.
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In NT$ | vs you |
|---|---|---|---|
Ukraine | 49.00₴ | NT$34 | −NT$26 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 124 | NT$42 | −NT$18 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 64.00 TL | NT$44 | −NT$16 |
Canada | $1.99 | NT$45 | −NT$15 |
New Zealand | $2.45 | NT$45 | −NT$15 |
Argentina | US$1.49 | NT$47 | −NT$13 |
Chile | US$1.49 | NT$47 | −NT$13 |
Mexico | US$1.49 | NT$47 | −NT$13 |
United States | $1.49 | NT$47 | −NT$13 |
Romania | 7.00 RON | NT$49 | −NT$11 |
Korea | 2,400원 | NT$49 | −NT$11 |
United Kingdom | £1.19 | NT$50 | −NT$10 |
Australia | $2.25 | NT$50 | −NT$10 |
Indonesia | Rp 29,000 | NT$52 | −NT$8 |
Norway | kr 16.00 | NT$52 | −NT$8 |
Brazil | R$8.50 | NT$52 | −NT$8 |
Czechia | 35.00 Kc | NT$52 | −NT$8 |
Finland | €1.45 | NT$53 | −NT$7 |
Sweden | 16.00 Kr | NT$53 | −NT$7 |
U. A. Emirates | $1.69 | NT$53 | −NT$7 |
Saudi Arabia | $1.69 | NT$53 | −NT$7 |
Denmark | Kr 11,00 | NT$53 | −NT$7 |
South Africa | R 28.00 | NT$54 | −NT$6 |
Austria | €1.49 | NT$54 | −NT$6 |
Belgium | €1.49 | NT$54 | −NT$6 |
Bulgaria | €1.49 | NT$54 | −NT$6 |
Germany | €1.49 | NT$54 | −NT$6 |
Spain | €1.49 | NT$54 | −NT$6 |
France | €1.49 | NT$54 | −NT$6 |
Greece | €1.49 | NT$54 | −NT$6 |
Croatia | €1,49 | NT$54 | −NT$6 |
Ireland | €1.49 | NT$54 | −NT$6 |
Iceland | €1.49 | NT$54 | −NT$6 |
Italy | €1.49 | NT$54 | −NT$6 |
Netherlands | €1.49 | NT$54 | −NT$6 |
Portugal | €1.49 | NT$54 | −NT$6 |
Slovakia | €1.49 | NT$54 | −NT$6 |
Poland | 6.75 zl | NT$58 | −NT$2 |
Hungary | 560 Ft | NT$58 | −NT$2 |
Taiwan Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | NT$60 | NT$60 | — |
Switzerland | CHF 1.60 | NT$63 | +NT$3 |
Israel | ILS 5.90 | NT$63 | +NT$3 |
Malaysia | RM 9.17 | NT$71 | +NT$11 |
Singapore | SGD2.90 | NT$71 | +NT$11 |
Thailand | THB 75.00 | NT$72 | +NT$12 |
Hong Kong | HK$18.00 | NT$73 | +NT$13 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
How much is The Silver Age on PS5?
Is The Silver Age on PlayStation Plus?
How long does it take to platinum The Silver Age?
What is the cheapest region to buy The Silver Age?
The Silver Age and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.


India
Turkey
Canada
New Zealand
Argentina
Chile
Mexico
United States
Romania
Korea
United Kingdom
Australia
Indonesia
Norway
Brazil
Czechia
Finland
Sweden
U. A. Emirates
Saudi Arabia
Denmark
South Africa
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Poland
Hungary
Taiwan
Switzerland
Israel
Malaysia
Singapore
Thailand
Hong Kong




























