The Rice Story — PS4
How much is The Rice Story on PS4? The Rice Story costs $1.49 on the PS4 PlayStation Store. It is cheapest in Ukraine at about $1.09. It has 18 PlayStation trophies including a platinum, rated 1/10 difficulty (0.1 hours to platinum). Price last checked: .
No discounts yet — The Rice Story has stayed at $1.49 ever since it launched.
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In $ | vs you |
|---|---|---|---|
Ukraine | 49.00₴ | $1.09 | −$0.40 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 124 | $1.31 | −$0.18 |
Japan | ¥220 | $1.36 | −$0.13 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 64.00 TL | $1.38 | −$0.11 |
New Zealand | $2.45 | $1.38 | −$0.11 |
Canada | $1.99 | $1.40 | −$0.09 |
Argentina | US$1.49 | $1.49 | — |
Chile | US$1.49 | $1.49 | — |
Mexico | US$1.49 | $1.49 | — |
United States Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | $1.49 | $1.49 | — |
Romania | 7.00 RON | $1.52 | +$0.03 |
Brazil | R$7.90 | $1.52 | +$0.03 |
Australia | $2.25 | $1.55 | +$0.06 |
Korea | 2,400원 | $1.56 | +$0.07 |
United Kingdom | £1.19 | $1.57 | +$0.08 |
Indonesia | Rp 29,000 | $1.61 | +$0.12 |
Norway | kr 16.00 | $1.62 | +$0.13 |
Sweden | 16.00 Kr | $1.64 | +$0.15 |
Czechia | 35.00 Kc | $1.64 | +$0.15 |
Finland | €1.45 | $1.65 | +$0.16 |
Denmark | Kr 11,00 | $1.67 | +$0.18 |
South Africa | R 28.00 | $1.69 | +$0.20 |
U. A. Emirates | $1.69 | $1.69 | +$0.20 |
Saudi Arabia | $1.69 | $1.69 | +$0.20 |
Austria | €1.49 | $1.69 | +$0.20 |
Belgium | €1.49 | $1.69 | +$0.20 |
Bulgaria | €1.49 | $1.69 | +$0.20 |
Germany | €1.49 | $1.69 | +$0.20 |
Spain | €1.49 | $1.69 | +$0.20 |
France | €1.49 | $1.69 | +$0.20 |
Greece | €1.49 | $1.69 | +$0.20 |
Croatia | €1,49 | $1.69 | +$0.20 |
Ireland | €1.49 | $1.69 | +$0.20 |
Iceland | €1.49 | $1.69 | +$0.20 |
Italy | €1.49 | $1.69 | +$0.20 |
Netherlands | €1.49 | $1.69 | +$0.20 |
Portugal | €1.49 | $1.69 | +$0.20 |
Slovakia | €1.49 | $1.69 | +$0.20 |
Hungary | 560 Ft | $1.79 | +$0.30 |
Poland | 6.75 zl | $1.79 | +$0.30 |
Taiwan | NT$60 | $1.89 | +$0.40 |
Switzerland | CHF 1.60 | $1.97 | +$0.48 |
Israel | ILS 5.90 | $1.98 | +$0.49 |
Malaysia | RM 9.17 | $2.22 | +$0.73 |
Singapore | SGD2.90 | $2.23 | +$0.74 |
Thailand | THB 75.00 | $2.24 | +$0.75 |
Hong Kong | HK$18.00 | $2.30 | +$0.81 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Start growing the rice and become the biggest rice farm in the world.
Good Luck and Have Fun.
How much is The Rice Story on PS4?
Is The Rice Story on PlayStation Plus?
How long does it take to platinum The Rice Story?
What is the cheapest region to buy The Rice Story?
The Rice Story and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a United States account to pay this region's price. These cards often sell a bit below face value.


India
Japan
Turkey
New Zealand
Canada
Argentina
Chile
Mexico
United States
Romania
Brazil
Australia
Korea
United Kingdom
Indonesia
Norway
Sweden
Czechia
Finland
Denmark
South Africa
U. A. Emirates
Saudi Arabia
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Hungary
Poland
Taiwan
Switzerland
Israel
Malaysia
Singapore
Thailand
Hong Kong















