Shapeshooter — PS4
How much is Shapeshooter on PS4? Shapeshooter costs Rp 69,000 on the PS4 PlayStation Store. It is cheapest in Japan at about Rp 46,185. It has 21 trophies including a platinum. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In Rp | vs you |
|---|---|---|---|
Japan | ¥440 | Rp 46,185 | −Rp 22,815 |
Ukraine | 129.00₴ | Rp 49,270 | −Rp 19,730 |
New Zealand | $6.45 | Rp 59,230 | −Rp 9,770 |
Australia | $5.95 | Rp 60,154 | −Rp 8,846 |
Brazil | R$22.90 | Rp 60,275 | −Rp 8,725 |
Hungary | 1.490 Ft | Rp 60,547 | −Rp 8,453 |
Canada | $5.49 | Rp 61,585 | −Rp 7,415 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 332 | Rp 62,260 | −Rp 6,740 |
Czechia | 95.00 Kc | Rp 63,181 | −Rp 5,819 |
Argentina | US$3.99 | Rp 63,505 | −Rp 5,495 |
Chile | US$3.99 | Rp 63,505 | −Rp 5,495 |
Mexico | US$3.99 | Rp 63,505 | −Rp 5,495 |
United States | $3.99 | Rp 63,505 | −Rp 5,495 |
Romania | 19.00 RON | Rp 63,842 | −Rp 5,158 |
Norway | kr 45.00 | Rp 63,958 | −Rp 5,042 |
Korea | 5,800원 | Rp 64,326 | −Rp 4,674 |
Sweden | 45.00 Kr | Rp 65,037 | −Rp 3,963 |
Finland | €3.95 | Rp 65,960 | −Rp 3,040 |
Denmark | Kr 29,50 | Rp 66,056 | −Rp 2,944 |
Austria | €3.99 | Rp 66,628 | −Rp 2,372 |
Belgium | €3.99 | Rp 66,628 | −Rp 2,372 |
Germany | €3.99 | Rp 66,628 | −Rp 2,372 |
Spain | €3.99 | Rp 66,628 | −Rp 2,372 |
France | €3.99 | Rp 66,628 | −Rp 2,372 |
Greece | €3.99 | Rp 66,628 | −Rp 2,372 |
Croatia | €3,99 | Rp 66,628 | −Rp 2,372 |
Ireland | €3.99 | Rp 66,628 | −Rp 2,372 |
Iceland | €3.99 | Rp 66,628 | −Rp 2,372 |
Italy | €3.99 | Rp 66,628 | −Rp 2,372 |
Netherlands | €3.99 | Rp 66,628 | −Rp 2,372 |
Portugal | €3.99 | Rp 66,628 | −Rp 2,372 |
Slovakia | €3.99 | Rp 66,628 | −Rp 2,372 |
United Kingdom | £3.29 | Rp 66,685 | −Rp 2,315 |
South Africa | R 75.00 | Rp 66,735 | −Rp 2,265 |
Indonesia Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | Rp 69,000 | Rp 69,000 | — |
Switzerland | CHF 3.90 | Rp 70,123 | +Rp 1,123 |
Poland | 18.00 zl | Rp 70,498 | +Rp 1,498 |
Israel | ILS 16.00 | Rp 70,808 | +Rp 1,808 |
Malaysia | RM 20.38 | Rp 73,213 | +Rp 4,213 |
Hong Kong | HK$38.00 | Rp 77,769 | +Rp 8,769 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 171.00 TL | Rp 78,049 | +Rp 9,049 |
Singapore | SGD7.03 | Rp 83,236 | +Rp 14,236 |
Thailand | THB 182.00 | Rp 85,512 | +Rp 16,512 |
Bulgaria | €7.90 | Rp 131,920 | +Rp 62,920 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
WEAPONS
In SHAPESHOOTER you'll have 5 different weapons, all of them have 3 levels. Gatter OCTARINGS to upgrade them, and trust me, you'll need it.
TRAPS
Besides a the polygoneers, you must watch out for traps, A LOT OF THEM. Look at the size of this saw, I bet it has at least 200px wide.
UPGRADES
Improve your tank to survive, there are weapons, shield, magnet, wheels and of course skins, because you need to be shining while destroying everything in front of you.
for important health information before using this product.
How much is Shapeshooter on PS4?
Is Shapeshooter on PlayStation Plus?
What is the cheapest region to buy Shapeshooter?
Shapeshooter and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.


Ukraine
New Zealand
Australia
Brazil
Hungary
Canada
India
Czechia
Argentina
Chile
Mexico
United States
Romania
Norway
Korea
Sweden
Finland
Denmark
Austria
Belgium
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
United Kingdom
South Africa
Indonesia
Switzerland
Poland
Israel
Malaysia
Hong Kong
Turkey
Singapore
Thailand
Bulgaria



