Shapeshooter — PS4
How much is Shapeshooter on PS4? Shapeshooter costs €7.90 on the PS4 PlayStation Store. It is cheapest in Japan at about €2.37. It has 21 PlayStation trophies including a platinum. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In € | vs you |
|---|---|---|---|
Japan | ¥440 | €2.37 | −€5.53 |
Ukraine | 129.00₴ | €2.49 | −€5.41 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 332 | €3.04 | −€4.86 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 171.00 TL | €3.19 | −€4.71 |
New Zealand | $6.45 | €3.24 | −€4.66 |
Korea | 5,800원 | €3.31 | −€4.59 |
Indonesia | Rp 69,000 | €3.36 | −€4.54 |
Canada | $5.49 | €3.38 | −€4.52 |
Argentina | US$3.99 | €3.45 | −€4.45 |
Chile | US$3.99 | €3.45 | −€4.45 |
Mexico | US$3.99 | €3.45 | −€4.45 |
United States | $3.99 | €3.45 | −€4.45 |
Australia | $5.95 | €3.63 | −€4.27 |
Romania | 19.00 RON | €3.64 | −€4.26 |
United Kingdom | £3.29 | €3.81 | −€4.09 |
Brazil | R$22.90 | €3.90 | −€4.00 |
Czechia | 95.00 Kc | €3.94 | −€3.96 |
Finland | €3.95 | €3.95 | −€3.95 |
Denmark | Kr 29,50 | €3.96 | −€3.94 |
South Africa | R 75.00 | €3.99 | −€3.91 |
Austria | €3.99 | €3.99 | −€3.91 |
Belgium | €3.99 | €3.99 | −€3.91 |
Germany | €3.99 | €3.99 | −€3.91 |
Spain | €3.99 | €3.99 | −€3.91 |
France | €3.99 | €3.99 | −€3.91 |
Greece | €3.99 | €3.99 | −€3.91 |
Croatia | €3,99 | €3.99 | −€3.91 |
Ireland | €3.99 | €3.99 | −€3.91 |
Iceland | €3.99 | €3.99 | −€3.91 |
Italy | €3.99 | €3.99 | −€3.91 |
Netherlands | €3.99 | €3.99 | −€3.91 |
Portugal | €3.99 | €3.99 | −€3.91 |
Slovakia | €3.99 | €3.99 | −€3.91 |
Norway | kr 45.00 | €4.08 | −€3.82 |
Sweden | 45.00 Kr | €4.12 | −€3.78 |
Hong Kong | HK$38.00 | €4.20 | −€3.70 |
Switzerland | CHF 3.90 | €4.24 | −€3.66 |
Poland | 18.00 zl | €4.25 | −€3.65 |
Hungary | 1.490 Ft | €4.25 | −€3.65 |
Malaysia | RM 20.38 | €4.34 | −€3.56 |
Israel | ILS 16.00 | €4.72 | −€3.18 |
Singapore | SGD7.03 | €4.74 | −€3.16 |
Thailand | THB 182.00 | €4.84 | −€3.06 |
Bulgaria Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | €7.90 | €7.90 | — |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
WEAPONS
In SHAPESHOOTER you'll have 5 different weapons, all of them have 3 levels. Gatter OCTARINGS to upgrade them, and trust me, you'll need it.
TRAPS
Besides a the polygoneers, you must watch out for traps, A LOT OF THEM. Look at the size of this saw, I bet it has at least 200px wide.
UPGRADES
Improve your tank to survive, there are weapons, shield, magnet, wheels and of course skins, because you need to be shining while destroying everything in front of you.
How much is Shapeshooter on PS4?
Is Shapeshooter on PlayStation Plus?
What is the cheapest region to buy Shapeshooter?
Shapeshooter and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS4 |
| Released: | October 20, 2022 |
| Developer: | QUByte Interactive |
| Publisher: | QUBYTE |
| Genre: | Action |
| Critics: | ?? (only 1 review) |
| Offline: | 1 player |
| Rating: | Parental guidance recommended Mild Violence |
| Subtitles: | English |
| File Size: | 154.56 MB |
| Game ID: | CUSA35421 (?) |


Ukraine
India
Turkey
New Zealand
Korea
Indonesia
Canada
Argentina
Chile
Mexico
United States
Australia
Romania
United Kingdom
Brazil
Czechia
Finland
Denmark
South Africa
Austria
Belgium
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Norway
Sweden
Hong Kong
Switzerland
Poland
Hungary
Malaysia
Israel
Singapore
Thailand
Bulgaria 















