Rush Hour Deluxe Edition – The ultimate traffic jam game! — PS5
How much is Rush Hour Deluxe Edition – The ultimate traffic jam game! on PS5? Rush Hour Deluxe Edition – The ultimate traffic jam game! costs 7.490 Ft on the PS5 PlayStation Store. It is cheapest in Ukraine at about 4.437 Ft. It has 23 PlayStation trophies including a platinum. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In Ft | vs you |
|---|---|---|---|
Ukraine | 649.00₴ | 4.437 Ft | −3.053 Ft |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,499 | 4.873 Ft | −2.617 Ft |
Australia | $24.95 | 5.372 Ft | −2.118 Ft |
U. A. Emirates | $17.99 | 5.522 Ft | −1.968 Ft |
Saudi Arabia | $17.99 | 5.522 Ft | −1.968 Ft |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 849.00 TL | 5.610 Ft | −1.880 Ft |
Canada | $26.99 | 5.855 Ft | −1.635 Ft |
Romania | 89.90 RON | 6.039 Ft | −1.451 Ft |
Argentina | US$19.99 | 6.136 Ft | −1.354 Ft |
Chile | US$19.99 | 6.136 Ft | −1.354 Ft |
Mexico | US$19.99 | 6.136 Ft | −1.354 Ft |
United States | $19.99 | 6.136 Ft | −1.354 Ft |
New Zealand | $34.95 | 6.158 Ft | −1.332 Ft |
United Kingdom | £15.99 | 6.493 Ft | −997 Ft |
Czechia | 469.00 Kc | 6.821 Ft | −669 Ft |
Brazil | R$114.90 | 6.840 Ft | −650 Ft |
Norway | kr 219.00 | 6.935 Ft | −555 Ft |
Sweden | 219.00 Kr | 7.017 Ft | −473 Ft |
Finland | €19.95 | 7.023 Ft | −467 Ft |
Denmark | Kr 149,00 | 7.029 Ft | −461 Ft |
Austria | €19.99 | 7.037 Ft | −453 Ft |
Belgium | €19.99 | 7.037 Ft | −453 Ft |
Bulgaria | €19.99 | 7.037 Ft | −453 Ft |
Germany | €19.99 | 7.037 Ft | −453 Ft |
Spain | €19.99 | 7.037 Ft | −453 Ft |
France | €19.99 | 7.037 Ft | −453 Ft |
Greece | €19.99 | 7.037 Ft | −453 Ft |
Croatia | €19,99 | 7.037 Ft | −453 Ft |
Ireland | €19.99 | 7.037 Ft | −453 Ft |
Iceland | €19.99 | 7.037 Ft | −453 Ft |
Italy | €19.99 | 7.037 Ft | −453 Ft |
Netherlands | €19.99 | 7.037 Ft | −453 Ft |
Portugal | €19.99 | 7.037 Ft | −453 Ft |
Slovakia | €19.99 | 7.037 Ft | −453 Ft |
South Africa | R 379.00 | 7.069 Ft | −421 Ft |
Poland | 89.00 zl | 7.359 Ft | −131 Ft |
Hungary Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 7.490 Ft | 7.490 Ft | — |
Switzerland | CHF 19.90 | 7.571 Ft | +81 Ft |
Israel | ILS 79.00 | 8.194 Ft | +704 Ft |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Not only can you play Rush Hour Deluxe alone, but go head-to-head with other players to measure your brainpower: who will solve the challenges in the quickest time and with the fewest moves?
• With the original design of the successful board game
• Playful logical brain training
• 60 challenges
• 5 difficulty levels
• Play alone or locally with up to 4 players
• Great animations and effects



-50%







How much is Rush Hour Deluxe Edition – The ultimate traffic jam game! on PS5?
Is Rush Hour Deluxe Edition – The ultimate traffic jam game! on PlayStation Plus?
What is the cheapest region to buy Rush Hour Deluxe Edition – The ultimate traffic jam game!?
Rush Hour Deluxe Edition – The ultimate traffic jam game! and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS5 |
| Released: | December 9, 2022 |
| Publisher: | Markt+Technik Verlag GmbH |
| Game ID: | PPSA12436 (?) |


India
Australia
U. A. Emirates
Saudi Arabia
Turkey
Canada
Romania
Argentina
Chile
Mexico
United States
New Zealand
United Kingdom
Czechia
Brazil
Norway
Sweden
Finland
Denmark
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
South Africa
Poland
Hungary
Switzerland
Israel







