Emerald Shores — PS4
How much is Emerald Shores on PS4? Emerald Shores costs 25.00 zl on the PS4 PlayStation Store. It is cheapest in Ukraine at about 14.99 zl. It has 30 PlayStation trophies including a platinum. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In zl | vs you |
|---|---|---|---|
Ukraine | 179.00₴ | 14.99 zl | −10.01 zl |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 457 | 18.15 zl | −6.85 zl |
Canada | $6.99 | 18.48 zl | −6.52 zl |
Argentina | US$4.99 | 18.74 zl | −6.26 zl |
Chile | US$4.99 | 18.74 zl | −6.26 zl |
Mexico | US$4.99 | 18.74 zl | −6.26 zl |
United States | $4.99 | 18.74 zl | −6.26 zl |
New Zealand | $8.95 | 19.00 zl | −6.00 zl |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 236.00 TL | 19.00 zl | −6.00 zl |
Brazil | R$28.50 | 20.70 zl | −4.30 zl |
Romania | 26.00 RON | 21.25 zl | −3.75 zl |
Australia | $8.25 | 21.34 zl | −3.66 zl |
United Kingdom | £4.49 | 22.34 zl | −2.66 zl |
Norway | kr 60.00 | 22.70 zl | −2.30 zl |
Czechia | 130.00 Kc | 22.97 zl | −2.03 zl |
Sweden | 60.00 Kr | 23.20 zl | −1.80 zl |
U. A. Emirates | $6.19 | 23.25 zl | −1.75 zl |
Saudi Arabia | $6.19 | 23.25 zl | −1.75 zl |
Denmark | Kr 40,50 | 23.26 zl | −1.74 zl |
Finland | €5.45 | 23.37 zl | −1.63 zl |
Austria | €5.49 | 23.54 zl | −1.46 zl |
Belgium | €5.49 | 23.54 zl | −1.46 zl |
Bulgaria | €5.49 | 23.54 zl | −1.46 zl |
Germany | €5.49 | 23.54 zl | −1.46 zl |
Spain | €5.49 | 23.54 zl | −1.46 zl |
France | €5.49 | 23.54 zl | −1.46 zl |
Greece | €5.49 | 23.54 zl | −1.46 zl |
Croatia | €5,49 | 23.54 zl | −1.46 zl |
Ireland | €5.49 | 23.54 zl | −1.46 zl |
Iceland | €5.49 | 23.54 zl | −1.46 zl |
Italy | €5.49 | 23.54 zl | −1.46 zl |
Netherlands | €5.49 | 23.54 zl | −1.46 zl |
Portugal | €5.49 | 23.54 zl | −1.46 zl |
Slovakia | €5.49 | 23.54 zl | −1.46 zl |
South Africa | R 105.00 | 24.02 zl | −0.98 zl |
Hungary | 2.060 Ft | 24.94 zl | −0.06 zl |
Poland Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 25.00 zl | 25.00 zl | — |
Switzerland | CHF 5.50 | 25.56 zl | +0.56 zl |
Israel | ILS 22.00 | 27.68 zl | +2.68 zl |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Travel across a huge world map as you find your way to the floating island of Emerald Shores and liberate it from the invading monsters.
When you've completed the main storyline, take on Remix Mode, which rearranges each of the game's levels to be even more brutal.
How much is Emerald Shores on PS4?
Is Emerald Shores on PlayStation Plus?
What is the cheapest region to buy Emerald Shores?
Emerald Shores and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Poland account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | January 24, 2019 |
| Developer: | Fordesoft |
| Publisher: | FORDESOFT LLC |
| Genres: | Action, Platformer, Role‑Playing Game |
| Critics: | 46 / 100 (based on 4 reviews) |
| Rating: | USK Everyone Very Mild Violence |
| Subtitles: | English |
| File Size: | 49.75 MB |
| Game ID: | CUSA14716 (?) |





































Poland 


























