Necromunda: Underhive Wars - Gold Edition — PS4
How much is Necromunda: Underhive Wars - Gold Edition on PS4? Necromunda: Underhive Wars - Gold Edition costs 134.00 zl on the PS4 PlayStation Store. It is cheapest in Mexico at about 14.99 zl. It has 28 PlayStation trophies including a platinum, rated 9/10 difficulty (75 – 125 hours to platinum). This is the Gold Edition edition of Necromunda: Underhive Wars. 2 editions are tracked on PlatPrices; the cheapest alternative is Necromunda: Underhive Wars at 89.00 zl — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In zl | vs you |
|---|---|---|---|
Mexico | US$3.99 | 14.99 zl | −119.01 zl |
Canada | $26.99 | 71.37 zl | −62.63 zl |
Argentina | US$19.99 | 75.09 zl | −58.91 zl |
Chile | US$19.99 | 75.09 zl | −58.91 zl |
United States | $19.99 | 75.09 zl | −58.91 zl |
Brazil | R$104.90 | 76.19 zl | −57.81 zl |
Ukraine | 999.00₴ | 83.66 zl | −50.34 zl |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,049.00 TL | 84.46 zl | −49.54 zl |
Korea | 34,800원 | 84.78 zl | −49.22 zl |
Japan | ¥3,850 | 89.33 zl | −44.67 zl |
Indonesia | Rp 429,000 | 90.31 zl | −43.69 zl |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,497 | 99.14 zl | −34.86 zl |
New Zealand | $48.95 | 103.91 zl | −30.09 zl |
Taiwan | NT$890 | 104.84 zl | −29.16 zl |
Canada | $39.99 | 105.75 zl | −28.25 zl |
Argentina | US$29.99 | 112.65 zl | −21.35 zl |
Chile | US$29.99 | 112.65 zl | −21.35 zl |
Mexico | US$29.99 | 112.65 zl | −21.35 zl |
United States | $29.99 | 112.65 zl | −21.35 zl |
Romania | 139.00 RON | 113.62 zl | −20.38 zl |
Hong Kong | HK$238.00 | 114.01 zl | −19.99 zl |
Brazil | R$159.90 | 116.14 zl | −17.86 zl |
Australia | $44.95 | 116.29 zl | −17.71 zl |
Thailand | THB 1,059.00 | 119.57 zl | −14.43 zl |
Malaysia | RM 131.44 | 121.28 zl | −12.72 zl |
Singapore | SGD42.68 | 123.99 zl | −10.01 zl |
United Kingdom | £24.99 | 124.31 zl | −9.69 zl |
Norway | kr 329.00 | 124.47 zl | −9.53 zl |
Czechia | 709.00 Kc | 125.27 zl | −8.73 zl |
Denmark | Kr 219,00 | 125.80 zl | −8.20 zl |
Sweden | 329.00 Kr | 127.20 zl | −6.80 zl |
U. A. Emirates | $33.99 | 127.67 zl | −6.33 zl |
Saudi Arabia | $33.99 | 127.67 zl | −6.33 zl |
Finland | €29.95 | 128.43 zl | −5.57 zl |
Austria | €29.99 | 128.60 zl | −5.40 zl |
Belgium | €29.99 | 128.60 zl | −5.40 zl |
Germany | €29.99 | 128.60 zl | −5.40 zl |
Spain | €29.99 | 128.60 zl | −5.40 zl |
France | €29.99 | 128.60 zl | −5.40 zl |
Greece | €29.99 | 128.60 zl | −5.40 zl |
Croatia | €29,99 | 128.60 zl | −5.40 zl |
Ireland | €29.99 | 128.60 zl | −5.40 zl |
Iceland | €29.99 | 128.60 zl | −5.40 zl |
Italy | €29.99 | 128.60 zl | −5.40 zl |
Netherlands | €29.99 | 128.60 zl | −5.40 zl |
Portugal | €29.99 | 128.60 zl | −5.40 zl |
Slovakia | €29.99 | 128.60 zl | −5.40 zl |
South Africa | R 569.00 | 130.15 zl | −3.85 zl |
Poland Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 134.00 zl | 134.00 zl | — |
Hungary | 11.290 Ft | 136.68 zl | +2.68 zl |
Switzerland | CHF 29.90 | 138.98 zl | +4.98 zl |
Israel | ILS 119.00 | 149.71 zl | +15.71 zl |
Bulgaria | €58.90 | 252.56 zl | +118.56 zl |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Necromunda: Underhive Wars
Deep below the hive cities of Necromunda, lead, customize and grow your gang in the twisted tunnels of the dystopian Underhive. Face rival gangs in solo or 4-way online tactical gunfights, for power, wealth, survival, and honor. The sneaky Escher, brutal Goliaths, and gun-toting Orlocks await your command.
Van Saar gang DLC
Bring order to the Underhive with Necromunda's technological powerhouse - the Van Saar's high-tech suits, extreme discipline, deployable turrets and incredible firepower make them a true force to contend with.
Cawdor gang DLC
Scavenge your most 'blessed' relics and make war on those that would resist the Cult of the Redemption's fanatical and forceful illumination. Fight to the last breath and beyond with your unending faith in the true way, making you invulnerable to wounds that would take other gangers down.






-75%
-70%
-80%

How much is Necromunda: Underhive Wars - Gold Edition on PS4?
Is Necromunda: Underhive Wars - Gold Edition on PlayStation Plus?
How long does it take to platinum Necromunda: Underhive Wars - Gold Edition?
What is the cheapest region to buy Necromunda: Underhive Wars - Gold Edition?
Necromunda: Underhive Wars - Gold Edition and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Poland account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | February 16, 2021 |
| Developer: | Rogue Factor |
| Publisher: | FOCUS HOME INTERACTIVE |
| Genres: | Action, Strategy |
| Critics: | 57 / 100 (based on 26 reviews) |
| Offline: | 1 player |
| Online: | up to 4 players online play optional (PS+ required) |
| Rating: | Not suitable for people under 15 Насилие — высокая степень выраженности |
| Voice: | English |
| Subtitles: | Chinese, English, French, German, Italian, Polish, Russian, Spanish |
| File Size: | 16.94 GB |
| Game ID: | CUSA12530 (?) |











































Poland 















