LEGO Marvel Super Heroes 2 — PS4
How much is LEGO Marvel Super Heroes 2 on PS4? LEGO Marvel Super Heroes 2 costs £4.31 on the PS4 PlayStation Store — 91% off the £47.99 list price, its lowest price ever. It is cheapest in India at about £2.51. It has 46 PlayStation trophies including a platinum, rated 2/10 difficulty (40 – 50 hours to platinum). 2 editions are tracked on PlatPrices; the cheapest alternative is LEGO Marvel Super Heroes 2 - Deluxe Edition at £54.99 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead.
| Region | Local price | In £ | vs you |
|---|---|---|---|
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 314 | £2.51 | −£1.80 |
Ukraine | 161.91₴ | £2.73 | −£1.58 |
Brazil | R$19.99 | £2.92 | −£1.39 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 188.91 TL | £3.06 | −£1.25 |
U. A. Emirates | $4.94 | £3.73 | −£0.58 |
Saudi Arabia | $4.94 | £3.73 | −£0.58 |
Argentina | US$4.99 | £3.77 | −£0.54 |
Chile | US$4.99 | £3.77 | −£0.54 |
Mexico | US$4.99 | £3.77 | −£0.54 |
United States | $4.99 | £3.77 | −£0.54 |
Canada | $7.49 | £3.98 | −£0.33 |
New Zealand | $9.44 | £4.03 | −£0.28 |
Australia | $8.09 | £4.21 | −£0.10 |
Romania | 26.09 RON | £4.29 | −£0.02 |
United Kingdom Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | £4.31 | £4.31 | — |
Norway | kr 58.41 | £4.44 | +£0.13 |
Czechia | 127.71 Kc | £4.54 | +£0.23 |
Sweden | 58.41 Kr | £4.54 | +£0.23 |
Austria | €5.39 | £4.65 | +£0.34 |
Belgium | €5.39 | £4.65 | +£0.34 |
Bulgaria | €5.39 | £4.65 | +£0.34 |
Germany | €5.39 | £4.65 | +£0.34 |
Spain | €5.39 | £4.65 | +£0.34 |
Finland | €5.39 | £4.65 | +£0.34 |
France | €5.39 | £4.65 | +£0.34 |
Greece | €5.39 | £4.65 | +£0.34 |
Croatia | €5,39 | £4.65 | +£0.34 |
Ireland | €5.39 | £4.65 | +£0.34 |
Iceland | €5.39 | £4.65 | +£0.34 |
Italy | €5.39 | £4.65 | +£0.34 |
Netherlands | €5.39 | £4.65 | +£0.34 |
Portugal | €5.39 | £4.65 | +£0.34 |
Slovakia | €5.39 | £4.65 | +£0.34 |
Denmark | Kr 40,41 | £4.67 | +£0.36 |
Poland | 23.31 zl | £4.69 | +£0.38 |
South Africa | R 103.41 | £4.76 | +£0.45 |
Hungary | 2.024 Ft | £4.93 | +£0.62 |
Switzerland | CHF 5.39 | £5.04 | +£0.73 |
Israel | ILS 21.51 | £5.44 | +£1.13 |
Korea | 62,000원 | £30.36 | +£26.05 |
Indonesia | Rp 800,000 | £33.86 | +£29.55 |
Hong Kong | HK$429.00 | £41.31 | +£37.00 |
Taiwan | NT$1,789 | £42.36 | +£38.05 |
Thailand | THB 2,129.00 | £48.33 | +£44.02 |
Malaysia | RM 270.00 | £50.08 | +£45.77 |
Singapore | SGD87.10 | £50.87 | +£46.56 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →










-90%







-91%



-87%




-91%


-87%
-91%
-87%



-75%


-60%








-90%


How much is LEGO Marvel Super Heroes 2 on PS4?
Is LEGO Marvel Super Heroes 2 on PlayStation Plus?
How long does it take to platinum LEGO Marvel Super Heroes 2?
What is the cheapest region to buy LEGO Marvel Super Heroes 2?
Is this the lowest price LEGO Marvel Super Heroes 2 has ever been?
LEGO Marvel Super Heroes 2 and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a United Kingdom account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | November 17, 2017 |
| Developer: | TT Games |
| Publisher: | WARNER BROS. INTERACTIVE |
| Genres: | Action, Adventure, Role‑Playing Game |
| Critics: | 73 / 100 (based on 91 reviews) |
| Offline: | up to 4 players |
| Rating: | Parental guidance recommended Mild Violence |
| Voice: | English, French, German, Italian, Polish, Spanish |
| Subtitles: | Danish, Dutch, English, French, German, Italian, Polish, Russian, Spanish |
| File Size: | 18.85 GB |
| Game ID: | CUSA08476 (?) |















United Kingdom 




































