Call of Duty: Advanced Warfare - Gold Edition — PS4
How much is Call of Duty: Advanced Warfare - Gold Edition on PS4? Call of Duty: Advanced Warfare - Gold Edition costs NT$1,890 on the PS4 PlayStation Store. It is cheapest in Korea at about NT$1,156. It has 51 PlayStation trophies including a platinum, rated 6/10 difficulty (20 – 25 hours to platinum). This is the Gold Edition edition of Call of Duty: Advanced Warfare. 2 editions are tracked on PlatPrices; the cheapest alternative is Call of Duty: Advanced Warfare - Digital Pro Edition at NT$3,151 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In NT$ | vs you |
|---|---|---|---|
Korea | 55,400원 | NT$1,156 | −NT$734 |
Indonesia | Rp 700,000 | NT$1,244 | −NT$646 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 3,999 | NT$1,341 | −NT$549 |
Canada | $69.99 | NT$1,576 | −NT$314 |
Malaysia | RM 205.82 | NT$1,616 | −NT$274 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 2,499.00 TL | NT$1,706 | −NT$184 |
Taiwan Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | NT$1,890 | NT$1,890 | — |
Hong Kong | HK$465.00 | NT$1,895 | +NT$5 |
Argentina | US$59.99 | NT$1,917 | +NT$27 |
Chile | US$59.99 | NT$1,917 | +NT$27 |
Mexico | US$59.99 | NT$1,917 | +NT$27 |
United States | $59.99 | NT$1,917 | +NT$27 |
Thailand | THB 2,052.00 | NT$1,977 | +NT$87 |
U. A. Emirates | $62.99 | NT$2,013 | +NT$123 |
Saudi Arabia | $62.99 | NT$2,013 | +NT$123 |
Singapore | SGD81.50 | NT$2,017 | +NT$127 |
New Zealand | $114.95 | NT$2,098 | +NT$208 |
United Kingdom | £49.99 | NT$2,133 | +NT$243 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 6,399 | NT$2,146 | +NT$256 |
Australia | $99.95 | NT$2,216 | +NT$326 |
Romania | 339.90 RON | NT$2,375 | +NT$485 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 3,499.00 TL | NT$2,389 | +NT$499 |
Czechia | 1,649.00 Kc | NT$2,492 | +NT$602 |
Norway | kr 769.00 | NT$2,499 | +NT$609 |
Denmark | Kr 519,00 | NT$2,543 | +NT$653 |
Sweden | 769.00 Kr | NT$2,548 | +NT$658 |
Finland | €69.95 | NT$2,557 | +NT$667 |
Austria | €69.99 | NT$2,559 | +NT$669 |
Belgium | €69.99 | NT$2,559 | +NT$669 |
Bulgaria | €69.99 | NT$2,559 | +NT$669 |
Germany | €69.99 | NT$2,559 | +NT$669 |
Spain | €69.99 | NT$2,559 | +NT$669 |
France | €69.99 | NT$2,559 | +NT$669 |
Greece | €69.99 | NT$2,559 | +NT$669 |
Croatia | €69,99 | NT$2,559 | +NT$669 |
Ireland | €69.99 | NT$2,559 | +NT$669 |
Iceland | €69.99 | NT$2,559 | +NT$669 |
Italy | €69.99 | NT$2,559 | +NT$669 |
Netherlands | €69.99 | NT$2,559 | +NT$669 |
Portugal | €69.99 | NT$2,559 | +NT$669 |
Slovakia | €69.99 | NT$2,559 | +NT$669 |
South Africa | R 1,299.00 | NT$2,559 | +NT$669 |
Hungary | 25.990 Ft | NT$2,689 | +NT$799 |
Switzerland | CHF 69.90 | NT$2,780 | +NT$890 |
Norway | kr 863.00 | NT$2,805 | +NT$915 |
U. A. Emirates | $89.99 | NT$2,876 | +NT$986 |
Saudi Arabia | $89.99 | NT$2,876 | +NT$986 |
New Zealand | $159.95 | NT$2,919 | +NT$1,029 |
Israel | ILS 279.00 | NT$2,978 | +NT$1,088 |
Sweden | 909.00 Kr | NT$3,011 | +NT$1,121 |
Brazil | R$529.90 | NT$3,256 | +NT$1,366 |
Romania | 474.90 RON | NT$3,319 | +NT$1,429 |
Australia | $149.95 | NT$3,324 | +NT$1,434 |
Czechia | 2,369.00 Kc | NT$3,580 | +NT$1,690 |
Denmark | Kr 739,00 | NT$3,621 | +NT$1,731 |
United Kingdom | £84.99 | NT$3,627 | +NT$1,737 |
Finland | €99.95 | NT$3,654 | +NT$1,764 |
Austria | €99.99 | NT$3,656 | +NT$1,766 |
Belgium | €99.99 | NT$3,656 | +NT$1,766 |
Bulgaria | €99.99 | NT$3,656 | +NT$1,766 |
Germany | €99.99 | NT$3,656 | +NT$1,766 |
Spain | €99.99 | NT$3,656 | +NT$1,766 |
France | €99.99 | NT$3,656 | +NT$1,766 |
Greece | €99.99 | NT$3,656 | +NT$1,766 |
Croatia | €99,99 | NT$3,656 | +NT$1,766 |
Ireland | €99.99 | NT$3,656 | +NT$1,766 |
Iceland | €99.99 | NT$3,656 | +NT$1,766 |
Italy | €99.99 | NT$3,656 | +NT$1,766 |
Netherlands | €99.99 | NT$3,656 | +NT$1,766 |
Portugal | €99.99 | NT$3,656 | +NT$1,766 |
Slovakia | €99.99 | NT$3,656 | +NT$1,766 |
South Africa | R 1,899.00 | NT$3,742 | +NT$1,852 |
Hungary | 37.490 Ft | NT$3,879 | +NT$1,989 |
Switzerland | CHF 99.90 | NT$3,974 | +NT$2,084 |
Israel | ILS 399.00 | NT$4,259 | +NT$2,369 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
※Refunds cannot be offered for any individual pack already purchased prior to this download.
The Call of Duty: Advanced Warfare Gold Edition includes the full game plus Havoc, the first DLC Pack for Advanced Warfare. Havoc features the all-new Exo Zombies co-op experience, four epic multiplayer maps tailor-made to unleash your exoskeleton's power, and the versatile AE4 directed energy assault rifle and its custom variant, the Widowmaker. All for one great low price.











































-40%







How much is Call of Duty: Advanced Warfare - Gold Edition on PS4?
Is Call of Duty: Advanced Warfare - Gold Edition on PlayStation Plus?
How long does it take to platinum Call of Duty: Advanced Warfare - Gold Edition?
What is the cheapest region to buy Call of Duty: Advanced Warfare - Gold Edition?
Call of Duty: Advanced Warfare - Gold Edition and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Taiwan account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | April 30, 2015 |
| Developer: | Sledgehammer Games |
| Publisher: | Activision |
| Genre: | First‑Person Shooter |
| Critics: | 81 / 100 (based on 99 reviews) |
| Offline: | up to 2 players |
| Online: | up to 18 players online play optional (PS+ required) |
| Rating: | Rating15+ Objectionable Language, Violence |
| Languages: | English, French, German, Italian, Spanish |
| File Size: | 39.72 GB |
| Game ID: | CUSA00851 (?) |







Taiwan 




































