inFAMOUS Second Son — PS4
How much is inFAMOUS Second Son on PS4? inFAMOUS Second Son costs $9.99 on the PS4 PlayStation Store — 50% off the $19.99 list price, its lowest price ever. It is cheapest in Canada at about $7.06. It has 48 PlayStation trophies including a platinum, rated 3/10 difficulty (15 – 20 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In $ | vs you |
|---|---|---|---|
Canada | $9.99 | $7.06 | −$2.93 |
Ukraine | 324.50₴ | $7.29 | −$2.70 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 749 | $7.84 | −$2.15 |
Australia | $12.47 | $8.67 | −$1.32 |
U. A. Emirates | $8.99 | $8.99 | −$1.00 |
Saudi Arabia | $8.99 | $8.99 | −$1.00 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 424.50 TL | $9.04 | −$0.95 |
Romania | 44.95 RON | $9.82 | −$0.17 |
Argentina | US$9.99 | $9.99 | — |
Chile | US$9.99 | $9.99 | — |
Mexico | US$9.99 | $9.99 | — |
United States Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | $9.99 | $9.99 | — |
New Zealand | $17.47 | $10.07 | +$0.08 |
United Kingdom | £7.99 | $10.71 | +$0.72 |
Czechia | 234.50 Kc | $11.05 | +$1.06 |
Norway | kr 109.50 | $11.21 | +$1.22 |
Brazil | R$57.45 | $11.23 | +$1.24 |
Sweden | 109.50 Kr | $11.34 | +$1.35 |
Finland | €9.97 | $11.39 | +$1.40 |
Denmark | Kr 74,50 | $11.40 | +$1.41 |
Austria | €9.99 | $11.41 | +$1.42 |
Belgium | €9.99 | $11.41 | +$1.42 |
Bulgaria | €9.99 | $11.41 | +$1.42 |
Germany | €9.99 | $11.41 | +$1.42 |
Spain | €9.99 | $11.41 | +$1.42 |
France | €9.99 | $11.41 | +$1.42 |
Greece | €9.99 | $11.41 | +$1.42 |
Croatia | €9,99 | $11.41 | +$1.42 |
Ireland | €9.99 | $11.41 | +$1.42 |
Iceland | €9.99 | $11.41 | +$1.42 |
Italy | €9.99 | $11.41 | +$1.42 |
Netherlands | €9.99 | $11.41 | +$1.42 |
Portugal | €9.99 | $11.41 | +$1.42 |
Slovakia | €9.99 | $11.41 | +$1.42 |
South Africa | R 189.50 | $11.61 | +$1.62 |
Poland | 44.50 zl | $11.74 | +$1.75 |
Hungary | 3.745 Ft | $12.02 | +$2.03 |
Switzerland | CHF 9.95 | $12.32 | +$2.33 |
Israel | ILS 39.50 | $13.10 | +$3.11 |
Japan | ¥2,189 | $13.53 | +$3.54 |
Korea | 22,800원 | $15.18 | +$5.19 |
Indonesia | Rp 279,000 | $15.42 | +$5.43 |
Malaysia | RM 74.00 | $18.18 | +$8.19 |
Taiwan | NT$590 | $18.41 | +$8.42 |
Hong Kong | HK$148.00 | $18.88 | +$8.89 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,999 | $20.92 | +$10.93 |
Singapore | SGD27.15 | $21.02 | +$11.03 |
Ukraine | 949.00₴ | $21.32 | +$11.33 |
Thailand | THB 792.00 | $23.78 | +$13.79 |
U. A. Emirates | $26.99 | $26.99 | +$17.00 |
Saudi Arabia | $26.99 | $26.99 | +$17.00 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,299.00 TL | $27.65 | +$17.66 |
Australia | $39.95 | $27.77 | +$17.78 |
Romania | 139.90 RON | $30.56 | +$20.57 |
New Zealand | $54.95 | $31.67 | +$21.68 |
Czechia | 699.00 Kc | $32.92 | +$22.93 |
United Kingdom | £24.99 | $33.50 | +$23.51 |
Denmark | Kr 219,00 | $33.53 | +$23.54 |
Norway | kr 329.00 | $33.67 | +$23.68 |
Poland | 129.00 zl | $34.02 | +$24.03 |
Sweden | 329.00 Kr | $34.07 | +$24.08 |
Finland | €29.95 | $34.21 | +$24.22 |
Austria | €29.99 | $34.25 | +$24.26 |
Belgium | €29.99 | $34.25 | +$24.26 |
Bulgaria | €29.99 | $34.25 | +$24.26 |
Germany | €29.99 | $34.25 | +$24.26 |
Spain | €29.99 | $34.25 | +$24.26 |
France | €29.99 | $34.25 | +$24.26 |
Greece | €29.99 | $34.25 | +$24.26 |
Croatia | €29,99 | $34.25 | +$24.26 |
Ireland | €29.99 | $34.25 | +$24.26 |
Iceland | €29.99 | $34.25 | +$24.26 |
Italy | €29.99 | $34.25 | +$24.26 |
Netherlands | €29.99 | $34.25 | +$24.26 |
Portugal | €29.99 | $34.25 | +$24.26 |
Slovakia | €29.99 | $34.25 | +$24.26 |
South Africa | R 569.00 | $34.87 | +$24.88 |
Hungary | 11.290 Ft | $36.24 | +$26.25 |
Switzerland | CHF 29.90 | $37.01 | +$27.02 |
Israel | ILS 119.00 | $39.48 | +$29.49 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Completion times crowdsourced from HowLongToBeat.
PS4 Pro Enhanced
+PS4 Pro HD
+Dynamic 4K Gaming
+FPS Boost Options: Targeted
+Anti-Aliasing
+HDR





-40%
-50%



How much is inFAMOUS Second Son on PS4?
Is inFAMOUS Second Son on PlayStation Plus?
How long does it take to platinum inFAMOUS Second Son?
What is the cheapest region to buy inFAMOUS Second Son?
Is this the lowest price inFAMOUS Second Son has ever been?
inFAMOUS Second Son and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a United States account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | March 21, 2014 |
| Developer: | Sucker Punch |
| Publisher: | Sony Interactive Entertainment |
| Genres: | Action, Adventure |
| Critics: | 82 / 100 (based on 79 reviews) |
| Rating: | Apresenta: Idioma, Referencia de alcohol, Sangre, Temas sexuales, Violencia |
| File Size: | 20.02 GB |
| Game ID: | CUSA00223 (?) |












United States 























































