Pangeon — PS4
How much is Pangeon on PS4? Pangeon costs $7.99 on the PS4 PlayStation Store. It is cheapest in Ukraine at about $5.10. It has 13 PlayStation trophies, rated 2/10 difficulty (4 hours to 100%). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In $ | vs you |
|---|---|---|---|
Ukraine | 229.00₴ | $5.10 | −$2.89 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 245.00 TL | $5.21 | −$2.78 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 582 | $6.05 | −$1.94 |
New Zealand | $11.25 | $6.54 | −$1.45 |
Romania | 33.00 RON | $7.19 | −$0.80 |
Australia | $10.45 | $7.28 | −$0.71 |
Indonesia | Rp 139,000 | $7.69 | −$0.30 |
United Kingdom | £5.79 | $7.75 | −$0.24 |
Czechia | 166.00 Kc | $7.81 | −$0.18 |
Canada | $10.99 | $7.81 | −$0.18 |
South Africa | R 129.00 | $7.88 | −$0.11 |
U. A. Emirates | $7.89 | $7.89 | −$0.10 |
Saudi Arabia | $7.89 | $7.89 | −$0.10 |
Finland | €6.95 | $7.94 | −$0.05 |
Denmark | Kr 52,00 | $7.95 | −$0.04 |
Austria | €6.99 | $7.98 | −$0.01 |
Belgium | €6.99 | $7.98 | −$0.01 |
Bulgaria | €6.99 | $7.98 | −$0.01 |
Germany | €6.99 | $7.98 | −$0.01 |
Spain | €6.99 | $7.98 | −$0.01 |
France | €6.99 | $7.98 | −$0.01 |
Greece | €6.99 | $7.98 | −$0.01 |
Croatia | €6,99 | $7.98 | −$0.01 |
Ireland | €6.99 | $7.98 | −$0.01 |
Iceland | €6.99 | $7.98 | −$0.01 |
Italy | €6.99 | $7.98 | −$0.01 |
Netherlands | €6.99 | $7.98 | −$0.01 |
Portugal | €6.99 | $7.98 | −$0.01 |
Slovakia | €6.99 | $7.98 | −$0.01 |
Argentina | US$7.99 | $7.99 | — |
Chile | US$7.99 | $7.99 | — |
Mexico | US$7.99 | $7.99 | — |
United States Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | $7.99 | $7.99 | — |
Norway | kr 79.00 | $8.15 | +$0.16 |
Sweden | 79.00 Kr | $8.18 | +$0.19 |
Hungary | 2.620 Ft | $8.33 | +$0.34 |
Brazil | R$42.90 | $8.41 | +$0.42 |
Poland | 32.00 zl | $8.44 | +$0.45 |
Switzerland | CHF 6.90 | $8.52 | +$0.53 |
Israel | ILS 28.00 | $9.30 | +$1.31 |
Taiwan | NT$300 | $9.33 | +$1.34 |
Malaysia | RM 39.73 | $9.74 | +$1.75 |
Hong Kong | HK$78.00 | $9.95 | +$1.96 |
Singapore | SGD13.14 | $10.18 | +$2.19 |
Thailand | THB 364.00 | $10.88 | +$2.89 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Fight your way through to the bottom of the so-called Pangeon - an organization located in a dungeon that we know very little about (well, except the fact it contains something that has the potential to destroy the entire planet Earth) - eliminate the evil, and save the World from a potential tragedy.
A mix of many roguelike games combined into a fun (although short) experience
+8 levels, various in looks, enemies, and loot
+10 weapons to use - ranging from daggers, swords and ending on magic staffs, bows, etc.
How much is Pangeon on PS4?
Is Pangeon on PlayStation Plus?
How long does it take to 100% Pangeon?
What is the cheapest region to buy Pangeon?
Pangeon and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a United States account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | January 7, 2022 |
| Developer: | Skrypious |
| Publisher: | ULTIMATE GAMES |
| Genres: | Action, Adventure, First‑Person Shooter, Role‑Playing Game |
| Critics: | ?? (only 3 reviews) |
| Offline: | 1 player |
| Rating: | Apresenta: Sangre, Violencia |
| Subtitles: | English |
| File Size: | 473.25 MB |
| Game ID: | CUSA30327 (?) |

































United States 




































