Space Engineers: Ultimate Edition — PS5 and PS4
How much is Space Engineers: Ultimate Edition on PS5 and PS4? Space Engineers: Ultimate Edition costs THB 2,985.00 on the PS5 and PS4 PlayStation Store. It is cheapest in Ukraine at about THB 1,954.17. It has 30 PlayStation trophies including a platinum. This is the Ultimate Edition edition of Space Engineers. 3 editions are tracked on PlatPrices; the cheapest alternative is Space Engineers: Signal Pack (English/Chinese/Korean/Japanese Ver.) at THB 182.00 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In THB | vs you |
|---|---|---|---|
Ukraine | 2,599.00₴ | THB 1,954.17 | −THB 1,030.83 |
Korea | 89,800원 | THB 2,068.87 | −THB 916.13 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 6,660 | THB 2,323.12 | −THB 661.88 |
Indonesia | Rp 1,279,000 | THB 2,403.24 | −THB 581.76 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 3,449.00 TL | THB 2,455.82 | −THB 529.18 |
New Zealand | $129.95 | THB 2,535.33 | −THB 449.67 |
Romania | 379.00 RON | THB 2,777.22 | −THB 207.78 |
Taiwan | NT$2,690 | THB 2,802.34 | −THB 182.66 |
Australia | $120.95 | THB 2,845.51 | −THB 139.49 |
United Kingdom | £65.99 | THB 2,962.57 | −THB 22.43 |
Thailand Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | THB 2,985.00 | THB 2,985.00 | — |
Hong Kong | HK$698.00 | THB 2,999.64 | +THB 14.64 |
South Africa | R 1,499.00 | THB 3,002.44 | +THB 17.44 |
Czechia | 1,899.00 Kc | THB 3,014.62 | +THB 29.62 |
U. A. Emirates | $89.99 | THB 3,032.73 | +THB 47.73 |
Saudi Arabia | $89.99 | THB 3,032.73 | +THB 47.73 |
Chile | US$89.99 | THB 3,032.73 | +THB 47.73 |
Denmark | Kr 594,00 | THB 3,052.81 | +THB 67.81 |
Finland | €79.95 | THB 3,066.05 | +THB 81.05 |
Austria | €79.99 | THB 3,067.58 | +THB 82.58 |
Belgium | €79.99 | THB 3,067.58 | +THB 82.58 |
Bulgaria | €79.99 | THB 3,067.58 | +THB 82.58 |
Germany | €79.99 | THB 3,067.58 | +THB 82.58 |
Spain | €79.99 | THB 3,067.58 | +THB 82.58 |
France | €79.99 | THB 3,067.58 | +THB 82.58 |
Greece | €79.99 | THB 3,067.58 | +THB 82.58 |
Croatia | €79,99 | THB 3,067.58 | +THB 82.58 |
Ireland | €79.99 | THB 3,067.58 | +THB 82.58 |
Iceland | €79.99 | THB 3,067.58 | +THB 82.58 |
Italy | €79.99 | THB 3,067.58 | +THB 82.58 |
Netherlands | €79.99 | THB 3,067.58 | +THB 82.58 |
Portugal | €79.99 | THB 3,067.58 | +THB 82.58 |
Slovakia | €79.99 | THB 3,067.58 | +THB 82.58 |
Sweden | 899.00 Kr | THB 3,116.74 | +THB 131.74 |
Norway | kr 899.00 | THB 3,162.29 | +THB 177.29 |
Hungary | 29.990 Ft | THB 3,177.04 | +THB 192.04 |
Malaysia | RM 386.15 | THB 3,181.09 | +THB 196.09 |
Poland | 359.00 zl | THB 3,187.79 | +THB 202.79 |
Canada | $133.49 | THB 3,194.43 | +THB 209.43 |
Argentina | US$94.99 | THB 3,201.24 | +THB 216.24 |
Singapore | SGD124.18 | THB 3,241.66 | +THB 256.66 |
Switzerland | CHF 78.90 | THB 3,251.52 | +THB 266.52 |
Mexico | US$99.99 | THB 3,369.74 | +THB 384.74 |
United States | $99.99 | THB 3,369.74 | +THB 384.74 |
Israel | ILS 319.00 | THB 3,518.69 | +THB 533.69 |
Brazil | R$569.90 | THB 3,781.22 | +THB 796.22 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Space Engineers is an open world sandbox game defined by creativity and exploration.
It is a sandbox game about engineering, construction, exploration and survival in space and on planets. Players build space ships, wheeled vehicles, space stations, planetary outposts of various sizes and uses (civil and military), pilot ships and travel through space to explore planets and gather resources to survive. Featuring both creative and survival modes, there is no limit to what can be built, utilized and explored.
Space Engineers features a realistic, volumetric-based physics engine: everything in the game can be assembled, disassembled, damaged and destroyed. The game can be played either in single or multiplayer modes.
Volumetric objects are structures composed from block-like modules interlocked in a grid. Volumetric objects behave like real physical objects with mass, inertia and velocity. Individual modules have real volume and storage capacity.
Space Engineers is inspired by reality and by how things work. Think about modern-day NASA technology extrapolated 60 years into the future. Space Engineers strives to follow the laws of physics and doesn't use technologies that wouldn't be feasible in the near future.
Space Engineers concentrates on construction and exploration aspects, but can be played as a survival shooter as well. We expect players will avoid engaging in direct man-to-man combat and instead use their creativity and engineering skills to build war machines and fortifications to survive in space and on planets. Space Engineers shouldn't be about troops; it should be about the machinery you build.
















How much is Space Engineers: Ultimate Edition on PS5 and PS4?
Is Space Engineers: Ultimate Edition on PlayStation Plus?
What is the cheapest region to buy Space Engineers: Ultimate Edition?
Space Engineers: Ultimate Edition and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Thailand account to pay this region's price. These cards often sell a bit below face value.
| Platforms: | PS5 PS4 |
| Released: | May 11, 2023 |
| Developer: | Keen Software House |
| Publisher: | Keen Software House s.r.o. |
| Genres: | Action, Simulation |
| Critics: | 75 / 100 (based on 5 reviews) |
| Offline: | 1 player |
| Online: | up to 7 players online play optional (PS+ required) |
| Rating: | SKOREA 12 Moderate Violence |
| Voice: | English |
| Subtitles: | Chinese, English, French, German, Italian, Portuguese (Brazil), Russian, Spanish |
| File Size: | 12.50 GB (PS5), 15.44 GB (PS4) |
| Game ID: | PPSA10703 (?) |











Thailand 

















































