Space Engineers: Ultimate Edition — PS5 and PS4
How much is Space Engineers: Ultimate Edition on PS5 and PS4? Space Engineers: Ultimate Edition costs THB 2,985.00 on the PS5 and PS4 PlayStation Store. It is cheapest in Ukraine at about THB 1,925.79. It has 30 PlayStation trophies including a platinum. This is the Ultimate Edition edition of Space Engineers. 3 editions are tracked on PlatPrices; the cheapest alternative is Space Engineers: Signal Pack (English/Chinese/Korean/Japanese Ver.) at THB 182.00 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In THB | vs you |
|---|---|---|---|
Ukraine | 2,599.00₴ | THB 1,925.79 | −THB 1,059.21 |
Korea | 89,800원 | THB 2,089.14 | −THB 895.86 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 6,660 | THB 2,317.79 | −THB 667.21 |
Indonesia | Rp 1,279,000 | THB 2,363.14 | −THB 621.86 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 3,449.00 TL | THB 2,400.14 | −THB 584.86 |
New Zealand | $129.95 | THB 2,531.87 | −THB 453.13 |
Romania | 379.00 RON | THB 2,761.62 | −THB 223.38 |
Taiwan | NT$2,690 | THB 2,766.67 | −THB 218.33 |
Australia | $120.95 | THB 2,825.83 | −THB 159.17 |
United Kingdom | £65.99 | THB 2,943.35 | −THB 41.65 |
Hong Kong | HK$698.00 | THB 2,947.16 | −THB 37.84 |
U. A. Emirates | $89.99 | THB 2,980.44 | −THB 4.56 |
Saudi Arabia | $89.99 | THB 2,980.44 | −THB 4.56 |
Thailand Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | THB 2,985.00 | THB 2,985.00 | — |
Czechia | 1,899.00 Kc | THB 3,002.79 | +THB 17.79 |
South Africa | R 1,499.00 | THB 3,041.34 | +THB 56.34 |
Denmark | Kr 594,00 | THB 3,044.94 | +THB 59.94 |
Finland | €79.95 | THB 3,058.77 | +THB 73.77 |
Austria | €79.99 | THB 3,060.30 | +THB 75.30 |
Belgium | €79.99 | THB 3,060.30 | +THB 75.30 |
Bulgaria | €79.99 | THB 3,060.30 | +THB 75.30 |
Germany | €79.99 | THB 3,060.30 | +THB 75.30 |
Spain | €79.99 | THB 3,060.30 | +THB 75.30 |
France | €79.99 | THB 3,060.30 | +THB 75.30 |
Greece | €79.99 | THB 3,060.30 | +THB 75.30 |
Croatia | €79,99 | THB 3,060.30 | +THB 75.30 |
Ireland | €79.99 | THB 3,060.30 | +THB 75.30 |
Iceland | €79.99 | THB 3,060.30 | +THB 75.30 |
Italy | €79.99 | THB 3,060.30 | +THB 75.30 |
Netherlands | €79.99 | THB 3,060.30 | +THB 75.30 |
Portugal | €79.99 | THB 3,060.30 | +THB 75.30 |
Slovakia | €79.99 | THB 3,060.30 | +THB 75.30 |
Malaysia | RM 386.15 | THB 3,124.39 | +THB 139.39 |
Norway | kr 899.00 | THB 3,126.25 | +THB 141.25 |
Sweden | 899.00 Kr | THB 3,138.17 | +THB 153.17 |
Argentina | US$94.99 | THB 3,146.04 | +THB 161.04 |
Canada | $133.49 | THB 3,152.65 | +THB 167.65 |
Hungary | 29.990 Ft | THB 3,170.57 | +THB 185.57 |
Poland | 359.00 zl | THB 3,192.57 | +THB 207.57 |
Singapore | SGD124.18 | THB 3,209.83 | +THB 224.83 |
Switzerland | CHF 78.90 | THB 3,235.04 | +THB 250.04 |
Chile | US$99.99 | THB 3,311.64 | +THB 326.64 |
Mexico | US$99.99 | THB 3,311.64 | +THB 326.64 |
United States | $99.99 | THB 3,311.64 | +THB 326.64 |
Israel | ILS 319.00 | THB 3,516.26 | +THB 531.26 |
Brazil | R$569.90 | THB 3,685.75 | +THB 700.75 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Completion times crowdsourced from HowLongToBeat.
Space Engineers is an open world sandbox game defined by creativity and exploration.
It is a sandbox game about engineering, construction, exploration and survival in space and on planets. Players build space ships, wheeled vehicles, space stations, planetary outposts of various sizes and uses (civil and military), pilot ships and travel through space to explore planets and gather resources to survive. Featuring both creative and survival modes, there is no limit to what can be built, utilized and explored.
Space Engineers features a realistic, volumetric-based physics engine: everything in the game can be assembled, disassembled, damaged and destroyed. The game can be played either in single or multiplayer modes.
Volumetric objects are structures composed from block-like modules interlocked in a grid. Volumetric objects behave like real physical objects with mass, inertia and velocity. Individual modules have real volume and storage capacity.
Space Engineers is inspired by reality and by how things work. Think about modern-day NASA technology extrapolated 60 years into the future. Space Engineers strives to follow the laws of physics and doesn't use technologies that wouldn't be feasible in the near future.
Space Engineers concentrates on construction and exploration aspects, but can be played as a survival shooter as well. We expect players will avoid engaging in direct man-to-man combat and instead use their creativity and engineering skills to build war machines and fortifications to survive in space and on planets. Space Engineers shouldn't be about troops; it should be about the machinery you build.
















How much is Space Engineers: Ultimate Edition on PS5 and PS4?
Is Space Engineers: Ultimate Edition on PlayStation Plus?
What is the cheapest region to buy Space Engineers: Ultimate Edition?
Space Engineers: Ultimate Edition and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
THB 1,200.00
for THB 1,000.00 of Thailand credit — enough for this game
THB 2,500.00 credit for THB 2,850.00 — 6.0% better rate
Affiliate links · price checked today
| Platforms: | PS5 PS4 |
| Released: | May 11, 2023 |
| Developer: | Keen Software House |
| Publisher: | Keen Software House s.r.o. |
| Genres: | Action, Simulation |
| Critics: | 75 / 100 (based on 5 reviews) |
| Offline: | 1 player |
| Online: | up to 7 players online play optional (PS+ required) |
| Rating: | SKOREA 12 Moderate Violence |
| Voice: | English |
| Subtitles: | Chinese, English, French, German, Italian, Portuguese (Brazil), Russian, Spanish |
| File Size: | 12.50 GB (PS5), 15.44 GB (PS4) |
| Game ID: | PPSA10703 (?) |














Thailand 














































