Afterimage PS4 and PS5 — PS5 and PS4
How much is Afterimage PS4 and PS5 on PS5 and PS4? Afterimage PS4 and PS5 costs 589.00 Kc on the PS5 and PS4 PlayStation Store. It is cheapest in Ukraine at about 458.86 Kc. It has 46 PlayStation trophies including a platinum, rated 6/10 difficulty (50 – 60 hours to platinum). This is the PS4 and PS5 edition of Afterimage. 3 editions are tracked on PlatPrices; the cheapest alternative is Adventure Bundle at 2,609.00 Kc — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In Kc | vs you |
|---|---|---|---|
Ukraine | 799.00₴ | 458.86 Kc | −130.14 Kc |
Australia | $30.95 | 470.49 Kc | −118.51 Kc |
Brazil | R$124.50 | 492.73 Kc | −96.27 Kc |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,749 | 493.17 Kc | −95.83 Kc |
Indonesia | Rp 349,000 | 524.76 Kc | −64.24 Kc |
U. A. Emirates | $22.49 | 538.23 Kc | −50.77 Kc |
Saudi Arabia | $22.49 | 538.23 Kc | −50.77 Kc |
Malaysia | RM 100.87 | 544.86 Kc | −44.14 Kc |
Korea | 33,000원 | 550.31 Kc | −38.69 Kc |
Canada | $33.49 | 564.88 Kc | −24.12 Kc |
Hungary | 9.390 Ft | 573.74 Kc | −15.26 Kc |
Taiwan | NT$790 | 580.68 Kc | −8.32 Kc |
Czechia Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 589.00 Kc | 589.00 Kc | — |
New Zealand | $42.95 | 593.04 Kc | +4.04 Kc |
Norway | kr 279.00 | 596.25 Kc | +7.25 Kc |
Thailand | THB 845.00 | 596.97 Kc | +7.97 Kc |
Argentina | US$24.99 | 598.06 Kc | +9.06 Kc |
Chile | US$24.99 | 598.06 Kc | +9.06 Kc |
Mexico | US$24.99 | 598.06 Kc | +9.06 Kc |
United States | $24.99 | 598.06 Kc | +9.06 Kc |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 879.00 TL | 603.25 Kc | +14.25 Kc |
Romania | 119.90 RON | 605.77 Kc | +16.77 Kc |
Sweden | 279.00 Kr | 606.30 Kc | +17.30 Kc |
Japan | ¥3,850 | 607.65 Kc | +18.65 Kc |
United Kingdom | £19.99 | 609.23 Kc | +20.23 Kc |
Hong Kong | HK$198.00 | 609.29 Kc | +20.29 Kc |
Denmark | Kr 184,00 | 619.51 Kc | +30.51 Kc |
Finland | €24.95 | 626.46 Kc | +37.46 Kc |
Austria | €24.99 | 627.46 Kc | +38.46 Kc |
Belgium | €24.99 | 627.46 Kc | +38.46 Kc |
Bulgaria | €24.99 | 627.46 Kc | +38.46 Kc |
Germany | €24.99 | 627.46 Kc | +38.46 Kc |
Spain | €24.99 | 627.46 Kc | +38.46 Kc |
France | €24.99 | 627.46 Kc | +38.46 Kc |
Greece | €24.99 | 627.46 Kc | +38.46 Kc |
Croatia | €24,99 | 627.46 Kc | +38.46 Kc |
Ireland | €24.99 | 627.46 Kc | +38.46 Kc |
Iceland | €24.99 | 627.46 Kc | +38.46 Kc |
Italy | €24.99 | 627.46 Kc | +38.46 Kc |
Netherlands | €24.99 | 627.46 Kc | +38.46 Kc |
Portugal | €24.99 | 627.46 Kc | +38.46 Kc |
Slovakia | €24.99 | 627.46 Kc | +38.46 Kc |
Singapore | SGD35.54 | 632.72 Kc | +43.72 Kc |
South Africa | R 479.00 | 640.86 Kc | +51.86 Kc |
Poland | 109.00 zl | 641.90 Kc | +52.90 Kc |
Israel | ILS 99.00 | 658.77 Kc | +69.77 Kc |
Switzerland | CHF 24.90 | 673.18 Kc | +84.18 Kc |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Key Features
• Explore a non-linear world - unearth the secrets buried deep within the ruins of the vast interconnected world of Engardin. Interact with over 50 different NPCs, each with their own story and purpose. Learn more about their role in Engardin through side quests!
• Fight over 170 varieties of enemies, including 30 tough boss encounters.
• Deep RPG mechanics allow for diverse character builds – over 200 different equipment to collect and choose from including 6 classes of main weapon, sub weapon, armor and accessories. Invest talent points into a variety of stat upgrades and unique weapon skills for each class of weapon.
• Determine the fate of the world – discover multiple endings depending on Renee's actions that will shape the future of Engardin.
• Stunning 2D art style with animations hand-drawn frame-by-frame.
• Discover new abilities and new Afterimages that grant unique benefits in your exploration and combat. Use these skills to access new areas, shortcuts, and master these in combat to defeat more difficult enemy encounters!
• Over 40 original orchestral tracks composed by the Aurogon Sound Team and fully recorded by International Master Philharmonic Orchestra and other various musicians.
























How much is Afterimage PS4 and PS5 on PS5 and PS4?
Is Afterimage PS4 and PS5 on PlayStation Plus?
How long does it take to platinum Afterimage PS4 and PS5?
What is the cheapest region to buy Afterimage PS4 and PS5?
Afterimage PS4 and PS5 and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platforms: | PS5 PS4 |
| Released: | April 25, 2023 |
| Developer: | Aurogon Shanghai |
| Publisher: | Modus Games LLC |
| Genres: | Action, Adventure, Platformer |
| Critics: | 77 / 100 (based on 38 reviews) |
| Offline: | 1 player |
| Rating: | Parental guidance recommended Умеренное насилие, Устрашение |
| Voice: | Chinese, English, Japanese |
| Subtitles: | Chinese, English, French, German, Italian, Japanese, Korean, Portuguese (Brazil), Russian, Simplified Chinese, Spanish |
| File Size: | 1.95 GB (PS5), 3.72 GB (PS4) |
| Game ID: | PPSA14053 (?) |


Australia
Brazil
India
Indonesia
U. A. Emirates
Saudi Arabia
Malaysia
Korea
Canada
Hungary
Taiwan
Czechia
New Zealand
Norway
Thailand
Argentina
Chile
Mexico
United States
Turkey
Romania
Sweden
Japan
United Kingdom
Hong Kong
Denmark
Finland
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Singapore
South Africa
Poland
Israel
Switzerland
