Deleveled — PS4
How much is Deleveled on PS4? Deleveled costs 3.370 Ft on the PS4 PlayStation Store. It is cheapest in Ukraine at about 2.103 Ft. It has 33 PlayStation trophies including a platinum, rated 4/10 difficulty (0.5 – 10 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In Ft | vs you |
|---|---|---|---|
Ukraine | 299.00₴ | 2.103 Ft | −1.267 Ft |
Indonesia | Rp 139,000 | 2.450 Ft | −920 Ft |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 749 | 2.476 Ft | −894 Ft |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 387.00 TL | 2.554 Ft | −816 Ft |
New Zealand | $14.45 | 2.679 Ft | −691 Ft |
Romania | 43.00 RON | 2.974 Ft | −396 Ft |
Australia | $13.45 | 2.990 Ft | −380 Ft |
Canada | $13.49 | 3.044 Ft | −326 Ft |
Malaysia | RM 39.73 | 3.058 Ft | −312 Ft |
Hong Kong | HK$78.00 | 3.130 Ft | −240 Ft |
United Kingdom | £7.39 | 3.138 Ft | −232 Ft |
Argentina | US$9.99 | 3.145 Ft | −225 Ft |
Chile | US$9.99 | 3.145 Ft | −225 Ft |
Mexico | US$9.99 | 3.145 Ft | −225 Ft |
United States | $9.99 | 3.145 Ft | −225 Ft |
Czechia | 213.00 Kc | 3.194 Ft | −176 Ft |
U. A. Emirates | $10.19 | 3.208 Ft | −162 Ft |
Saudi Arabia | $10.19 | 3.208 Ft | −162 Ft |
Singapore | SGD13.14 | 3.234 Ft | −136 Ft |
Denmark | Kr 66,50 | 3.242 Ft | −128 Ft |
Finland | €8.95 | 3.256 Ft | −114 Ft |
Austria | €8.99 | 3.270 Ft | −100 Ft |
Belgium | €8.99 | 3.270 Ft | −100 Ft |
Germany | €8.99 | 3.270 Ft | −100 Ft |
Spain | €8.99 | 3.270 Ft | −100 Ft |
France | €8.99 | 3.270 Ft | −100 Ft |
Greece | €8.99 | 3.270 Ft | −100 Ft |
Croatia | €8,99 | 3.270 Ft | −100 Ft |
Ireland | €8.99 | 3.270 Ft | −100 Ft |
Iceland | €8.99 | 3.270 Ft | −100 Ft |
Italy | €8.99 | 3.270 Ft | −100 Ft |
Netherlands | €8.99 | 3.270 Ft | −100 Ft |
Portugal | €8.99 | 3.270 Ft | −100 Ft |
Slovakia | €8.99 | 3.270 Ft | −100 Ft |
Norway | kr 99.00 | 3.282 Ft | −88 Ft |
Sweden | 99.00 Kr | 3.287 Ft | −83 Ft |
South Africa | R 169.00 | 3.292 Ft | −78 Ft |
Hungary Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 3.370 Ft | 3.370 Ft | — |
Poland | 40.00 zl | 3.385 Ft | +15 Ft |
Switzerland | CHF 8.90 | 3.466 Ft | +96 Ft |
Thailand | THB 364.00 | 3.470 Ft | +100 Ft |
Brazil | R$56.90 | 3.520 Ft | +150 Ft |
Israel | ILS 36.00 | 3.780 Ft | +410 Ft |
Bulgaria | €17.90 | 6.512 Ft | +3.142 Ft |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Completion times crowdsourced from HowLongToBeat.
Each of over 120 levels features four pairs of switches, but which switch goes with which? Figure out which pairs need pressing and how to get there to solve each unique puzzle.
Push the limits of gravity as you explore 10 worlds with their own unique mechanics, bonus levels, challenges, and secrets!
for important health information before using this product.






-75%



How much is Deleveled on PS4?
Is Deleveled on PlayStation Plus?
How long does it take to platinum Deleveled?
What is the cheapest region to buy Deleveled?
Deleveled and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
9.130 Ftfor 10.000 Ft of Hungary credit
save 870 Ft (9%)covers this game
Lowest price we have recorded
Affiliate links · price checked today
| Platform: | PS4 |
| Released: | September 9, 2020 |
| Developer: | The Quantum Astrophysicists Guild |
| Publisher: | The Quantum Astrophysicists Guild |
| Genres: | Puzzle, Strategy |
| Critics: | 63 / 100 (based on 9 reviews) |
| Offline: | 1 player |
| Rating: | Rating0+ Suitable for a General Audience |
| Subtitles: | Chinese, Czech, Danish, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (Brazil), Russian, Simplified Chinese, Spanish, Swedish, Turkish |
| File Size: | 209.56 MB |
| Game ID: | CUSA24171 (?) |






































Hungary 
























