How We Soar — PS4
How much is How We Soar on PS4? How We Soar costs 219.00 Kr on the PS4 PlayStation Store. It is cheapest in Ukraine at about 137.79 Kr. It has 26 PlayStation trophies including a platinum, rated 2/10 difficulty (6 – 8 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In Kr | vs you |
|---|---|---|---|
Ukraine | 649.00₴ | 137.79 Kr | −81.21 Kr |
Japan | ¥2,443 | 145.83 Kr | −73.17 Kr |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,664 | 164.73 Kr | −54.27 Kr |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 849.00 TL | 167.55 Kr | −51.45 Kr |
New Zealand | $31.95 | 180.17 Kr | −38.83 Kr |
Canada | $26.99 | 185.68 Kr | −33.32 Kr |
United States | $19.99 | 189.52 Kr | −29.48 Kr |
Romania | 95.00 RON | 200.46 Kr | −18.54 Kr |
Australia | $29.95 | 202.09 Kr | −16.91 Kr |
United Kingdom | £15.99 | 206.68 Kr | −12.32 Kr |
U. A. Emirates | $22.99 | 217.96 Kr | −1.04 Kr |
Saudi Arabia | $22.99 | 217.96 Kr | −1.04 Kr |
Czechia | 475.00 Kc | 218.01 Kr | −0.99 Kr |
Sweden Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 219.00 Kr | 219.00 Kr | — |
Denmark | Kr 149,00 | 220.72 Kr | +1.72 Kr |
Finland | €19.95 | 220.95 Kr | +1.95 Kr |
Austria | €19.99 | 221.39 Kr | +2.39 Kr |
Belgium | €19.99 | 221.39 Kr | +2.39 Kr |
Bulgaria | €19.99 | 221.39 Kr | +2.39 Kr |
Germany | €19.99 | 221.39 Kr | +2.39 Kr |
Spain | €19.99 | 221.39 Kr | +2.39 Kr |
France | €19.99 | 221.39 Kr | +2.39 Kr |
Greece | €19.99 | 221.39 Kr | +2.39 Kr |
Croatia | €19,99 | 221.39 Kr | +2.39 Kr |
Ireland | €19.99 | 221.39 Kr | +2.39 Kr |
Iceland | €19.99 | 221.39 Kr | +2.39 Kr |
Italy | €19.99 | 221.39 Kr | +2.39 Kr |
Netherlands | €19.99 | 221.39 Kr | +2.39 Kr |
Portugal | €19.99 | 221.39 Kr | +2.39 Kr |
Slovakia | €19.99 | 221.39 Kr | +2.39 Kr |
Norway | kr 219.00 | 222.24 Kr | +3.24 Kr |
South Africa | R 379.00 | 222.86 Kr | +3.86 Kr |
Hungary | 7.490 Ft | 227.60 Kr | +8.60 Kr |
Poland | 89.00 zl | 228.32 Kr | +9.32 Kr |
Switzerland | CHF 19.90 | 235.97 Kr | +16.97 Kr |
Israel | ILS 79.00 | 249.84 Kr | +30.84 Kr |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
English
French
German
Spanish
Japanese
How We Soar is powered by Unreal Engine 4 and exclusive to Sony PlayStationVR.
PlayStationVR and PlayStationCamera is required to play this product
How much is How We Soar on PS4?
Is How We Soar on PlayStation Plus?
How long does it take to platinum How We Soar?
What is the cheapest region to buy How We Soar?
How We Soar and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
311.00 Krfor 250.00 Kr of Sweden credit
314.00 Kr+24% over face valuecovers this game
Price dropped from 314.00 Kr
500.00 Kr credit for 578.00 Kr — 8.8% better rate
Affiliate links · price checked today
| Platform: | PS4 PS VR required |
| Released: | December 14, 2016 |
| Publisher: | Penny Black Studios Ltd |
| PEGI: | PEGI 3+ |
| PSN Rating: | 3.84 / 5 (197 ratings) |
| Languages: | English, French, German, Japanese, Spanish |
| File Size: | 3.75 GB |
| Game ID: | CUSA06675 (?) |














Sweden 















































