Troopers — PS5
How much is Troopers on PS5? Troopers costs $11.99 on the PS5 PlayStation Store. It is cheapest in Ukraine at about $9.57. It has 24 trophies including a platinum.
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In $ | vs you |
|---|---|---|---|
Ukraine | 399.00₴ | $9.57 | −$2.42 |
Brazil | R$64.50 | $10.67 | −$1.32 |
New Zealand | $19.45 | $11.22 | −$0.77 |
Canada | $15.99 | $11.27 | −$0.72 |
Australia | $17.95 | $11.40 | −$0.59 |
Hungary | 4.490 Ft | $11.46 | −$0.53 |
Norway | kr 129.00 | $11.52 | −$0.47 |
Sweden | 129.00 Kr | $11.71 | −$0.28 |
India local payment only | Rs 998 | $11.76 | −$0.23 |
Czechia | 285.00 Kc | $11.91 | −$0.08 |
Mexico | US$11.99 | $11.99 | — |
United States (your region) | $11.99 | $11.99 | — |
Turkey local payment only | 419.00 TL | $12.02 | +$0.03 |
Romania | 57.00 RON | $12.03 | +$0.04 |
United Kingdom | £9.49 | $12.09 | +$0.10 |
Denmark | Kr 89,00 | $12.52 | +$0.53 |
Finland | €11.95 | $12.54 | +$0.55 |
Austria | €11.99 | $12.58 | +$0.59 |
Belgium | €11.99 | $12.58 | +$0.59 |
Bulgaria | €11.99 | $12.58 | +$0.59 |
Germany | €11.99 | $12.58 | +$0.59 |
Spain | €11.99 | $12.58 | +$0.59 |
France | €11.99 | $12.58 | +$0.59 |
Greece | €11.99 | $12.58 | +$0.59 |
Croatia | €11,99 | $12.58 | +$0.59 |
Ireland | €11.99 | $12.58 | +$0.59 |
Iceland | €11.99 | $12.58 | +$0.59 |
Italy | €11.99 | $12.58 | +$0.59 |
Netherlands | €11.99 | $12.58 | +$0.59 |
Portugal | €11.99 | $12.58 | +$0.59 |
Slovakia | €11.99 | $12.58 | +$0.59 |
South Africa | R 229.00 | $12.80 | +$0.81 |
Poland | 54.00 zl | $13.29 | +$1.30 |
Switzerland | CHF 11.90 | $13.44 | +$1.45 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Choose from three different difficulties namely casual, intermediate and pro. In addition choose from three different game modes, deathmatch where you fight against opponents and the player with the most kills wins the game, Elimination where the team wins with at least one player left and Gunrace where you get for each kill a new weapon and if you reach the 11th killstreak you win the game.
For playing the game you earn score and level up ranks which unlocks new weapon and skins. In addition you get coins for your reached score which you can spend for additional weapon skins or weapon attachments which can be used to customize your weapon how you like and customize their handling and feel of firing!
Features:
- Action-packed singleplayer first-person shooter
- Small shooting range to test the loadout
- Many different weapons to unlock and scope attachments, skins to customize your weapons
- Different gamemodes, maps and difficulties
- Great gunplay and different gunplay changing attachments
How much is Troopers on PS5?
Is Troopers on PlayStation Plus?
What is the cheapest region to buy Troopers?
Troopers and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS5 |
| Released: | August 31, 2023 |
| Publisher: | Kistler Studios |
| Game ID: | PPSA18108 (?) |


Brazil
New Zealand
Canada
Australia
Hungary
Norway
Sweden
India
Czechia
Mexico
United States (your region)
Turkey
Romania
United Kingdom
Denmark
Finland
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
South Africa
Poland
Switzerland
















