Alpha Warrior Premium Edition — PS4
How much is Alpha Warrior Premium Edition on PS4? Alpha Warrior Premium Edition costs $3.49 on the PS4 PlayStation Store — 50% off the $6.99 list price, its lowest price ever. It has 12 PlayStation trophies including a platinum. This is the Premium Edition edition of Alpha Warrior. 2 editions are tracked on PlatPrices; the cheapest alternative is Alpha Warrior at $3.49 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›| Region | Local price | In $ | vs you |
|---|---|---|---|
United States Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | $3.49 | $3.49 | — |
Ukraine | 229.00₴ | $5.10 | +$1.61 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 582 | $6.16 | +$2.67 |
New Zealand | $11.25 | $6.35 | +$2.86 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 300.00 TL | $6.43 | +$2.94 |
Canada | $9.49 | $6.69 | +$3.20 |
Argentina | US$6.99 | $6.99 | +$3.50 |
Chile | US$6.99 | $6.99 | +$3.50 |
Mexico | US$6.99 | $6.99 | +$3.50 |
Romania | 33.00 RON | $7.18 | +$3.69 |
Australia | $10.45 | $7.21 | +$3.72 |
United Kingdom | £5.79 | $7.65 | +$4.16 |
Brazil | R$39.90 | $7.71 | +$4.22 |
Czechia | 166.00 Kc | $7.79 | +$4.30 |
South Africa | R 129.00 | $7.84 | +$4.35 |
U. A. Emirates | $7.89 | $7.89 | +$4.40 |
Saudi Arabia | $7.89 | $7.89 | +$4.40 |
Finland | €6.95 | $7.92 | +$4.43 |
Denmark | Kr 52,00 | $7.94 | +$4.45 |
Norway | kr 79.00 | $7.96 | +$4.47 |
Austria | €6.99 | $7.96 | +$4.47 |
Belgium | €6.99 | $7.96 | +$4.47 |
Bulgaria | €6.99 | $7.96 | +$4.47 |
Germany | €6.99 | $7.96 | +$4.47 |
Spain | €6.99 | $7.96 | +$4.47 |
France | €6.99 | $7.96 | +$4.47 |
Greece | €6.99 | $7.96 | +$4.47 |
Croatia | €6,99 | $7.96 | +$4.47 |
Ireland | €6.99 | $7.96 | +$4.47 |
Iceland | €6.99 | $7.96 | +$4.47 |
Italy | €6.99 | $7.96 | +$4.47 |
Netherlands | €6.99 | $7.96 | +$4.47 |
Portugal | €6.99 | $7.96 | +$4.47 |
Slovakia | €6.99 | $7.96 | +$4.47 |
Sweden | 79.00 Kr | $8.12 | +$4.63 |
Hungary | 2.620 Ft | $8.43 | +$4.94 |
Poland | 32.00 zl | $8.51 | +$5.02 |
Switzerland | CHF 6.90 | $8.52 | +$5.03 |
Israel | ILS 28.00 | $9.34 | +$5.85 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Alpha Warrior is a retro, space shooter where the player engages in flight combat with enemy terrestrials and arcade style bosses. Blast your way through 12 exciting levels while stacking power-ups to become the most feared pilot in the galaxy.
Alpha Warrior Premium Edition includes:
Alpha Warrior Full Game
Six Exclusive Alpha Warrior Premium Edition Avatars
How much is Alpha Warrior Premium Edition on PS4?
Is Alpha Warrior Premium Edition on PlayStation Plus?
Is this the lowest price Alpha Warrior Premium Edition has ever been?
Alpha Warrior Premium Edition and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a United States account to pay this region's price. These cards often sell a bit below face value.


United States
Ukraine
India
New Zealand
Turkey
Canada
Argentina
Chile
Mexico
Romania
Australia
United Kingdom
Brazil
Czechia
South Africa
U. A. Emirates
Saudi Arabia
Finland
Denmark
Norway
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Sweden
Hungary
Poland
Switzerland
Israel




















