Tevi — PS5
How much is Tevi on PS5? Tevi costs ILS 139.00 on the PS5 PlayStation Store. It is cheapest in Ukraine at about ILS 90.53. It has 66 trophies including a platinum.
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In ILS | vs you |
|---|---|---|---|
Ukraine | 1,049.00₴ | ILS 90.53 | −ILS 48.47 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,249 | ILS 95.30 | −ILS 43.70 |
Korea | 39,800원 | ILS 99.74 | −ILS 39.26 |
U. A. Emirates | $29.99 | ILS 107.86 | −ILS 31.14 |
Saudi Arabia | $29.99 | ILS 107.86 | −ILS 31.14 |
Indonesia | Rp 479,000 | ILS 108.24 | −ILS 30.76 |
Australia | $47.95 | ILS 109.54 | −ILS 29.46 |
Brazil | R$199.50 | ILS 118.66 | −ILS 20.34 |
Canada | $46.99 | ILS 119.11 | −ILS 19.89 |
Taiwan | NT$1,090 | ILS 120.40 | −ILS 18.60 |
Hungary | 13.190 Ft | ILS 121.11 | −ILS 17.89 |
Malaysia | RM 151.82 | ILS 123.24 | −ILS 15.76 |
Thailand | THB 1,166.00 | ILS 123.79 | −ILS 15.21 |
Hong Kong | HK$268.00 | ILS 123.94 | −ILS 15.06 |
Czechia | 829.00 Kc | ILS 124.58 | −ILS 14.42 |
Norway | kr 389.00 | ILS 124.93 | −ILS 14.07 |
Romania | 164.90 RON | ILS 125.20 | −ILS 13.80 |
Argentina | US$34.99 | ILS 125.84 | −ILS 13.16 |
Chile | US$34.99 | ILS 125.84 | −ILS 13.16 |
Mexico | US$34.99 | ILS 125.84 | −ILS 13.16 |
United States | $34.99 | ILS 125.84 | −ILS 13.16 |
Sweden | 389.00 Kr | ILS 127.04 | −ILS 11.96 |
Singapore | SGD48.80 | ILS 130.56 | −ILS 8.44 |
New Zealand | $62.95 | ILS 130.62 | −ILS 8.38 |
Denmark | Kr 259,00 | ILS 131.05 | −ILS 7.95 |
Poland | 149.00 zl | ILS 131.86 | −ILS 7.14 |
Finland | €34.95 | ILS 131.88 | −ILS 7.12 |
Austria | €34.99 | ILS 132.03 | −ILS 6.97 |
Belgium | €34.99 | ILS 132.03 | −ILS 6.97 |
Germany | €34.99 | ILS 132.03 | −ILS 6.97 |
Spain | €34.99 | ILS 132.03 | −ILS 6.97 |
France | €34.99 | ILS 132.03 | −ILS 6.97 |
Greece | €34.99 | ILS 132.03 | −ILS 6.97 |
Croatia | €34,99 | ILS 132.03 | −ILS 6.97 |
Ireland | €34.99 | ILS 132.03 | −ILS 6.97 |
Iceland | €34.99 | ILS 132.03 | −ILS 6.97 |
Italy | €34.99 | ILS 132.03 | −ILS 6.97 |
Netherlands | €34.99 | ILS 132.03 | −ILS 6.97 |
Portugal | €34.99 | ILS 132.03 | −ILS 6.97 |
Slovakia | €34.99 | ILS 132.03 | −ILS 6.97 |
South Africa | R 659.00 | ILS 132.50 | −ILS 6.50 |
United Kingdom | £29.99 | ILS 137.36 | −ILS 1.64 |
Israel Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | ILS 139.00 | ILS 139.00 | — |
Switzerland | CHF 34.90 | ILS 141.79 | +ILS 2.79 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,499.00 TL | ILS 154.60 | +ILS 15.60 |
Bulgaria | €69.90 | ILS 263.75 | +ILS 124.75 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
How much is Tevi on PS5?
Is Tevi on PlayStation Plus?
What is the cheapest region to buy Tevi?
Tevi and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS5 |
| Released: | May 27, 2024 |
| Publisher: | PM Studios |
| Game ID: | PPSA21112 (?) |


India
Korea
U. A. Emirates
Saudi Arabia
Indonesia
Australia
Brazil
Canada
Taiwan
Hungary
Malaysia
Thailand
Hong Kong
Czechia
Norway
Romania
Argentina
Chile
Mexico
United States
Sweden
Singapore
New Zealand
Denmark
Poland
Finland
Austria
Belgium
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
South Africa
United Kingdom
Israel
Switzerland
Turkey
Bulgaria







