Wiper — PS4 Delisted
How much is Wiper on PS4? Wiper costs 14.00 RON on the PS4 PlayStation Store. It is cheapest in Turkey at about 10.05 RON. It has 12 PlayStation trophies including a platinum. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead.
| Region | Local price | In RON | vs you |
|---|---|---|---|
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 105.00 TL | 10.05 RON | −3.95 RON |
Ukraine | 99.00₴ | 10.06 RON | −3.94 RON |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 249 | 11.88 RON | −2.12 RON |
Japan | ¥440 | 12.74 RON | −1.26 RON |
Canada | $3.99 | 12.93 RON | −1.07 RON |
New Zealand | $4.85 | 12.95 RON | −1.05 RON |
Argentina | US$2.99 | 13.61 RON | −0.39 RON |
Chile | US$2.99 | 13.61 RON | −0.39 RON |
Mexico | US$2.99 | 13.61 RON | −0.39 RON |
United States | $2.99 | 13.61 RON | −0.39 RON |
Romania Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 14.00 RON | 14.00 RON | — |
Brazil | R$15.90 | 14.27 RON | +0.27 RON |
Australia | $4.55 | 14.49 RON | +0.49 RON |
United Kingdom | £2.49 | 15.23 RON | +1.23 RON |
Czechia | 71.00 Kc | 15.38 RON | +1.38 RON |
U. A. Emirates | $3.39 | 15.43 RON | +1.43 RON |
Saudi Arabia | $3.39 | 15.43 RON | +1.43 RON |
Finland | €2.95 | 15.46 RON | +1.46 RON |
Austria | €2.99 | 15.67 RON | +1.67 RON |
Belgium | €2.99 | 15.67 RON | +1.67 RON |
Bulgaria | €2.99 | 15.67 RON | +1.67 RON |
Germany | €2.99 | 15.67 RON | +1.67 RON |
Spain | €2.99 | 15.67 RON | +1.67 RON |
France | €2.99 | 15.67 RON | +1.67 RON |
Greece | €2.99 | 15.67 RON | +1.67 RON |
Croatia | €2,99 | 15.67 RON | +1.67 RON |
Ireland | €2.99 | 15.67 RON | +1.67 RON |
Iceland | €2.99 | 15.67 RON | +1.67 RON |
Italy | €2.99 | 15.67 RON | +1.67 RON |
Netherlands | €2.99 | 15.67 RON | +1.67 RON |
Portugal | €2.99 | 15.67 RON | +1.67 RON |
Slovakia | €2.99 | 15.67 RON | +1.67 RON |
Denmark | Kr 22,50 | 15.80 RON | +1.80 RON |
Hungary | 1.120 Ft | 16.13 RON | +2.13 RON |
South Africa | R 59.00 | 16.26 RON | +2.26 RON |
Switzerland | CHF 2.90 | 16.30 RON | +2.30 RON |
Poland | 13.50 zl | 16.42 RON | +2.42 RON |
Sweden | 35.00 Kr | 16.67 RON | +2.67 RON |
Norway | kr 35.00 | 16.70 RON | +2.70 RON |
Israel | ILS 11.90 | 17.76 RON | +3.76 RON |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
You are in charge of a wiper and your goal is to clean the windscreen from all the raindrops. The wiper is swinging from side to side and you can swing it from a highlighted side by pressing a button.
The game is over when any raindrop reaches the bottom of the screen.
for important health information before using this product.
How much is Wiper on PS4?
Is Wiper on PlayStation Plus?
What is the cheapest region to buy Wiper?
Wiper and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
48.20 RON save 1.80 RON (4%)
50.00 RON of Romania store credit — enough for this game
Affiliate links · price checked today











Romania 
























































