Stick Up — PS4
How much is Stick Up on PS4? Stick Up costs €1.45 on the PS4 PlayStation Store. It is cheapest in Romania at about €0.67. It has 71 PlayStation trophies including a platinum, rated 1/10 difficulty (0.1 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In € | vs you |
|---|---|---|---|
Romania | 3.50 RON | €0.67 | −€0.78 |
Sweden | 8.00 Kr | €0.73 | −€0.72 |
Saudi Arabia | $0.84 | €0.73 | −€0.72 |
Italy | €0.74 | €0.74 | −€0.71 |
Ukraine | 49.00₴ | €0.95 | −€0.50 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 124 | €1.15 | −€0.30 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 64.00 TL | €1.20 | −€0.25 |
New Zealand | $2.45 | €1.23 | −€0.22 |
Canada | $1.99 | €1.23 | −€0.22 |
Argentina | US$1.49 | €1.30 | −€0.15 |
Chile | US$1.49 | €1.30 | −€0.15 |
Mexico | US$1.49 | €1.30 | −€0.15 |
United States | $1.49 | €1.30 | −€0.15 |
Korea | 2,400원 | €1.37 | −€0.08 |
United Kingdom | £1.19 | €1.37 | −€0.08 |
Australia | $2.25 | €1.38 | −€0.07 |
Indonesia | Rp 29,000 | €1.42 | −€0.03 |
Brazil | R$8.50 | €1.44 | −€0.01 |
Norway | kr 16.00 | €1.44 | −€0.01 |
Czechia | 35.00 Kc | €1.45 | −€0.00 |
Finland Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | €1.45 | €1.45 | — |
U. A. Emirates | $1.69 | €1.47 | +€0.02 |
Denmark | Kr 11,00 | €1.47 | +€0.02 |
South Africa | R 28.00 | €1.48 | +€0.03 |
Austria | €1.49 | €1.49 | +€0.04 |
Belgium | €1.49 | €1.49 | +€0.04 |
Germany | €1.49 | €1.49 | +€0.04 |
Spain | €1.49 | €1.49 | +€0.04 |
France | €1.49 | €1.49 | +€0.04 |
Greece | €1.49 | €1.49 | +€0.04 |
Croatia | €1,49 | €1.49 | +€0.04 |
Ireland | €1.49 | €1.49 | +€0.04 |
Iceland | €1.49 | €1.49 | +€0.04 |
Netherlands | €1.49 | €1.49 | +€0.04 |
Portugal | €1.49 | €1.49 | +€0.04 |
Slovakia | €1.49 | €1.49 | +€0.04 |
Poland | 6.75 zl | €1.59 | +€0.14 |
Hungary | 560 Ft | €1.59 | +€0.14 |
Switzerland | CHF 1.50 | €1.62 | +€0.17 |
Taiwan | NT$60 | €1.65 | +€0.20 |
Israel | ILS 5.90 | €1.74 | +€0.29 |
Malaysia | RM 9.17 | €1.94 | +€0.49 |
Thailand | THB 75.00 | €1.99 | +€0.54 |
Singapore | SGD2.95 | €1.99 | +€0.54 |
Hong Kong | HK$18.00 | €2.00 | +€0.55 |
Bulgaria | €2.90 | €2.90 | +€1.45 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
How much is Stick Up on PS4?
Is Stick Up on PlayStation Plus?
How long does it take to platinum Stick Up?
What is the cheapest region to buy Stick Up?
Stick Up and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS4 |
| Released: | October 7, 2024 |
| Publisher: | Aristo Studio s.r.o. |
| Offline: | 1 player |
| PEGI: | PEGI 3+ General |
| Subtitles: | English |
| File Size: | 145.44 MB |
| Game ID: | CUSA51391 (?) |


Sweden
Saudi Arabia
Italy
Ukraine
India
Turkey
New Zealand
Canada
Argentina
Chile
Mexico
United States
Korea
United Kingdom
Australia
Indonesia
Brazil
Norway
Czechia
Finland
U. A. Emirates
Denmark
South Africa
Austria
Belgium
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Netherlands
Portugal
Slovakia
Poland
Hungary
Switzerland
Taiwan
Israel
Malaysia
Thailand
Singapore
Hong Kong
Bulgaria






















