Stick Up — PS4
How much is Stick Up on PS4? Stick Up costs RM 9.17 on the PS4 PlayStation Store. It is cheapest in Italy at about RM 3.44. It has 71 PlayStation trophies including a platinum, rated 1/10 difficulty (0.1 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In RM | vs you |
|---|---|---|---|
Italy | €0.74 | RM 3.44 | −RM 5.73 |
Ukraine | 49.00₴ | RM 5.21 | −RM 3.96 |
Canada | $1.99 | RM 6.21 | −RM 2.96 |
Brazil | R$8.50 | RM 6.23 | −RM 2.94 |
New Zealand | $2.45 | RM 6.26 | −RM 2.91 |
Norway | kr 16.00 | RM 6.33 | −RM 2.84 |
Australia | $2.25 | RM 6.33 | −RM 2.84 |
Hungary | 560 Ft | RM 6.33 | −RM 2.84 |
Sweden | 16.00 Kr | RM 6.44 | −RM 2.73 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 124 | RM 6.47 | −RM 2.70 |
Czechia | 35.00 Kc | RM 6.48 | −RM 2.69 |
Romania | 7.00 RON | RM 6.55 | −RM 2.62 |
Argentina | US$1.49 | RM 6.60 | −RM 2.57 |
Chile | US$1.49 | RM 6.60 | −RM 2.57 |
Mexico | US$1.49 | RM 6.60 | −RM 2.57 |
United States | $1.49 | RM 6.60 | −RM 2.57 |
United Kingdom | £1.19 | RM 6.71 | −RM 2.46 |
Finland | €1.45 | RM 6.74 | −RM 2.43 |
Denmark | Kr 11,00 | RM 6.86 | −RM 2.31 |
Austria | €1.49 | RM 6.93 | −RM 2.24 |
Belgium | €1.49 | RM 6.93 | −RM 2.24 |
Germany | €1.49 | RM 6.93 | −RM 2.24 |
Spain | €1.49 | RM 6.93 | −RM 2.24 |
France | €1.49 | RM 6.93 | −RM 2.24 |
Greece | €1.49 | RM 6.93 | −RM 2.24 |
Croatia | €1,49 | RM 6.93 | −RM 2.24 |
Ireland | €1.49 | RM 6.93 | −RM 2.24 |
Iceland | €1.49 | RM 6.93 | −RM 2.24 |
Netherlands | €1.49 | RM 6.93 | −RM 2.24 |
Portugal | €1.49 | RM 6.93 | −RM 2.24 |
Slovakia | €1.49 | RM 6.93 | −RM 2.24 |
South Africa | R 28.00 | RM 6.94 | −RM 2.23 |
Israel | ILS 5.90 | RM 7.27 | −RM 1.90 |
Poland | 6.75 zl | RM 7.36 | −RM 1.81 |
Korea | 2,400원 | RM 7.41 | −RM 1.76 |
U. A. Emirates | $1.69 | RM 7.49 | −RM 1.68 |
Saudi Arabia | $1.69 | RM 7.49 | −RM 1.68 |
Switzerland | CHF 1.50 | RM 7.51 | −RM 1.66 |
Indonesia | Rp 29,000 | RM 8.07 | −RM 1.10 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 64.00 TL | RM 8.13 | −RM 1.04 |
Taiwan | NT$60 | RM 8.16 | −RM 1.01 |
Malaysia Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | RM 9.17 | RM 9.17 | — |
Singapore | SGD2.95 | RM 9.72 | +RM 0.55 |
Thailand | THB 75.00 | RM 9.81 | +RM 0.64 |
Hong Kong | HK$18.00 | RM 10.25 | +RM 1.08 |
Bulgaria | €2.90 | RM 13.48 | +RM 4.31 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
How much is Stick Up on PS4?
Is Stick Up on PlayStation Plus?
How long does it take to platinum Stick Up?
What is the cheapest region to buy Stick Up?
Stick Up and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS4 |
| Released: | October 7, 2024 |
| Publisher: | Aristo Studio s.r.o. |
| Offline: | 1 player |
| Rating: | SKOREA All |
| Subtitles: | English |
| File Size: | 145.44 MB |
| Game ID: | CUSA51393 (?) |


Ukraine
Canada
Brazil
New Zealand
Norway
Australia
Hungary
Sweden
India
Czechia
Romania
Argentina
Chile
Mexico
United States
United Kingdom
Finland
Denmark
Austria
Belgium
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Netherlands
Portugal
Slovakia
South Africa
Israel
Poland
Korea
U. A. Emirates
Saudi Arabia
Switzerland
Indonesia
Turkey
Taiwan
Malaysia
Singapore
Thailand
Hong Kong
Bulgaria














