Electro Ride: The Neon Racing (Simplified Chinese, English, Korean, Japanese, Traditional Chinese) — PS5
How much is Electro Ride: The Neon Racing (Simplified Chinese, English, Korean, Japanese, Traditional Chinese) on PS5? Electro Ride: The Neon Racing (Simplified Chinese, English, Korean, Japanese, Traditional Chinese) costs NT$490 on the PS5 PlayStation Store. It is cheapest in Ukraine at about NT$354. It has 28 PlayStation trophies including a platinum. This is the (Simplified Chinese, English, Korean, Japanese, Traditional Chinese) edition of Electro Ride: The Neon Racing. 2 editions are tracked on PlatPrices; the cheapest alternative is Electro Ride: The Neon Racing + Sunrise GP bundle (Simplified Chinese, English, Korean, Japanese, Traditional Chinese) at NT$790 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In NT$ | vs you |
|---|---|---|---|
Ukraine | 489.00₴ | NT$354 | −NT$136 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 525.00 TL | NT$360 | −NT$130 |
Korea | 16,800원 | NT$368 | −NT$122 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,248 | NT$419 | −NT$71 |
Hong Kong | HK$108.00 | NT$446 | −NT$44 |
New Zealand | $23.95 | NT$451 | −NT$39 |
Canada | $19.99 | NT$460 | −NT$30 |
Malaysia | RM 60.11 | NT$477 | −NT$13 |
Argentina | US$14.99 | NT$486 | −NT$4 |
Chile | US$14.99 | NT$486 | −NT$4 |
Mexico | US$14.99 | NT$486 | −NT$4 |
United States | $14.99 | NT$486 | −NT$4 |
Taiwan Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | NT$490 | NT$490 | — |
Romania | 71.00 RON | NT$501 | +NT$11 |
Thailand | THB 524.00 | NT$503 | +NT$13 |
Singapore | SGD20.27 | NT$509 | +NT$19 |
Brazil | R$79.90 | NT$511 | +NT$21 |
United Kingdom | £11.99 | NT$520 | +NT$30 |
Australia | $22.95 | NT$520 | +NT$30 |
Denmark | Kr 109,00 | NT$540 | +NT$50 |
Czechia | 359.00 Kc | NT$549 | +NT$59 |
U. A. Emirates | $16.99 | NT$551 | +NT$61 |
Saudi Arabia | $16.99 | NT$551 | +NT$61 |
Sweden | 165.00 Kr | NT$551 | +NT$61 |
Finland | €14.95 | NT$553 | +NT$63 |
Austria | €14.99 | NT$554 | +NT$64 |
Belgium | €14.99 | NT$554 | +NT$64 |
Germany | €14.99 | NT$554 | +NT$64 |
Spain | €14.99 | NT$554 | +NT$64 |
France | €14.99 | NT$554 | +NT$64 |
Greece | €14.99 | NT$554 | +NT$64 |
Croatia | €14,99 | NT$554 | +NT$64 |
Ireland | €14.99 | NT$554 | +NT$64 |
Iceland | €14.99 | NT$554 | +NT$64 |
Italy | €14.99 | NT$554 | +NT$64 |
Netherlands | €14.99 | NT$554 | +NT$64 |
Portugal | €14.99 | NT$554 | +NT$64 |
Slovakia | €14.99 | NT$554 | +NT$64 |
Norway | kr 165.00 | NT$557 | +NT$67 |
Hungary | 5.590 Ft | NT$568 | +NT$78 |
South Africa | R 289.00 | NT$571 | +NT$81 |
Poland | 69.00 zl | NT$589 | +NT$99 |
Switzerland | CHF 14.90 | NT$593 | +NT$103 |
Israel | ILS 59.00 | NT$624 | +NT$134 |
Bulgaria | €29.90 | NT$1,106 | +NT$616 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Collect unique classic East Bloc cars
Collect the stars to change your neon's color
Hit the stripes in your neon's color
Use a race strategy and drive the Perfect Racing Line.
Reach the speeds your good ol' Lada has never moved at
Unlock 20 racetracks in quick race and win 15 races in story mode. Try 20+ cars inspired by Eastern Bloc classics
Choose from many game modes including the beloved splitscreen - even Online
Race, fight and bounce to the Synthwave rhythms!
Take a beautiful pictures using ingame Photo Mode and share them with friends!
In an alternate Europe in which the Eastern Bloc did not fall, but transformed into a center of eternal wealth and progress - this is where fame awaits you. No ABS, no traction control, no modern electronic system. Only you and a beautiful, classic vehicle with super-powerful neon lights. Show your driving and drifting skills in such cars.
Think you're a great racer? Get out of that Ferrari and stand for the real challenge: race with the crazy machines from the Eastern Bloc! No ABS, no traction control, no nothing. Just you and a beautiful, classic car with powerful neons. Show your tackling and drifting skills on 20 racetracks in quick race and 15 races in story mode. Try out 20+ cars inspired by the legends from:
USSR
Polish People's Republic
Czechoslovak Socialist Republic
People's Republic of Bulgaria
German Democratic Republic
The fame awaits. And you don't do it for just yourself: you do it for the society. Enter the crazy neon racing world and become the hero of your neighborhood today!












How much is Electro Ride: The Neon Racing (Simplified Chinese, English, Korean, Japanese, Traditional Chinese) on PS5?
Is Electro Ride: The Neon Racing (Simplified Chinese, English, Korean, Japanese, Traditional Chinese) on PlayStation Plus?
What is the cheapest region to buy Electro Ride: The Neon Racing (Simplified Chinese, English, Korean, Japanese, Traditional Chinese)?
Electro Ride: The Neon Racing (Simplified Chinese, English, Korean, Japanese, Traditional Chinese) and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Taiwan account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS5 |
| Released: | February 24, 2025 |
| Developer: | Sylwester Osik |
| Publisher: | Take IT Studio! Sp. z o.o. |
| Genres: | Arcade, Racing, Simulation |
| Critics: | ?? (only 5 reviews) |
| Game ID: | PPSA27609 (?) |













Taiwan 







































