Germanfest — PS4
How much is Germanfest on PS4? Germanfest costs HK$38.00 on the PS4 PlayStation Store. It is cheapest in Indonesia at about HK$33.72. It has 12 trophies including a platinum, rated 1/10 difficulty (0.1 hours to platinum).
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In HK$ | vs you |
|---|---|---|---|
Indonesia | Rp 69,000 | HK$33.72 | −HK$4.28 |
Malaysia | RM 20.38 | HK$35.77 | −HK$2.23 |
Taiwan | NT$150 | HK$35.83 | −HK$2.17 |
Hong Kong Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | HK$38.00 | HK$38.00 | — |
Singapore | SGD7.03 | HK$40.67 | +HK$2.67 |
Thailand | THB 182.00 | HK$41.78 | +HK$3.78 |
Ukraine | 229.00₴ | HK$42.74 | +HK$4.74 |
New Zealand | $11.25 | HK$50.48 | +HK$12.48 |
Brazil | R$39.90 | HK$51.32 | +HK$13.32 |
Australia | $10.45 | HK$51.62 | +HK$13.62 |
Canada | $9.49 | HK$52.02 | +HK$14.02 |
Hungary | 2.620 Ft | HK$52.02 | +HK$14.02 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 582 | HK$53.33 | +HK$15.33 |
Czechia | 166.00 Kc | HK$53.94 | +HK$15.94 |
Romania | 33.00 RON | HK$54.18 | +HK$16.18 |
Argentina | US$6.99 | HK$54.36 | +HK$16.36 |
Chile | US$6.99 | HK$54.36 | +HK$16.36 |
Mexico | US$6.99 | HK$54.36 | +HK$16.36 |
United States | $6.99 | HK$54.36 | +HK$16.36 |
Norway | kr 79.00 | HK$54.86 | +HK$16.86 |
Sweden | 79.00 Kr | HK$55.79 | +HK$17.79 |
South Africa | R 129.00 | HK$56.09 | +HK$18.09 |
Finland | €6.95 | HK$56.71 | +HK$18.71 |
Denmark | Kr 52,00 | HK$56.89 | +HK$18.89 |
Austria | €6.99 | HK$57.03 | +HK$19.03 |
Belgium | €6.99 | HK$57.03 | +HK$19.03 |
Germany | €6.99 | HK$57.03 | +HK$19.03 |
Spain | €6.99 | HK$57.03 | +HK$19.03 |
France | €6.99 | HK$57.03 | +HK$19.03 |
Greece | €6.99 | HK$57.03 | +HK$19.03 |
Croatia | €6,99 | HK$57.03 | +HK$19.03 |
Ireland | €6.99 | HK$57.03 | +HK$19.03 |
Iceland | €6.99 | HK$57.03 | +HK$19.03 |
Italy | €6.99 | HK$57.03 | +HK$19.03 |
Netherlands | €6.99 | HK$57.03 | +HK$19.03 |
Portugal | €6.99 | HK$57.03 | +HK$19.03 |
Slovakia | €6.99 | HK$57.03 | +HK$19.03 |
United Kingdom | £5.79 | HK$57.34 | +HK$19.34 |
Israel | ILS 28.00 | HK$60.55 | +HK$22.55 |
Switzerland | CHF 6.90 | HK$60.62 | +HK$22.62 |
Poland | 32.00 zl | HK$61.24 | +HK$23.24 |
U. A. Emirates | $7.89 | HK$61.36 | +HK$23.36 |
Saudi Arabia | $7.89 | HK$61.36 | +HK$23.36 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 300.00 TL | HK$66.91 | +HK$28.91 |
Bulgaria | €13.90 | HK$113.42 | +HK$75.42 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
How much is Germanfest on PS4?
Is Germanfest on PlayStation Plus?
How long does it take to platinum Germanfest?
What is the cheapest region to buy Germanfest?
Germanfest and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS4 |
| Released: | February 21, 2025 |
| Publisher: | Smobile |
| Genre: | Platformer |
| Offline: | 1 player |
| Rating: | Rating15+ Use of Alcohol/Tobacco |
| Subtitles: | English |
| File Size: | 136.75 MB |
| Game ID: | CUSA50849 (?) |


Malaysia
Taiwan
Hong Kong
Singapore
Thailand
Ukraine
New Zealand
Brazil
Australia
Canada
Hungary
India
Czechia
Romania
Argentina
Chile
Mexico
United States
Norway
Sweden
South Africa
Finland
Denmark
Austria
Belgium
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
United Kingdom
Israel
Switzerland
Poland
U. A. Emirates
Saudi Arabia
Turkey
Bulgaria

