Hitman 2 - Gold Edition (English/Chinese Ver.) — PS4
How much is Hitman 2 - Gold Edition (English/Chinese Ver.) on PS4? Hitman 2 - Gold Edition (English/Chinese Ver.) costs Rp 1,399,000 on the PS4 PlayStation Store. It is cheapest in Turkey at about Rp 367,397. It has 17 PlayStation trophies, rated 3/10 difficulty (5 – 8 hours to 100%). This is the Gold Edition (English/Chinese Ver.) edition of Hitman 2. 3 editions are tracked on PlatPrices; the cheapest alternative is Hitman 2 - Free Starter Pack (English/Chinese Ver.) at FREE — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead.
| Region | Local price | In Rp | vs you |
|---|---|---|---|
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 955.00 TL | Rp 367,397 | −Rp 1,031,603 |
Korea | 109,800원 | Rp 1,270,268 | −Rp 128,732 |
Ukraine | 3,299.00₴ | Rp 1,324,509 | −Rp 74,491 |
Indonesia Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | Rp 1,399,000 | Rp 1,399,000 | — |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 8,325 | Rp 1,570,698 | +Rp 171,698 |
New Zealand | $159.95 | Rp 1,631,086 | +Rp 232,086 |
Taiwan | NT$2,990 | Rp 1,683,437 | +Rp 284,437 |
Canada | $133.49 | Rp 1,687,572 | +Rp 288,572 |
Thailand | THB 3,306.00 | Rp 1,782,392 | +Rp 383,392 |
Argentina | US$99.99 | Rp 1,796,748 | +Rp 397,748 |
Chile | US$99.99 | Rp 1,796,748 | +Rp 397,748 |
Mexico | US$99.99 | Rp 1,796,748 | +Rp 397,748 |
United States | $99.99 | Rp 1,796,748 | +Rp 397,748 |
Norway | kr 999.00 | Rp 1,810,368 | +Rp 411,368 |
Hong Kong | HK$798.00 | Rp 1,828,110 | +Rp 429,110 |
Romania | 469.00 RON | Rp 1,834,702 | +Rp 435,702 |
Malaysia | RM 419.00 | Rp 1,839,778 | +Rp 440,778 |
Brazil | R$534.90 | Rp 1,857,420 | +Rp 458,420 |
Australia | $150.95 | Rp 1,869,357 | +Rp 470,357 |
United Kingdom | £79.99 | Rp 1,906,989 | +Rp 507,989 |
Singapore | SGD137.90 | Rp 1,912,089 | +Rp 513,089 |
Sweden | 1,049.00 Kr | Rp 1,937,137 | +Rp 538,137 |
South Africa | R 1,789.00 | Rp 1,958,790 | +Rp 559,790 |
Hungary | 34.490 Ft | Rp 1,983,829 | +Rp 584,829 |
Denmark | Kr 739,00 | Rp 2,025,593 | +Rp 626,593 |
U. A. Emirates | $112.99 | Rp 2,030,349 | +Rp 631,349 |
Saudi Arabia | $112.99 | Rp 2,030,349 | +Rp 631,349 |
Finland | €99.95 | Rp 2,044,821 | +Rp 645,821 |
Austria | €99.99 | Rp 2,045,639 | +Rp 646,639 |
Belgium | €99.99 | Rp 2,045,639 | +Rp 646,639 |
Germany | €99.99 | Rp 2,045,639 | +Rp 646,639 |
Spain | €99.99 | Rp 2,045,639 | +Rp 646,639 |
France | €99.99 | Rp 2,045,639 | +Rp 646,639 |
Greece | €99.99 | Rp 2,045,639 | +Rp 646,639 |
Ireland | €99.99 | Rp 2,045,639 | +Rp 646,639 |
Iceland | €99.99 | Rp 2,045,639 | +Rp 646,639 |
Italy | €99.99 | Rp 2,045,639 | +Rp 646,639 |
Netherlands | €99.99 | Rp 2,045,639 | +Rp 646,639 |
Portugal | €99.99 | Rp 2,045,639 | +Rp 646,639 |
Slovakia | €99.99 | Rp 2,045,639 | +Rp 646,639 |
Poland | 449.00 zl | Rp 2,139,528 | +Rp 740,528 |
Czechia | 2,649.00 Kc | Rp 2,235,851 | +Rp 836,851 |
Switzerland | CHF 104.90 | Rp 2,328,412 | +Rp 929,412 |
Israel | ILS 399.00 | Rp 2,403,219 | +Rp 1,004,219 |
Bulgaria | €194.90 | Rp 3,987,350 | +Rp 2,588,350 |
Croatia | €749,99 | Rp 15,343,624 | +Rp 13,944,624 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Travel the globe and track your targets across exotic sandbox locations in HITMAN 2. From sun-drenched streets to dark and dangerous rainforests, nowhere is safe from the world's most creative assassin, Agent 47.
Prepare to experience the ultimate spy thriller story; your mission is to eliminate the elusive Shadow Client and unravel his militia, but when 47 learns his target's true identity and the truth about his past, it changes everything.
HITMAN 2 introduces new ways to play, new game modes and new features, including the new Sniper Assassin mode with franchise first co-op play.























How much is Hitman 2 - Gold Edition (English/Chinese Ver.) on PS4?
Is Hitman 2 - Gold Edition (English/Chinese Ver.) on PlayStation Plus?
How long does it take to 100% Hitman 2 - Gold Edition (English/Chinese Ver.)?
What is the cheapest region to buy Hitman 2 - Gold Edition (English/Chinese Ver.)?
Hitman 2 - Gold Edition (English/Chinese Ver.) and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Indonesia account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | November 8, 2018 |
| Developer: | IO Interactive |
| Publisher: | WARNER BROS. INTERACTIVE |
| Genres: | Action, Third‑Person Shooter |
| Critics: | 83 / 100 (based on 144 reviews) |
| Offline: | 1 player |
| Online: | up to 2 players online play optional (PS+ required) |
| Rating: | Rating18+ Alcohol and Tobacco, Anti-social, Drugs, Objectionable language, Violence |
| File Size: | 9.36 GB |
| Game ID: | CUSA12421 (?) |




Indonesia 


















































