Totally Reliable Delivery Service - Deluxe Bundle — PS5 and PS4
How much is Totally Reliable Delivery Service - Deluxe Bundle on PS5 and PS4? Totally Reliable Delivery Service - Deluxe Bundle costs £15.39 on the PS5 and PS4 PlayStation Store — 30% off the £21.99 list price, its lowest price ever. It is cheapest in Ukraine at about £1.65. It has 27 PlayStation trophies including a platinum, rated 4/10 difficulty (6 – 10 hours to platinum). This is the Deluxe Bundle edition of Totally Reliable Delivery Service. 2 editions are tracked on PlatPrices; the cheapest alternative is Totally Reliable Delivery Service at £2.39 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In £ | vs you |
|---|---|---|---|
Ukraine | 97.80₴ | £1.65 | −£13.74 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 249 | £1.97 | −£13.42 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 129.80 TL | £2.09 | −£13.30 |
Romania | 14.20 RON | £2.33 | −£13.06 |
United Kingdom Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | £2.39 | £2.39 | — |
Denmark | Kr 21,80 | £2.51 | −£12.88 |
Norway | kr 33.00 | £2.51 | −£12.88 |
Czechia | 71.80 Kc | £2.54 | −£12.85 |
U. A. Emirates | $3.39 | £2.56 | −£12.83 |
Sweden | 33.00 Kr | £2.56 | −£12.83 |
Austria | €2.99 | £2.57 | −£12.82 |
Belgium | €2.99 | £2.57 | −£12.82 |
Bulgaria | €2.99 | £2.57 | −£12.82 |
Germany | €2.99 | £2.57 | −£12.82 |
Spain | €2.99 | £2.57 | −£12.82 |
Finland | €2.99 | £2.57 | −£12.82 |
France | €2.99 | £2.57 | −£12.82 |
Greece | €2.99 | £2.57 | −£12.82 |
Croatia | €2,99 | £2.57 | −£12.82 |
Ireland | €2.99 | £2.57 | −£12.82 |
Iceland | €2.99 | £2.57 | −£12.82 |
Italy | €2.99 | £2.57 | −£12.82 |
Netherlands | €2.99 | £2.57 | −£12.82 |
Portugal | €2.99 | £2.57 | −£12.82 |
Slovakia | €2.99 | £2.57 | −£12.82 |
Hungary | 1.118 Ft | £2.70 | −£12.69 |
Poland | 13.80 zl | £2.76 | −£12.63 |
Switzerland | CHF 2.98 | £2.77 | −£12.62 |
Israel | ILS 11.80 | £2.98 | −£12.41 |
Korea | 16,800원 | £8.15 | −£7.24 |
Indonesia | Rp 199,000 | £8.35 | −£7.04 |
New Zealand | $23.95 | £10.24 | −£5.15 |
Hong Kong | HK$108.00 | £10.38 | −£5.01 |
Brazil | R$73.90 | £10.76 | −£4.63 |
Malaysia | RM 60.11 | £11.07 | −£4.32 |
Taiwan | NT$490 | £11.57 | −£3.82 |
Singapore | SGD20.27 | £11.79 | −£3.60 |
Thailand | THB 524.00 | £11.85 | −£3.54 |
Australia | $22.95 | £11.92 | −£3.47 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,572 | £12.44 | −£2.95 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 812.00 TL | £13.10 | −£2.29 |
South Africa | R 289.00 | £13.27 | −£2.12 |
Ukraine | 789.00₴ | £13.29 | −£2.10 |
Romania | 89.60 RON | £14.70 | −£0.69 |
United Kingdom Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | £15.39 | £15.39 | — |
Czechia | 447.30 Kc | £15.84 | +£0.45 |
Norway | kr 209.30 | £15.91 | +£0.52 |
Denmark | Kr 139,30 | £16.02 | +£0.63 |
U. A. Emirates | $21.34 | £16.08 | +£0.69 |
Finland | €18.86 | £16.18 | +£0.79 |
Austria | €18.89 | £16.21 | +£0.82 |
Belgium | €18.89 | £16.21 | +£0.82 |
Bulgaria | €18.89 | £16.21 | +£0.82 |
Germany | €18.89 | £16.21 | +£0.82 |
Spain | €18.89 | £16.21 | +£0.82 |
France | €18.89 | £16.21 | +£0.82 |
Greece | €18.89 | £16.21 | +£0.82 |
Croatia | €18,89 | £16.21 | +£0.82 |
Ireland | €18.89 | £16.21 | +£0.82 |
Iceland | €18.89 | £16.21 | +£0.82 |
Italy | €18.89 | £16.21 | +£0.82 |
Netherlands | €18.89 | £16.21 | +£0.82 |
Portugal | €18.89 | £16.21 | +£0.82 |
Slovakia | €18.89 | £16.21 | +£0.82 |
Sweden | 209.30 Kr | £16.21 | +£0.82 |
Korea | 34,800원 | £16.89 | +£1.50 |
Hungary | 7.063 Ft | £17.04 | +£1.65 |
Poland | 85.40 zl | £17.07 | +£1.68 |
Switzerland | CHF 18.83 | £17.53 | +£2.14 |
Indonesia | Rp 429,000 | £17.99 | +£2.60 |
New Zealand | $43.95 | £18.80 | +£3.41 |
Israel | ILS 74.90 | £18.92 | +£3.53 |
Canada | $35.99 | £19.08 | +£3.69 |
Argentina | US$26.99 | £20.34 | +£4.95 |
Chile | US$26.99 | £20.34 | +£4.95 |
Mexico | US$26.99 | £20.34 | +£4.95 |
United States | $26.99 | £20.34 | +£4.95 |
Taiwan | NT$890 | £21.02 | +£5.63 |
Australia | $40.95 | £21.27 | +£5.88 |
Hong Kong | HK$238.00 | £22.87 | +£7.48 |
South Africa | R 509.00 | £23.38 | +£7.99 |
Thailand | THB 1,059.00 | £23.95 | +£8.56 |
Malaysia | RM 131.44 | £24.21 | +£8.82 |
Singapore | SGD42.68 | £24.82 | +£9.43 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →

-30%
-35%
-80%
-80%
-80%


-25%







How much is Totally Reliable Delivery Service - Deluxe Bundle on PS5 and PS4?
Is Totally Reliable Delivery Service - Deluxe Bundle on PlayStation Plus?
How long does it take to platinum Totally Reliable Delivery Service - Deluxe Bundle?
What is the cheapest region to buy Totally Reliable Delivery Service - Deluxe Bundle?
Is this the lowest price Totally Reliable Delivery Service - Deluxe Bundle has ever been?
Totally Reliable Delivery Service - Deluxe Bundle and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a United Kingdom account to pay this region's price. These cards often sell a bit below face value.
| Platforms: | PS5 PS4 |
| Released: | October 22, 2025 |
| Developer: | We're Five Games |
| Publisher: | Atari Inc. |
| Genres: | Action, Adventure, Simulation |
| Critics: | 51 / 100 (based on 25 reviews) |
| Offline: | up to 4 players |
| Online: | up to 5 players online play optional (PS+ required) |
| Rating: | Suitable for general audiences. |
| Subtitles: | Chinese, English, French, German, Japanese, Korean, Portuguese (Brazil), Russian, Simplified Chinese, Spanish |
| File Size: | 1.27 GB (PS5), 3.50 GB (PS4) |
| Game ID: | PPSA28855 (?) |





United Kingdom 
















































