Totally Reliable Delivery Service - Deluxe Bundle — PS5 and PS4
How much is Totally Reliable Delivery Service - Deluxe Bundle on PS5 and PS4? Totally Reliable Delivery Service - Deluxe Bundle costs 789.00₴ on the PS5 and PS4 PlayStation Store. It has 27 PlayStation trophies including a platinum, rated 4/10 difficulty (6 – 10 hours to platinum). This is the Deluxe Bundle edition of Totally Reliable Delivery Service. 2 editions are tracked on PlatPrices; the cheapest alternative is Totally Reliable Delivery Service at 97.80₴ — compare every version below. Price last checked: .
No discounts yet — Totally Reliable Delivery Service - Deluxe Bundle has stayed at 789.00₴ ever since it launched.
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead.
| Region | Local price | In ₴ | vs you |
|---|---|---|---|
Ukraine Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 97.80₴ | 97.80₴ | — |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 249 | 117.09₴ | −671.91₴ |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 129.80 TL | 124.60₴ | −664.40₴ |
Romania | 14.20 RON | 138.88₴ | −650.12₴ |
United Kingdom | £2.39 | 142.98₴ | −646.02₴ |
Denmark | Kr 21,80 | 149.60₴ | −639.40₴ |
Norway | kr 33.00 | 150.13₴ | −638.87₴ |
Czechia | 71.80 Kc | 151.96₴ | −637.04₴ |
U. A. Emirates | $3.39 | 152.06₴ | −636.94₴ |
Sweden | 33.00 Kr | 152.74₴ | −636.26₴ |
Austria | €2.99 | 153.22₴ | −635.78₴ |
Belgium | €2.99 | 153.22₴ | −635.78₴ |
Bulgaria | €2.99 | 153.22₴ | −635.78₴ |
Germany | €2.99 | 153.22₴ | −635.78₴ |
Spain | €2.99 | 153.22₴ | −635.78₴ |
Finland | €2.99 | 153.22₴ | −635.78₴ |
France | €2.99 | 153.22₴ | −635.78₴ |
Greece | €2.99 | 153.22₴ | −635.78₴ |
Croatia | €2,99 | 153.22₴ | −635.78₴ |
Ireland | €2.99 | 153.22₴ | −635.78₴ |
Iceland | €2.99 | 153.22₴ | −635.78₴ |
Italy | €2.99 | 153.22₴ | −635.78₴ |
Netherlands | €2.99 | 153.22₴ | −635.78₴ |
Portugal | €2.99 | 153.22₴ | −635.78₴ |
Slovakia | €2.99 | 153.22₴ | −635.78₴ |
South Africa | R 57.80 | 159.31₴ | −629.69₴ |
Hungary | 1.118 Ft | 161.63₴ | −627.37₴ |
Poland | 13.80 zl | 164.93₴ | −624.07₴ |
Switzerland | CHF 2.98 | 166.16₴ | −622.84₴ |
Israel | ILS 11.80 | 176.50₴ | −612.50₴ |
Korea | 16,800원 | 488.09₴ | −300.91₴ |
Indonesia | Rp 199,000 | 496.19₴ | −292.81₴ |
New Zealand | $23.95 | 611.79₴ | −177.21₴ |
Hong Kong | HK$108.00 | 617.67₴ | −171.33₴ |
Brazil | R$73.90 | 637.12₴ | −151.88₴ |
Malaysia | RM 60.11 | 660.97₴ | −128.03₴ |
Taiwan | NT$490 | 688.56₴ | −100.44₴ |
Singapore | SGD20.27 | 703.44₴ | −85.56₴ |
Thailand | THB 524.00 | 707.43₴ | −81.57₴ |
Australia | $22.95 | 711.44₴ | −77.56₴ |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,572 | 739.22₴ | −49.78₴ |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 812.00 TL | 779.49₴ | −9.51₴ |
Ukraine Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 789.00₴ | 789.00₴ | — |
Romania | 89.60 RON | 876.29₴ | +87.29₴ |
United Kingdom | £15.39 | 920.71₴ | +131.71₴ |
Czechia | 447.30 Kc | 946.69₴ | +157.69₴ |
Norway | kr 209.30 | 952.16₴ | +163.16₴ |
Denmark | Kr 139,30 | 955.92₴ | +166.92₴ |
U. A. Emirates | $21.34 | 957.21₴ | +168.21₴ |
Finland | €18.86 | 966.44₴ | +177.44₴ |
Austria | €18.89 | 967.97₴ | +178.97₴ |
Belgium | €18.89 | 967.97₴ | +178.97₴ |
Bulgaria | €18.89 | 967.97₴ | +178.97₴ |
Germany | €18.89 | 967.97₴ | +178.97₴ |
Spain | €18.89 | 967.97₴ | +178.97₴ |
France | €18.89 | 967.97₴ | +178.97₴ |
Greece | €18.89 | 967.97₴ | +178.97₴ |
Croatia | €18,89 | 967.97₴ | +178.97₴ |
Ireland | €18.89 | 967.97₴ | +178.97₴ |
Iceland | €18.89 | 967.97₴ | +178.97₴ |
Italy | €18.89 | 967.97₴ | +178.97₴ |
Netherlands | €18.89 | 967.97₴ | +178.97₴ |
Portugal | €18.89 | 967.97₴ | +178.97₴ |
Slovakia | €18.89 | 967.97₴ | +178.97₴ |
Sweden | 209.30 Kr | 968.75₴ | +179.75₴ |
Korea | 34,800원 | 1,011.05₴ | +222.05₴ |
Poland | 85.40 zl | 1,020.63₴ | +231.63₴ |
Hungary | 7.063 Ft | 1,021.12₴ | +232.12₴ |
Switzerland | CHF 18.83 | 1,049.96₴ | +260.96₴ |
Indonesia | Rp 429,000 | 1,069.68₴ | +280.68₴ |
Israel | ILS 74.90 | 1,120.34₴ | +331.34₴ |
New Zealand | $43.95 | 1,122.68₴ | +333.68₴ |
Canada | $35.99 | 1,137.79₴ | +348.79₴ |
Argentina | US$26.99 | 1,210.65₴ | +421.65₴ |
Chile | US$26.99 | 1,210.65₴ | +421.65₴ |
Mexico | US$26.99 | 1,210.65₴ | +421.65₴ |
United States | $26.99 | 1,210.65₴ | +421.65₴ |
Taiwan | NT$890 | 1,250.65₴ | +461.65₴ |
Australia | $40.95 | 1,269.42₴ | +480.42₴ |
Hong Kong | HK$238.00 | 1,361.17₴ | +572.17₴ |
South Africa | R 509.00 | 1,402.94₴ | +613.94₴ |
Thailand | THB 1,059.00 | 1,429.70₴ | +640.70₴ |
Malaysia | RM 131.44 | 1,445.32₴ | +656.32₴ |
Singapore | SGD42.68 | 1,481.14₴ | +692.14₴ |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →

-35%
-80%
-80%
-80%











How much is Totally Reliable Delivery Service - Deluxe Bundle on PS5 and PS4?
Is Totally Reliable Delivery Service - Deluxe Bundle on PlayStation Plus?
How long does it take to platinum Totally Reliable Delivery Service - Deluxe Bundle?
Totally Reliable Delivery Service - Deluxe Bundle and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Ukraine account to pay this region's price. These cards often sell a bit below face value.
| Platforms: | PS5 PS4 |
| Released: | October 22, 2025 |
| Developer: | We're Five Games |
| Publisher: | Atari Inc. |
| Genres: | Action, Adventure, Simulation |
| Critics: | 51 / 100 (based on 25 reviews) |
| Offline: | up to 4 players |
| Online: | up to 5 players online play optional (PS+ required) |
| Rating: | Suitable for general audiences. |
| Subtitles: | Chinese, English, French, German, Japanese, Korean, Portuguese (Brazil), Russian, Simplified Chinese, Spanish |
| File Size: | 1.27 GB (PS5), 3.50 GB (PS4) |
| Game ID: | PPSA28855 (?) |


Ukraine 



















































