Oasis Invasion — PS5
How much is Oasis Invasion on PS5? Oasis Invasion costs 4.70 RON on the PS5 PlayStation Store. It is cheapest in Ukraine at about 3.86 RON. It has 12 trophies including a platinum.
No discounts yet — Oasis Invasion has stayed at 4.70 RON ever since it launched.
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In RON | vs you |
|---|---|---|---|
Ukraine | 34.00₴ | 3.86 RON | −0.84 RON |
Korea | 1,200원 | 3.96 RON | −0.74 RON |
Brazil | R$5.50 | 4.31 RON | −0.39 RON |
Australia | $1.45 | 4.36 RON | −0.34 RON |
Taiwan | NT$30 | 4.36 RON | −0.34 RON |
Indonesia | Rp 15,000 | 4.46 RON | −0.24 RON |
Hungary | 370 Ft | 4.47 RON | −0.23 RON |
New Zealand | $1.65 | 4.51 RON | −0.19 RON |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 82 | 4.58 RON | −0.12 RON |
Norway | kr 11.00 | 4.65 RON | −0.05 RON |
Argentina | US$0.99 | 4.69 RON | −0.01 RON |
Chile | US$0.99 | 4.69 RON | −0.01 RON |
Mexico | US$0.99 | 4.69 RON | −0.01 RON |
United States | $0.99 | 4.69 RON | −0.01 RON |
Romania Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 4.70 RON | 4.70 RON | — |
Finland | €0.95 | 4.72 RON | +0.02 RON |
Sweden | 11.00 Kr | 4.73 RON | +0.03 RON |
Czechia | 24.00 Kc | 4.75 RON | +0.05 RON |
United Kingdom | £0.79 | 4.77 RON | +0.07 RON |
Austria | €0.99 | 4.92 RON | +0.22 RON |
Belgium | €0.99 | 4.92 RON | +0.22 RON |
Bulgaria | €0.99 | 4.92 RON | +0.22 RON |
Germany | €0.99 | 4.92 RON | +0.22 RON |
Spain | €0.99 | 4.92 RON | +0.22 RON |
France | €0.99 | 4.92 RON | +0.22 RON |
Greece | €0.99 | 4.92 RON | +0.22 RON |
Croatia | €0,99 | 4.92 RON | +0.22 RON |
Ireland | €0.99 | 4.92 RON | +0.22 RON |
Iceland | €0.99 | 4.92 RON | +0.22 RON |
Italy | €0.99 | 4.92 RON | +0.22 RON |
Netherlands | €0.99 | 4.92 RON | +0.22 RON |
Portugal | €0.99 | 4.92 RON | +0.22 RON |
Slovakia | €0.99 | 4.92 RON | +0.22 RON |
Canada | $1.49 | 4.97 RON | +0.27 RON |
Denmark | Kr 7,50 | 5.00 RON | +0.30 RON |
South Africa | R 19.00 | 5.03 RON | +0.33 RON |
Singapore | SGD1.43 | 5.04 RON | +0.34 RON |
Israel | ILS 3.90 | 5.14 RON | +0.44 RON |
U. A. Emirates | $1.09 | 5.16 RON | +0.46 RON |
Saudi Arabia | $1.09 | 5.16 RON | +0.46 RON |
Thailand | THB 37.00 | 5.17 RON | +0.47 RON |
Poland | 4.50 zl | 5.25 RON | +0.55 RON |
Switzerland | CHF 1.00 | 5.35 RON | +0.65 RON |
Malaysia | RM 5.09 | 5.44 RON | +0.74 RON |
Hong Kong | HK$9.00 | 5.48 RON | +0.78 RON |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 42.00 TL | 5.71 RON | +1.01 RON |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Take control of the big cannon defending the city, get the highest score, and repel this deadly attack!
How much is Oasis Invasion on PS5?
Is Oasis Invasion on PlayStation Plus?
What is the cheapest region to buy Oasis Invasion?
Oasis Invasion and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.


Korea
Brazil
Australia
Taiwan
Indonesia
Hungary
New Zealand
India
Norway
Argentina
Chile
Mexico
United States
Romania
Finland
Sweden
Czechia
United Kingdom
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Canada
Denmark
South Africa
Singapore
Israel
U. A. Emirates
Saudi Arabia
Thailand
Poland
Switzerland
Malaysia
Hong Kong
Turkey 

