4 The Elements — PS4
How much is 4 The Elements on PS4? 4 The Elements costs Rs 698 on the PS4 PlayStation Store — 30% off the Rs 998 list price, its lowest price ever. It is cheapest in Ukraine at about Rs 597. It has 33 PlayStation trophies including a platinum. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In Rs | vs you |
|---|---|---|---|
Ukraine | 279.30₴ | Rs 597 | −Rs 101 |
Canada | $9.44 | Rs 651 | −Rs 47 |
Argentina | US$6.99 | Rs 669 | −Rs 29 |
Chile | US$6.99 | Rs 669 | −Rs 29 |
United States | $6.99 | Rs 669 | −Rs 29 |
India Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | Rs 698 | Rs 698 | — |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 360.50 TL | Rs 720 | +Rs 22 |
Brazil | R$39.83 | Rs 733 | +Rs 35 |
New Zealand | $13.61 | Rs 766 | +Rs 68 |
Romania | 39.90 RON | Rs 844 | +Rs 146 |
Australia | $12.56 | Rs 853 | +Rs 155 |
United Kingdom | £6.64 | Rs 861 | +Rs 163 |
U. A. Emirates | $9.44 | Rs 904 | +Rs 206 |
Saudi Arabia | $9.44 | Rs 904 | +Rs 206 |
Sweden | 90.30 Kr | Rs 907 | +Rs 209 |
Czechia | 199.50 Kc | Rs 914 | +Rs 216 |
Norway | kr 90.30 | Rs 919 | +Rs 221 |
Denmark | Kr 62,30 | Rs 924 | +Rs 226 |
Finland | €8.36 | Rs 927 | +Rs 229 |
Austria | €8.39 | Rs 930 | +Rs 232 |
Belgium | €8.39 | Rs 930 | +Rs 232 |
Bulgaria | €8.39 | Rs 930 | +Rs 232 |
Germany | €8.39 | Rs 930 | +Rs 232 |
Spain | €8.39 | Rs 930 | +Rs 232 |
France | €8.39 | Rs 930 | +Rs 232 |
Greece | €8.39 | Rs 930 | +Rs 232 |
Croatia | €8,39 | Rs 930 | +Rs 232 |
Ireland | €8.39 | Rs 930 | +Rs 232 |
Iceland | €8.39 | Rs 930 | +Rs 232 |
Italy | €8.39 | Rs 930 | +Rs 232 |
Netherlands | €8.39 | Rs 930 | +Rs 232 |
Portugal | €8.39 | Rs 930 | +Rs 232 |
Slovakia | €8.39 | Rs 930 | +Rs 232 |
South Africa | R 160.30 | Rs 944 | +Rs 246 |
Hungary | 3.143 Ft | Rs 955 | +Rs 257 |
Mexico | US$9.99 | Rs 957 | +Rs 259 |
Poland | 37.80 zl | Rs 970 | +Rs 272 |
Switzerland | CHF 8.33 | Rs 982 | +Rs 284 |
Israel | ILS 33.60 | Rs 1,076 | +Rs 378 |
Korea | 16,800원 | Rs 1,139 | +Rs 441 |
Indonesia | Rp 220,890 | Rs 1,184 | +Rs 486 |
Hong Kong | HK$108.00 | Rs 1,319 | +Rs 621 |
Japan | ¥2,310 | Rs 1,386 | +Rs 688 |
Malaysia | RM 60.11 | Rs 1,418 | +Rs 720 |
Taiwan | NT$490 | Rs 1,471 | +Rs 773 |
Thailand | THB 524.00 | Rs 1,517 | +Rs 819 |
Singapore | SGD20.27 | Rs 1,519 | +Rs 821 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
How much is 4 The Elements on PS4?
Is 4 The Elements on PlayStation Plus?
What is the cheapest region to buy 4 The Elements?
Is this the lowest price 4 The Elements has ever been?
4 The Elements and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Rs 1,380for Rs 1,000 of India credit
+38% over face valuecovers this game
Lowest price we have recorded
Rs 4,000 credit for Rs 5,350 — 4.3% better rate
Affiliate links · price checked today
| Platform: | PS4 |
| Released: | April 30, 2026 |
| Publisher: | Mito Games LTDA |
| Genres: | Action, Platformer |
| Offline: | 1 player |
| Rating: | Parental guidance recommended Умеренное насилие, Устрашение |
| PSN Rating: | 4.57 / 5 (7 ratings) |
| Voice: | English |
| Subtitles: | English, Portuguese (Brazil) |
| File Size: | 1.80 GB |
| Game ID: | CUSA54177 (?) |






India 



















































