![]() | Omega Level Accomplishment Earn all Trophies | 0.4% Ultra Rare | |
![]() | On the Mountaintop Reach Power Level 150 with any Hero | 2.4% Ultra Rare | |
![]() | Back in Business Earn a total of 250 Hero Levels across the entire Hero Roster | 5.0% Very Rare |
![]() | Group Effort Reach rank 25 in any faction | 8.1% Very Rare | |
![]() | Super Hero Business Complete 10 assignments | 24.6% Very Rare | |
![]() | Team Player Reach Hero Level 5 with 5 different Heroes | 28.2% Rare | |
![]() | Time to Shine Reach Hero Level 50 and purchase all skills for any Hero | 7.6% Very Rare | |
![]() | Tentative Peace Complete 15 Villain Sectors | 2.8% Ultra Rare | |
![]() | Gold Star Success Complete 100 assignments | 5.3% Very Rare | |
![]() | Treasure Trove Open 50 Cache strongboxes | 0.5% Ultra Rare | |
![]() | Honeycomb Hideout Complete five Hive missions | 4.3% Ultra Rare | |
![]() | Former Glory Complete the "Iconic Avengers" mission chain | 3.0% Ultra Rare | |
![]() | Clear Skies Complete the "A Global Offensive" mission chain | 9.5% Very Rare | |
![]() | To the Dark and Back Again Complete 50 Hive missions | 0.6% Ultra Rare | |
![]() | Rough and Tumble Reach a combo of 20 hits or higher | 60.5% Common | |
![]() | And That's How It's Done Defeat 10 or more enemies with a single Heroic ability activation | 83.6% Common | |
![]() | Trying on Perfection Earn a 100% rating on a mission without any team member being downed | 45.3% Rare | |
![]() | Seeing Stars Earn a five star rating on an objective without any team member taking damage | 35.7% Rare | |
![]() | Holding It Down Complete 30 War Zones at Challenge III or higher rating | 1.3% Ultra Rare | |
![]() | The Best Around Earn a 100% rating for any War Zone at Challenge IV rating | 4.4% Ultra Rare | |
![]() | More Important Things To Do Complete any mission in under three minutes | 23.4% Very Rare | |
![]() | The Best Defense Collect 20 different enemy codex files | 55.6% Common | |
![]() | Old Fashioned Beat Down Complete HARM Challenges I to V | 8.0% Very Rare | |
![]() | Prized Collection Collect a full comic set | 87.3% Common | |
![]() | Information Overload Collect 50 intelligence files | 6.0% Very Rare | |
![]() | Wanting for Nothing Collect 500 gear items | 12.0% Very Rare | |
![]() | Odds and Ends Collect three Artifacts | 51.6% Common | |
![]() | Savior of the People Rescue 100 AIM prisoners | 2.4% Ultra Rare | |
![]() | Become Legend Equip all Legendary or better gear with any hero | 8.9% Very Rare | |
![]() | Fundamentally Flawless Defeat 50 enemies with Assault Heroic or Ultimate Heroic abilities | 66.2% Common | |
![]() | Muahahahahaha! Fully upgrade a major artifact | 5.8% Very Rare | |
![]() | Investing in the Future Fully upgrade any gear item | 41.1% Rare | |
![]() | Shopping Spree Purchase an item from two different faction vendors | 25.4% Rare | |
![]() | Breaking and Entering Break into 30 Depots | 11.0% Very Rare | |
![]() | A Surprise Every Time Open 100 strongboxes | 19.9% Very Rare | |
![]() | Truly Elite Complete an Elite Heroic Hive | 2.7% Ultra Rare | |
![]() | Golden Ticket Reach the VIP balcony | 86.8% Common | |
![]() | The Adventure Begins Escape the clutches of AIM in New Jersey | 72.4% Common | |
![]() | Lost But Not Forgotten Discover the location of the Chimera | 71.2% Common | |
![]() | A Little Bit Broken Recruit Bruce Banner | 69.6% Common | |
![]() | From the Ashes Recover the SHIELD Protocols | 57.6% Common | |
![]() | No Suit, No Problem Recruit Tony Stark | 53.8% Common | |
![]() | Patent Violation Destroy the AIM arc reactor | 45.8% Rare | |
![]() | Gone To Ground Locate the Ant Hill | 44.8% Rare | |
![]() | Itsy Bitsy Recruit Black Widow | 40.9% Rare | |
![]() | A Novel Way to Travel Rescue Inhumans from the research facility | 40.0% Rare | |
![]() | Thunderous Applause Stop the Helicarrier from crashing into New York City | 37.2% Rare | |
![]() | Unparalleled View Reach the AIM space station | 35.6% Rare | |
![]() | Welcome Back, Old Friend Rescue Captain America | 35.5% Rare | |
![]() | Avengers Assemble! Reunite the Avengers | 31.0% Rare | |
![]() | New Girl Makes Good Defeat MODOK and the Kree | 30.2% Rare |
Platforms: | PS5 PS4 |
Released: | September 4, 2020 |
Developer: | Crystal Dynamics |
Publisher: | BANDAI NAMCO Entertainment Asia Pte Ltd. |
Genres: | Action, Role‑Playing Game |
Critics: | 69 / 100 (based on 153 reviews) |
Offline: | 1 player |
Online: | up to 4 players online play optional (PS+ required) |
Rating: | Apresenta: Drogas Lícitas, Linguagem Imprópria, Violência |
Voice: | English, French, Portuguese (Brazil), Spanish (Mexico) |
Subtitles: | English, French, Portuguese (Brazil), Spanish |
File Size: | 68.97 GB (PS5), 43.51 GB (PS4) |
Game ID: | CUSA14026 (?) |
We do not have price data from any earlier.